Date | Opponents | Ven | Res | Scorers | |
a | |||||
Jul | 17 | STOCKPORT (F) | h | 0-3 | |
25 | ACADEMICA (F) | h | 1-4 | Knowles | |
27 | Co Londonderry (MC) | a | 0-1 | ||
28 | Trudovye Rezervy (MC) | a | 3-5 | Newman(2) Williams | |
29 | Co Fermanagh (MC) | a | 0-0 | ||
30 | Club Cantolao (MC) | a | 7-1 | Jackson(3) Newman(2) Woods Wilson | |
31 | Co Tyrone (MC) | a | 1-2 | Wilson | |
Aug | 15 | Morecambe | a | 0-1 | |
21 | BLACKPOOL | h | 3-4 | King Jackson Newman | |
29 | Rochdale | a | 0-2 | ||
Sep | 5 | Port Vale | a | 4-1 | Knowles(2) Woods J Taylor |
9 | PRESTON (LYC) | h | 2-3 | Knowles McKee (after extra time) | |
12 | ACCRINGTON STANLEY | h | 6-3 | McKee(3) J Taylor King Newman | |
18 | OLDHAM ATHLETIC | h | 0-0 | ||
26 | Preston North End | a | 1-2 | King | |
Oct | 3 | WIGAN ATHLETIC (AC) | h | 0-0 | (lost 3-1 on penalties) |
10 | CARLISLE UNITED | h | 0-4 | ||
17 | Bury | a | 3-2 | Knowles J Taylor Jackson | |
24 | Accrington Stanley | a | 1-0 | King | |
31 | CHESTER CITY | h | 3-1 | King(2 2pens) Jackson (result expunged) | |
Nov | 21 | Oldham Athletic | a | 2-1 | McKee King |
27 | Everton (F) | a | 2-0 | King McKee | |
Dec | 5 | BURY | h | 1-0 | J Taylor |
8 | Scunthorpe United (FAYC) | a | 4-1 | King(pen) Newman own goal Knowles | |
12 | Carlisle United | a | 2-0 | McKee King | |
Jan | 13 | MAN UNITED (FAYC) | h | 1-5 | McKee |
23 | Blackpool | a | 3-3 | Jackson McKee Newman | |
Feb | 6 | CHESTER CITY | h | P-P | (this game will not be played) |
13 | Blackpool (F) | a | 3-0 | McKee Wilson Newman | |
20 | MORECAMBE | h | 9-1 | Knowles(3) Wilson T Taylor Newman(2) J Taylor McKee | |
27 | PORT VALE | h | 0-3 | ||
Mar | 6 | Wrexham | a | 5-1 | T Taylor J Taylor Knowles(2) McKee |
13 | SHREWSBURY TOWN | h | 1-1 | McKee | |
20 | Stockport County | a | 4-1 | Jackson Knowles(2 1pen) T Taylor | |
24 | ROCHDALE | h | 1-2 | own goal | |
27 | TRANMERE ROVERS | h | 4-4 | King Knowles(3) | |
Apr | 10 | Walsall | a | 4-2 | Jackson(3) Wilson |
14 | PRESTON NORTH END | h | 2-3 | King(2 1pen) | |
21 | Macclesfield Town | a | 1-2 | T Taylor | |
May | 1 | WIGAN ATHLETIC | h | 1-1 | T Taylor |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FANZ0910/116029.
Copyright © and Database Right 2009/10 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League.. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.
Copyright © and Database Right 2009/10 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League.. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.