Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 21 | Manchester City | a | 2-1 | Rodriguez Akinbiyi |
29 | Blackpool | h | 3-1 | Turner(2) Jones | |
Sep | 10 | Wrexham | a | 3-1 | Akinbiyi, Elliott, O'Connor |
26 | Tranmere Rovers | h | 0-2 | ||
Oct | 10 | Rochdale | a | 5-2 | Jones Unsworth Akinbiyi O'Connor(J) Rodriguez |
24 | Bury | h | 1-1 | Turner | |
31 | Accrington Stanley | a | 3-1 | Rodriguez O'Connor(G) O'Connor(J) | |
Nov | 14 | Preston North End | h | 0-1 | |
28 | Chester City | a | 1-1 | Jones | |
Dec | 19 | Manchester City | h | 2-3 | Kay Craggs |
Jan | 23 | Rochdale | h | 1-6 | MacDonald |
Feb | 27 | Preston North End | a | 0-3 | |
Mar | 5 | Blackpool | a | 2-1 | Harvey MacDonald |
12 | Tranmere Rovers | a | 2-1 | Duff MacDonald | |
19 | Chester City | h | 1-0 | Jones | |
26 | Morecambe | a | 7-1 | Coyle(2) MacDonald Mahon(3 1pen) Duff | |
Apr | 2 | Carlisle United | h | 0-1 | . |
9 | Wrexham | h | 0-2 | ||
16 | Morecambe | h | 0-1 | ||
17 | Bury | a | 0-0 | ||
23 | Carlisle United | a | 1-1 | MacDonald | |
May | 7 | Accrington Stanley | h | 3-2 | Fletcher MacDonald Knowles |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No, 2007/116029
Copyright © and database right The FA Premier League/The Scottish Premier League/The Football League/The Scottish Football League Limited 2007. All rights reserved. No part of the Fixtures Lists may be reproduced or transmitted in any form without the prior written permission of Football DataCo Limited.
Copyright © and database right The FA Premier League/The Scottish Premier League/The Football League/The Scottish Football League Limited 2007. All rights reserved. No part of the Fixtures Lists may be reproduced or transmitted in any form without the prior written permission of Football DataCo Limited.