Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 20 | BURY | h | 3-0 | Lynch, Rodriguez(2) |
27 | Tranmere Rovers | a | 3-3 | Rodriguez(3 1pen) | |
Sep | 10 | ROCHDALE | h | 4-1 | van der Schaaf, Fairweather-Johnson(2), Jones |
24 | Preston North End | a | 1-0 | Rodriguez(pen) | |
Oct | 15 | Blackpool | a | 2-1 | Anderson Craggs |
Nov | 19 | CARLISLE UNITED | h | 0-0 | |
Dec | 17 | Accrington Stanley | a | 5-2 | Kay Craggs(3) Rodriguez |
23 | Carlisle United | a | 1-1 | Rodriguez | |
Mar | 4 | MORECAMBE | h | 2-2 | Fletcher(2) |
11 | Manchester City | a | 2-3 | Knowles Fletcher | |
18 | TRANMERE ROVERS | h | 4-0 | Fletcher(2) King(2) | |
Apr | 1 | Rochdale | a | 4-1 | MacDonald(2 1pen) Fletcher Craggs |
8 | Bury | a | 2-0 | Kudiersky King | |
15 | Morecambe | a | 1-2 | Fletcher(pen) | |
16 | ACCRINGTON STANLEY | h | 2-0 | McDonald Coyle | |
27 | BLACKPOOL | h | 4-1 | King(3) Fletcher(pen) | |
29 | PRESTON NORTH END | h | 2-0 | Newman(2) | |
May | 6 | MANCHESTER CITY | h | 0-1 |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FZ080901/116029.
Copyright © and Database Right 2008/09 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League.. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.
Copyright © and Database Right 2008/09 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League.. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.