Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 17 | Oldham Athletic | a | 6-0 | Easton Edgar Fletcher(2) Rodriguez McDonald |
Sep | 7 | ACCRINGTON STANLEY | h | 3-1 | Rodriguez(2) King |
22 | Tranmere Rovers | a | 3-3 | MacDonald Fletcher Anderson | |
Oct | 6 | Preston North End | a | 2-0 | Fletcher(2) |
12 | SHREWSBURY TOWN | h | 3-1 | McDonald MacDonald King | |
27 | Macclesfield Town | a | 2-1 | MacDonald(2) | |
Nov | 2 | WREXHAM | h | 4-1 | Knowles MacDonald(2 1pen) Anderson |
24 | Morecambe | a | 2-1 | MacDonald Woods | |
30 | BURY | h | 2-2 | Guidetti MacDonald | |
Dec | 13 | TRANMERE ROVERS | h | 2-0 | Knowles Harvey |
Jan | 12 | Wrexham | a | 2-4 | MacDonald Hewitt |
Feb | 23 | Shrewsbury Town | a | 0-0 | |
Mar | 2 | Bury | a | 3-4 | own goal Jackson Knowles |
29 | OLDHAM ATHLETIC | h | 2-3 | Fletcher McKee | |
Apr | 5 | MORECAMBE | h | 3-1 | Fletcher(pen) Jackson McKee |
11 | MACCLESFIELD TOWN | h | 2-0 | McCann Beadle | |
20 | Accrington Stanley | a | 2-0 | Knowles(2) | |
27 | PRESTON NORTH END | h | 2-3 | Paterson King |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. NEWMEDIA/CLAMAD/65008a.
Copyright © and Database Right 2009/10 The Football League Ltd/Football DataCo Ltd/PA Sport UK Ltd. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.
Copyright © and Database Right 2009/10 The Football League Ltd/Football DataCo Ltd/PA Sport UK Ltd. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the prior written permission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.