Kick off is 11:00 a.m. unless otherwise stated and all home games will be played at Gawthorpe
Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 13 | Chester City | h | 4-3 | Turner(2) Pugh(2) |
20 | Rochdale | a | 1-0 | Rodriguez | |
Sep | 3 | Oldham Athletic | h | 5-4 | Lafferty(2) Pugh(2) Reilly |
10 | Bury | a | 2-1 | Pugh Rodriguez | |
17 | Port Vale | h | 4-3 | Pugh(4) | |
24 | Rotherham U (Alliance Cup) | a | 3-1 | Pugh(pen) Platt Smith | |
Oct | 1 | Stockport County | a | 2-0 | Pugh(2) |
8 | Walsall | h | 2-1 | Pugh Lafferty | |
15 | Shrewsbury Town | a | 1-0 | Pugh(pen) | |
22 | Boston Utd (Alliance Cup) | a | 2-1 | Smith Lafferty | |
29 | Macclesfield Town | a | 1-0 | Pugh | |
Dec | 3 | Carlisle United | a | 1-1 | Turner |
10 | Stockport County | h | 2-3 | Hanley Smith | |
14 | Hull City (FA Youth Cup) | a | 3-2 | Hanley(2) Akbar | |
17 | Walsall | a | 5-2 | Hanley(2) Lafferty(2) own goal | |
Jan | 7 | Shrewsbury Town | h | 4-1 | Turner(3) Hanley |
11 | Fulham (FA Youth Cup) | h | 2-1 | Rodriguez(pen) Smith | |
14 | Wrexham | a | 2-1 | Akbar Platt | |
21 | Macclesfield Town | h | 7-1 | Rodriquez(2) Hanley(3) Platt Underwood | |
25 | Chester City (Alliance Cup) | a | 1-0 | Smith | |
28 | Wrexham | h | 4-1 | Turner Pugh McDonald(2) | |
30 | Liverpool (FA Youth Cup) | h | 0-3 | ||
Feb | 4 | Preston North End | a | 1-4 | Turner |
11 | Tranmere R (Allnce Cup) | h | 0-3 | ||
18 | Wigan Athletic | a | 0-3 | ||
20 | Oldham Ath (LFA Cup) | h | 5-3aet | Rodriguez Turner(2) Hanley Platt(pen) | |
25 | Tranmere Rovers | a | 0-5 | ||
Mar | 4 | Blackpool | a | P-P | |
11 | Carlisle United | h | 1-2 | McDonald | |
18 | Chester City | a | 1-3 | Smith | |
25 | Rochdale | h | 1-7 | Turner | |
Apr | 1 | Oldham Athletic | a | 1-4 | Anderson |
8 | Bury | h | 0-4 | ||
15 | Port Vale | a | 1-7 | Turner | |
22 | Blackpool | h | 1-0 | Bradley | |
24 | Tranmere Rovers | h | P-P | ||
26 | Wigan Athletic | h | P-P | ||
29 | Preston North End | h | 1-4 | Henry | |
May | 8 | Bury (LFA Cup) | a | 2-1 | Akbar(pen) Craggs |
10 | Blackpool (LFA Cup) | a | 4-2aet | Underwood Akbar McDonald(2) |
COPYRIGHT © THE FA PREMIER LEAGUE/SCOTTISH PREMIER LEAGUE/THE FOOTBALL LEAGUE/THE SCOTTISH FOOTBALL LEAGUE LIMITED 2005