Kick off is 11:00 a.m. unless otherwise stated and all home games will be played at Gawthorpe
Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 12 | Port Vale | h | 1-2 | Rodriguez(pen) |
19 | Walsall | a | 0-2 | ||
Sep | 2 | Tranmere Rovers | h | 0-4 | |
16 | Chester City | a | 1-6 | Stott | |
23 | Preston North End | h | 1-2 | Rodriguez(pen) | |
29 | Wigan Athletic | a | 4-4 | McDonald(2) Kay(2) | |
Oct | 7 | Stockport C (Alliance Cup) | h | 2-8 | Anderson Rodriguez |
14 | Rochdale | h | 4-1 | McDonald Craig Rodriguez Kay | |
27 | Bury | h | 1-4 | Kay | |
Nov | 11 | Accrington Stanley | h | 4-0 | McDonald(3) Rodriguez |
18 | Blackpool | a | 2-4 | McDonald Lynch | |
25 | Oldham Athletic | a | 1-3 | Akbar | |
Dec | 2 | Carlisle United | h | 1-2 | Turner |
9 | Bury | a | 3-0 | Craig Smith McDonald | |
13 | Franchise (FA Youth Cup) | h | 3-2 | Rodriguez(2) Turner | |
Jan | 6 | Blackpool | h | 1-2 | Turner |
10 | Luton T (FA Youth Cup) | h | 2-0 | Rodriguez(2) | |
13 | Accrington Stanley | a | 2-1 | Akbar Turner | |
20 | Carlisle United | a | 4-2 | Turner Akbar(2 1pen) Smith | |
27 | Bury (LFA Youth Cup) | h | 0-6 | ||
20 | Swindon T (FA Youth Cup) | a | 1-3 | Turner | |
Feb | 3 | Oldham Athletic | h | 1-2 | Smith |
14 | Preston North End | a | 1-5 | Smith | |
17 | Wigan Athletic | h | 2-0 | Young Rodriguez | |
Mar | 3 | Rochdale | a | 4-1 | McDonald(2) Rodriguez own goal |
17 | Stockport County | a | 1-1 | Young | |
31 | Macclesfield Town | h | 1-1 | Smith | |
Apr | 7 | Shrewsbury Town | a | 1-2 | Akbar |
14 | Wrexham | h | 4-1 | Akbar(2 1pen) McDonald Cofie |
REPRODUCED UNDER COPYRIGHT/DATABASE LICENCE NO. 2006/116029
COPYRIGHT © THE FA PREMIER LEAGUE/SCOTTISH PREMIER LEAGUE/THE FOOTBALL LEAGUE/THE SCOTTISH FOOTBALL LEAGUE LIMITED 2005
COPYRIGHT © THE FA PREMIER LEAGUE/SCOTTISH PREMIER LEAGUE/THE FOOTBALL LEAGUE/THE SCOTTISH FOOTBALL LEAGUE LIMITED 2005