The youth team will play in the Youth Alliance League North West Conference in the first part of the 2004/05 season followed by the Merit League Northern Division (from 12th February) and the fixtures are below:
All cup fixtures where applicable are indicated, league fixtures up to and including 22nd January 2005 are Youth Alliance League fixtures.
Kick off is 11:00 a.m. unless otherwise stated and all home games will be played at Gawthorpe
Date | Opponents | Ven | Res | Scorers | |
a | |||||
Aug | 14 | Preston North End | a | 1-0 | Taylor |
Sep | 4 | Bury | a | 1-1 | Taylor |
11 | Stockport County | a | 0-1 | ||
18 | Carlisle United | h | 3-0 | Booth(pen) Lafferty Taylor | |
22 | Wigan Athletic | h | 2-1 | Ince Booth(pen) | |
25 | Oldham Athletic | h | 4-1 | McCann Taylor Ince Pugh | |
Oct | 2 | Blackpool (Alliance Cup) | h | 2-1 | Taylor Ince |
9 | Rochdale | a | 1-0 | Lafferty | |
16 | Blackpool | h | 2-1 | Taylor(2) | |
23 | Tranmere Rovers | a | 1-2 | Reilly | |
30 | Stockport County | h | 3-1 | Lafferty(2 1pen) Taylor | |
Nov | 6 | Carlisle United | a | 1-1 | Trotman |
27 | Darlington (Alliance Cup) | h | 3-0 | Lafferty Taylor Pugh | |
Dec | 4 | Blackpool | a | 1-0 | Ince |
11 | Tranmere Rovers | h | 2-1 | Platt McCann | |
15 | Norwich City (FAYC) | h | 1-2aet | Trotman | |
18 | Preston North End | h | P-P | ||
Jan | 15 | Wigan Athletic | a | 1-2 | |
22 | Bury | h | P-P | ||
29 | Tranmere R (Alliance Cup) | h | 3-2 | Reilly Trotman Lafferty | |
Feb | 5 | Oldham Athletic | a | 0-3 | |
5 | Rochdale | h | 7-0 | Turner(3) Bradley(2) Rodrigues(2) | |
7 | Blackpool (LYC) | h | 4-1 | Reilly, Lafferty, Platt, Ince | |
Feb | 19 | Oldham | h | 1-1 | Booth |
Mar | 5 | Wigan | a | 4-0 | Pugh Taylor McCann Jones |
12 | Doncaster R (Alliance Cup) | h | 4-0 | McCann(2) Taylor Platt(pen) | |
19 | Scunthorpe | h | 1-0 | Taylor | |
21 | Oldham Athletic (LYC) | a | 2-3aet | Hanley(2) | |
26 | Port Vale | a | 3-0 | Lafferty Taylor Hanley | |
Apr | 2 | Tranmere | a | 1-1 | Lafferty |
9 | Darlington | h | 2-2 | Townsend(2) | |
16 | Oldham A (Alliance Cup) | a | 5-5aet | McCann Hanley(2 1pen) Townsend Taylor | |
23 | Hartlepool | h | 4-2 | Taylor Lafferty Hanley Ince | |
30 | Chesterfield | a | 0-1 | ||
May | 2 | Swindon (Allce Cup Final) | h | 1-1aet | Hanley |
6 | Mansfield | a |
|
COPYRIGHT © THE FA PREMIER LEAGUE/SCOTTISH PREMIER LEAGUE/THE FOOTBALL LEAGUE/THE SCOTTISH FOOTBALL LEAGUE LIMITED 2004