Date | Opponents | Ven | Res | Scorers | |
a | |||||
Jul | 18 | Bolton Wanderers (F) | h | 1-5 | Kay(pen) |
23 | Stoke City (F) | a | 0-0 | ||
Aug | 1 | St Mirren (F) | a | 0-2 | |
2 | Rangers (F) | a | 3-2 | MacDonald Kay Craggs | |
4 | Motherwell (F) | a | 1-2 | Fletcher | |
8 | Accrington Stanley (F) | h | 5-1 | Newman, Turner, Craig, Harvey, MacDonald | |
14 | Newcastle United (F) | a | P-P | ||
18 | Accrington Stanley | a | 4-2 | Fletcher, MacDonald(2), Turner | |
25 | Bradford City (F) | a | 4-0 | Fletcher(2), Turner, MacDonald | |
Sep | 1 | Bury | h | 3-4 | Fletcher(2) Lynch |
8 | Chester City | a | 3-1 | Turner Kay MacDonald | |
15 | Blackpool | h | 3-1 | Fletcher Kay(pen) Turner | |
22 | Morecambe | a | 4-3 | MacDonald Kay Fletcher Turner | |
29 | Rochdale | h | 0-1 | ||
Oct | 6 | Preston North End | h | 3-1 | Kay Hoskin Turner |
13 | Carlisle United | h | 3-0 | Harvey MacDonald Kay | |
20 | York City (Alliance Cup) | a | 1-0 | Craggs | |
27 | Oldham Athletic | a | 0-1 | ||
Nov | 3 | Morecambe | h | 2-1 | MacDonald(2) |
10 | Blackpool | a | 2-4 | Lynch Fletcher | |
17 | Preston North End | a | 1-2 | Turner | |
24 | Shrewsbury (All Cup) | h | 5-1 | Craggs MacDonald Kay(2 2pens) Harvey | |
Dec | 1 | Rochdale | a | 4-5 | Kay Turner Fletcher(2) |
Jan | 5 | Accrington Stanley | h | 4-0 | MacDonald Fletcher(2) Kudiersky |
11 | Arsenal (FA Youth Cup) | h | 1-5 | Kay(pen) | |
26 | Tranmere (LFA Cup) | a | 2-1 | Craggs Newman | |
Feb | 9 | Macclesfield Town | a | 1-1 | MacDonald |
16 | Chester City | h | 2-3 | Anderson Fletcher | |
23 | Rochdale (Alliance Cup) | h | 3-1 | MacDonald Harvey Fletcher | |
Mar | 1 | Wrexham | a | 2-1 | Fletcher Craig |
15 | Walsall | a | 0-2 | ||
21 | Hartlepool (Alliance Cup) | h | 2-2 | Anderson Craggs (lost 5-4 on pens) | |
29 | Tranmere Rovers | h | 0-1 | ||
Apr | 5 | Stockport County | a | 3-2 | MacDonald Chaggar Fletcher |
7 | Walsall | h | 4-1 | Craggs Fletcher MacDonald(2) | |
12 | Oldham Athletic | h | 1-2 | Turner | |
14 | Wigan Athletic (LYC) | a | 2-6 | Fletcher Turner | |
19 | Shrewsbury Town | h | 1-0 | Craggs(pen) | |
26 | Carlisle United | a | 3-3 | Devenney(2) Craggs | |
30 | Port Vale | h | 5-0 | MacDonald(3) Turner(2) | |
May | 3 | Bury | a | 2-1 | Fletcher(2) |
5 | Wigan Athletic | h | 3-3 | Newman Fletcher(2) |
Copyright © and database right The FA Premier League/The Scottish Premier League/The Football League/The Scottish Football League Limited 2007. All rights reserved. No part of the Fixtures Lists may be reproduced or transmitted in any form without the prior written permission of Football DataCo Limited.