Date and Place of Birth 5th July 1989 - HUNGERFORD
Transfer to Burnley from SWINDON TOWN - 28th January 2011 (undisclosed) to QUEENS PARK RANGERS - 1st August 2011 (undisclosed)
First and Last Burnley Game DONCASTER ROVERS (a) - 1st February 2011
BLACKPOOL (a) - 13th April 2011 Other Clubs SWINDON TOWN ---------------------------------------- QUEENS PARK RANGERS, SOUTHAMPTON |
Burnley Career Stats
Season | League | FA Cup | League Cup | Others | Total | |||||
apps | gls | apps | gls | apps | gls | apps | gls | apps | gls | |
2010/11 | 2(2) | - | - | - | - | - | - | - | 2(2) | - |
2011/12 | 30(11) | 16 | 1 | - | 2(2) | 1 | - | - | 33(13) | 17 |
2012/13 | 37 | 25 | - | - | 3 | 3 | - | - | 40 | 28 |
Total | 69(13) | 41 | 1 | - | 5(2) | 4 | - | - | 75(15) | 45 |
Links