Date and Place of Birth 25th June 1984 - ACCRINGTON
Transfers to and from Burnley youth player from summer 2000 released - 9th May 2005
First and Last Burnley Games WATFORD (h) - 5th April 2003 sub: replaced Mark McGregor
LEEDS UNITED (a) - 3rd November 2004 sub: replaced Richard Duffy
Other Clubs none |
Burnley Career Stats
Season | League | FA Cup | League Cup | Others | Total | |||||
apps | gls | apps | gls | apps | gls | apps | gls | apps | gls | |
2002/03 | 2(5) | - | - | - | - | - | - | - | 2(5) | - |
2003/04 | 0(4) | - | - | - | - | - | - | - | 0(4) | - |
2004/05 | 0(2) | - | - | - | - | - | - | - | 0(2) | - |
Total | 2(11) | - | - | - | - | - | - | - | 2(11) | - |
Links