Championship - last game v Bristol City (h)
Championship Play Offs - last game v Sheffield United (Wembley) Final
FA Cup - last game v Arsenal (a) 5th round replay
Carling Cup - last game v Spurs (h) semi-final 2nd leg
League Table
Fixtures & Results
CHAMPIONSHIP
Home Games
Most successive wins 5
Longest unbeaten run 11
Most successive defeats 2
Longest run without a win 2
Away Games
Most successive wins 2
Longest unbeaten run 6
Most successive defeats 3
Longest run without a win 4
All Games
Most successive wins 3
Longest unbeaten run 7
Most successive defeats 5
Longest run without a win 5
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
1 | Diego Penny | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
2 | Graham Alexander | 46 | 0 | 2 | 4,114 | 9 | 2 | 1 | |||||
3 | Christian Kalvenes | 21 | 0 | 4 | 1,602 | 1 | 0 | 6 | |||||
4 | Michael Duff | 22 | 5 | 3 | 1,914 | 1 | 0 | 3 | 1 | ||||
5 | Clarke Carlisle | 36 | 0 | 2 | 3,189 | 3 | 3 | 9 | 1 | ||||
6 | Steven Caldwell | 45 | 0 | 1 | 3,950 | 2 | 4 | 5 | 1 | ||||
7 | Kevin McDonald | 9 | 16 | 7 | 947 | 1 | 1 | 5 | |||||
8 | Joey Gudjonsson | 20 | 19 | 10 | 1,921 | 6 | 2 | 3 | |||||
9 | Ade Akinbiyi | 1 | 10 | 1 | 203 | 0 | 0 | 1 | |||||
10 | Martin Paterson | 39 | 4 | 24 | 3,251 | 12 | 5 | 7 | |||||
11 | Wade Elliott | 41 | 1 | 8 | 3,520 | 4 | 10 | 5 | |||||
12 | Brian Jensen | 45 | 0 | 0 | 4,050 | 0 | 0 | 1 | |||||
16 | Chris McCann | 44 | 0 | 5 | 3,884 | 6 | 4 | 1 | |||||
18 | Alan Mahon | 0 | 8 | 0 | 158 | 1 | 0 | ||||||
19 | Jay Rodriguez | 2 | 23 | 2 | 592 | 2 | 1 | ||||||
20 | Robbie Blake | 33 | 13 | 23 | 2,767 | 8 | 11 | 3 | |||||
21 | Rhys Williams | 17 | 0 | 2 | 1,486 | 0 | 2 | 3 | |||||
23 | Stephen Jordan | 26 | 1 | 1 | 2,360 | 0 | 0 | 8 | 1 | ||||
24 | Russell Anderson | 4 | 0 | 0 | 360 | 0 | 0 | 1 | |||||
26 | Remco van der Schaaf | 1 | 0 | 1 | 59 | 0 | 0 | ||||||
27 | Alex MacDonald | 0 | 3 | 0 | 26 | 0 | 0 | ||||||
30 | Steven Thompson | 23 | 11 | 20 | 1,922 | 7 | 2 | 5 | 1 | ||||
33 | Chris Eagles | 30 | 13 | 11 | 2,818 | 8 | 7 | 3 | 1 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
2 | Graham Alexander | 3 | 0 | 0 | 270 | 1 | 0 | ||||||
3 | Christian Kalvenes | 3 | 0 | 0 | 270 | 0 | 0 | 2 | |||||
4 | Michael Duff | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
5 | Clarke Carlisle | 3 | 0 | 0 | 270 | 0 | 0 | 1 | |||||
6 | Steven Caldwell | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
7 | Kevin McDonald | 0 | 1 | 0 | 69 | 0 | 0 | ||||||
8 | Joey Gudjonsson | 1 | 2 | 1 | 103 | 0 | 0 | ||||||
10 | Martin Paterson | 3 | 0 | 2 | 248 | 1 | 0 | ||||||
11 | Wade Elliott | 2 | 0 | 1 | 174 | 1 | 0 | 1 | |||||
12 | Brian Jensen | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
16 | Chris McCann | 3 | 0 | 1 | 207 | 0 | 0 | ||||||
19 | Jay Rodriguez | 0 | 3 | 0 | 31 | 0 | 0 | ||||||
20 | Robbie Blake | 3 | 0 | 1 | 249 | 0 | 0 | ||||||
30 | Steven Thompson | 2 | 1 | 2 | 184 | 1 | 0 | ||||||
33 | Chris Eagles | 1 | 2 | 1 | 85 | 0 | 0 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
2 | Graham Alexander | 5 | 0 | 0 | 480 | 1 | 1 | ||||||
3 | Christian Kalvenes | 4 | 0 | 1 | 356 | 0 | 0 | ||||||
4 | Michael Duff | 3 | 0 | 1 | 246 | 0 | 0 | ||||||
5 | Clarke Carlisle | 4 | 0 | 0 | 390 | 0 | 0 | ||||||
6 | Steven Caldwell | 4 | 0 | 0 | 390 | 0 | 0 | 2 | |||||
7 | Kevin McDonald | 2 | 0 | 2 | 155 | 0 | 0 | 1 | |||||
8 | Joey Gudjonsson | 3 | 2 | 2 | 272 | 0 | 1 | ||||||
10 | Martin Paterson | 3 | 0 | 1 | 270 | 1 | 1 | ||||||
11 | Wade Elliott | 5 | 1 | 0 | 516 | 1 | 1 | ||||||
12 | Brian Jensen | 5 | 0 | 0 | 480 | 0 | 0 | ||||||
16 | Chris McCann | 4 | 0 | 1 | 290 | 0 | 0 | ||||||
18 | Alan Mahon | 0 | 2 | 0 | 118 | 0 | 0 | 1 | |||||
19 | Jay Rodriguez | 0 | 4 | 0 | 59 | 1 | 0 | ||||||
20 | Robbie Blake | 5 | 0 | 2 | 411 | 0 | 1 | ||||||
23 | Stephen Jordan | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
27 | Alex MacDonald | 0 | 3 | 0 | 49 | 0 | 0 | ||||||
30 | Steven Thompson | 3 | 2 | 2 | 352 | 3 | 0 | ||||||
33 | Chris Eagles | 4 | 0 | 2 | 324 | 0 | 0 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
2 | Graham Alexander | 7 | 0 | 0 | 690 | 0 | 0 | ||||||
3 | Christian Kalvenes | 2 | 1 | 1 | 255 | 0 | 1 | ||||||
4 | Michael Duff | 5 | 2 | 1 | 562 | 0 | 0 | 2 | |||||
5 | Clarke Carlisle | 5 | 0 | 0 | 480 | 0 | 0 | ||||||
6 | Steven Caldwell | 5 | 0 | 0 | 476 | 0 | 0 | 1 | 1 | ||||
7 | Kevin McDonald | 2 | 3 | 2 | 206 | 2 | 0 | ||||||
8 | Joey Gudjonsson | 5 | 2 | 4 | 445 | 0 | 1 | ||||||
9 | Ade Akinbiyi | 0 | 4 | 0 | 100 | 1 | 0 | 1 | |||||
10 | Martin Paterson | 7 | 0 | 5 | 585 | 5 | 0 | ||||||
11 | Wade Elliott | 6 | 1 | 0 | 613 | 0 | 1 | 1 | |||||
12 | Brian Jensen | 7 | 0 | 0 | 690 | 0 | 0 | ||||||
16 | Chris McCann | 7 | 0 | 1 | 680 | 2 | 0 | 1 | |||||
18 | Alan Mahon | 0 | 3 | 0 | 77 | 0 | 0 | ||||||
19 | Jay Rodriguez | 0 | 3 | 0 | 59 | 2 | 0 | ||||||
20 | Robbie Blake | 6 | 1 | 5 | 622 | 1 | 2 | ||||||
23 | Stephen Jordan | 6 | 0 | 1 | 519 | 0 | 0 | 1 | |||||
24 | Russell Anderson | 1 | 0 | 1 | 12 | 0 | 0 | ||||||
33 | Chris Eagles | 6 | 1 | 0 | 615 | 0 | 6 | 1 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
1 | Diego Penny | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
2 | Graham Alexander | 61 | 0 | 2 | 5,554 | 11 | 3 | 1 | |||||
3 | Christian Kalvenes | 30 | 1 | 5 | 2,683 | 1 | 1 | 8 | |||||
4 | Michael Duff | 33 | 7 | 5 | 2,992 | 1 | 0 | 5 | 1 | ||||
5 | Clarke Carlisle | 48 | 0 | 2 | 4,329 | 3 | 3 | 10* | 1 | ||||
6 | Steven Caldwell | 57 | 0 | 1 | 5,096 | 2 | 4 | 8* | 2 | ||||
7 | Kevin McDonald | 13 | 21 | 10 | 1,372 | 3 | 1 | 6 | |||||
8 | Joey Gudjonsson | 29 | 25 | 17 | 2,834 | 6 | 4 | 3 | |||||
9 | Ade Akinbiyi | 1 | 14 | 1 | 303 | 1 | 0 | 2 | |||||
10 | Martin Paterson | 53 | 4 | 32 | 4,404 | 19 | 6 | 7 | |||||
11 | Wade Elliott | 53 | 3 | 9 | 4,733 | 6 | 12 | 7 | |||||
12 | Brian Jensen | 60 | 0 | 0 | 5,490 | 0 | 0 | 1 | |||||
16 | Chris McCann | 58 | 0 | 8 | 5,061 | 8 | 4 | 2 | |||||
18 | Alan Mahon | 0 | 13 | 0 | 353 | 1 | 0 | 1 | |||||
19 | Jay Rodriguez | 2 | 33 | 2 | 741 | 5 | 1 | ||||||
20 | Robbie Blake | 47 | 15 | 31 | 3,945 | 9 | 13 | 3 | |||||
21 | Rhys Williams | 17 | 0 | 2 | 1,486 | 0 | 2 | 3 | |||||
23 | Stephen Jordan | 34 | 1 | 3 | 2,999 | 0 | 0 | 9* | 1 | ||||
24 | Russell Anderson | 5 | 0 | 1 | 372 | 0 | 0 | 1 | |||||
26 | Remco van der Schaaf | 1 | 0 | 1 | 59 | 0 | 0 | ||||||
27 | Alex MacDonald | 0 | 6 | 0 | 77 | 0 | 0 | ||||||
30 | Steven Thompson | 29 | 13 | 24 | 2,458 | 11 | 2 | 5* | 1 | ||||
33 | Chris Eagles | 41 | 16 | 14 | 3,832 | 8 | 13 | 4 | 1 |
Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
* - The number of yellow cards shown includes the first in a game where a player receives two yellow cards. This yellow card is not included towards a suspension.