Premier League - last game v Tottenham Hotspur (h)
FA Cup - v Reading (a) 4th round
Carling Cup v Barnsley (a) 3rd round
League Table
Fixtures & Results
PREMIER LEAGUE
Home Games
Most successive wins 4
Longest unbeaten run 5
Most successive defeats 4
Longest run without a win 6
Away Games
Most successive wins 1
Longest unbeaten run 1
Most successive defeats 9
Longest run without a win 16
All Games
Most successive wins 2
Longest unbeaten run 2
Most successive defeats 4
Longest run without a win 12
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
1 | Diego Penny | 0 | 1 | 0 | 75 | 0 | 0 | ||||||
2 | Graham Alexander | 33 | 0 | 10 | 2,746 | 7 | 1 | 3 | |||||
3 | Christian Kalvenes | 3 | 3 | 1 | 277 | 0 | 0 | ||||||
4 | Michael Duff | 10 | 1 | 1 | 951 | 0 | 1 | 6 | |||||
5 | Clarke Carlisle | 27 | 0 | 1 | 2,374 | 0 | 0 | 8 | |||||
6 | Steven Caldwell | 12 | 1 | 1 | 1,063 | 1 | 0 | 1 | 1 | ||||
7 | Kevin McDonald | 15 | 11 | 5 | 1,457 | 1 | 1 | 5 | |||||
8 | Joey Gudjonsson | 1 | 9 | 0 | 312 | 0 | 0 | 1 | |||||
9 | Steven Fletcher | 35 | 0 | 18 | 2,781 | 8 | 5 | 1 | |||||
10 | Martin Paterson | 17 | 6 | 12 | 1,431 | 4 | 2 | 2 | |||||
11 | Wade Elliott | 34 | 4 | 3 | 3,121 | 4 | 5 | 5 | |||||
12 | Brian Jensen | 38 | 0 | 1 | 3,345 | 0 | 0 | 3 | |||||
14 | Tyrone Mears | 38 | 0 | 0 | 3,420 | 0 | 7 | 7 | |||||
15 | David Edgar | 2 | 2 | 0 | 239 | 0 | 0 | ||||||
16 | Chris McCann | 7 | 0 | 2 | 491 | 0 | 0 | ||||||
18 | Leon Cort | 15 | 0 | 1 | 1,291 | 0 | 1 | ||||||
20 | Robbie Blake | 20 | 11 | 17 | 1,651 | 2 | 4 | 1 | |||||
21 | Andre Bikey | 26 | 2 | 8 | 2,189 | 1 | 1 | 5 | |||||
22 | David Nugent | 20 | 10 | 11 | 1,894 | 6 | 3 | ||||||
23 | Stephen Jordan | 23 | 2 | 2 | 2,024 | 0 | 2 | 3 | 1 | ||||
29 | Frédéric Nimani | 0 | 2 | 0 | 44 | 0 | 0 | 1 | |||||
30 | Steven Thompson | 1 | 19 | 1 | 383 | 4 | 0 | 1 | |||||
32 | Fernando Guerrero | 0 | 7 | 0 | 71 | 0 | 0 | ||||||
33 | Chris Eagles | 19 | 14 | 9 | 1,881 | 2 | 3 | 2 | |||||
34 | Danny Fox | 13 | 1 | 3 | 1,149 | 1 | 1 | 3 | |||||
42 | Jack Cork | 8 | 3 | 2 | 772 | 1 | 3 | 1 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
2 | Graham Alexander | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
3 | Christian Kalvenes | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
4 | Michael Duff | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
7 | Kevin McDonald | 2 | 0 | 1 | 161 | 0 | 0 | ||||||
8 | Joey Gudjonsson | 1 | 1 | 1 | 104 | 0 | 0 | ||||||
9 | Steven Fletcher | 1 | 0 | 1 | 88 | 1 | 1 | ||||||
10 | Martin Paterson | 0 | 1 | 0 | 45 | 0 | 0 | ||||||
11 | Wade Elliott | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
12 | Brian Jensen | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
14 | Tyrone Mears | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
15 | David Edgar | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
16 | Chris McCann | 1 | 0 | 0 | 90 | 0 | 0 | 1 | |||||
17 | Richard Eckersley | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
20 | Robbie Blake | 1 | 1 | 0 | 95 | 0 | 0 | ||||||
21 | Andre Bikey | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
30 | Steven Thompson | 1 | 1 | 1 | 47 | 0 | 0 | ||||||
33 | Chris Eagles | 2 | 0 | 0 | 180 | 0 | 1 | 1 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
1 | Diego Penny | 1 | 1 | 0 | 176 | 0 | 0 | ||||||
3 | Christian Kalvenes | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
4 | Michael Duff | 0 | 1 | 0 | 45 | 0 | 0 | 1 | |||||
5 | Clarke Carlisle | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
7 | Kevin McDonald | 2 | 0 | 0 | 210 | 0 | 0 | ||||||
8 | Joey Gudjonsson | 2 | 0 | 0 | 210 | 0 | 1 | ||||||
9 | Steven Fletcher | 1 | 1 | 0 | 149 | 3 | 0 | ||||||
10 | Martin Paterson | 1 | 1 | 1 | 74 | 0 | 1 | ||||||
12 | Brian Jensen | 1 | 0 | 1 | 34 | 0 | 0 | ||||||
15 | David Edgar | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
17 | Richard Eckersley | 2 | 0 | 0 | 145 | 0 | 0 | 2 | 1 | ||||
19 | Jay Rodriguez | 1 | 1 | 1 | 136 | 0 | 0 | 1 | |||||
20 | Robbie Blake | 0 | 1 | 0 | 55 | 0 | 0 | ||||||
21 | Andre Bikey | 2 | 0 | 0 | 210 | 0 | 0 | ||||||
24 | Brian Easton | 1 | 0 | 0 | 120 | 0 | 0 | 1 | |||||
30 | Steven Thompson | 1 | 0 | 1 | 61 | 0 | 0 | ||||||
30 | Fernando Guerrero | 2 | 0 | 0 | 210 | 0 | 1 | ||||||
33 | Chris Eagles | 2 | 0 | 1 | 155 | 1 | 0 |
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
. | |||||||||||||
1 | Diego Penny | 1 | 2 | 0 | 251 | 0 | 0 | ||||||
2 | Graham Alexander | 35 | 0 | 10 | 2,926 | 8 | 1 | 3 | |||||
3 | Christian Kalvenes | 5 | 3 | 1 | 457 | 0 | 0 | ||||||
4 | Michael Duff | 12 | 2 | 1 | 1,176 | 0 | 1 | 6 | |||||
5 | Clarke Carlisle | 28 | 0 | 1 | 2,464 | 0 | 0 | 8 | |||||
6 | Steven Caldwell | 12 | 1 | 1 | 1,063 | 1 | 0 | 1 | 1 | ||||
7 | Kevin McDonald | 19 | 11 | 6 | 1,828 | 1 | 1 | 5 | |||||
8 | Joey Gudjonsson | 4 | 11 | 0 | 626 | 0 | 1 | 1 | |||||
9 | Steven Fletcher | 37 | 1 | 19 | 3,134 | 12 | 6 | 1 | |||||
10 | Martin Paterson | 18 | 8 | 13 | 1,550 | 4 | 3 | 2 | |||||
11 | Wade Elliott | 36 | 4 | 3 | 3,301 | 4 | 5 | 5 | |||||
12 | Brian Jensen | 41 | 0 | 2 | 3,559 | 0 | 0 | 3 | |||||
14 | Tyrone Mears | 39 | 0 | 0 | 3,510 | 0 | 7 | 7 | |||||
15 | David Edgar | 4 | 2 | 0 | 449 | 0 | 0 | ||||||
16 | Chris McCann | 8 | 0 | 2 | 581 | 0 | 0 | 1 | |||||
17 | Richard Eckersley | 3 | 0 | 1 | 235 | 0 | 0 | 2* | 1 | ||||
18 | Leon Cort | 15 | 0 | 1 | 1,291 | 0 | 1 | ||||||
19 | Jay Rodriguez | 1 | 1 | 1 | 136 | 0 | 0 | 1 | |||||
20 | Robbie Blake | 21 | 14 | 17 | 1,811 | 2 | 4 | 1 | |||||
21 | Andre Bikey | 29 | 1 | 8 | 2,464 | 1 | 1 | 5 | |||||
22 | David Nugent | 20 | 10 | 11 | 1,894 | 6 | 3 | ||||||
23 | Stephen Jordan | 23 | 2 | 2 | 2,024 | 0 | 2 | 3* | 1 | ||||
24 | Brian Easton | 1 | 0 | 0 | 120 | 0 | 0 | 1 | |||||
29 | Frédéric Nimani | 0 | 2 | 0 | 44 | 0 | 0 | 1 | |||||
30 | Steven Thompson | 3 | 20 | 3 | 491 | 4 | 0 | 1 | |||||
32 | Fernando Guerrero | 2 | 7 | 0 | 281 | 0 | 1 | ||||||
33 | Chris Eagles | 24 | 14 | 10 | 2,298 | 3 | 4 | 3 | |||||
34 | Danny Fox | 13 | 1 | 3 | 1,149 | 1 | 1 | 3 | |||||
42 | Jack Cork | 8 | 3 | 2 | 772 | 1 | 3 | 1 |
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
* - The number of yellow cards shown includes the first in a game where a player receives two yellow cards. This yellow card is not included towards a suspension.