Burnley Stats - 2011/12 Season

Last updated : 28 April 2012 By Tony Scholes

COMPETITIONS

Championship - last game v Bristol City (h)
FA Cup - 3rd round v Norwich City (a)
Carling Cup - 4th round v Cardiff City (a)

League Table
Fixtures & Results

 

CHAMPIONSHIP

Home Games
Most successive wins - 2
Longest unbeaten run - 5
Most successive defeats - 2
Longest run without a win - 4

Away Games
Most successive wins - 3
Longest unbeaten run - 3
Most successive defeats - 3
Longest run without a win - 5

All Games
Most successive wins - 3
Longest unbeaten run - 4
Most successive defeats - 4
Longest run without a win - 7


Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Lee Grant   42 1 0 3,853   0 0   3  
2   Kieran Trippier   46 0 1 4,079   3 5   5 1
3   Danny Fox   1 0 0 90   0 0      
3   Danny Lafferty   5 0 1 413   0 0   1  
4   Michael Duff   30 1 2 2,627   0 0   7  
6   Chris McCann   45 1 5 4,006   4 1   5  
7   Ross Wallace   41 4 11 3,659   5 10   8  
8   Dean Marney   29 8 9 2,550   0 1   9  
9   Jay Rodriguez   36 1 3 3,197   15 5   3  
10   Martin Paterson   9 5 9 842   3 0   4  
11   Wade Elliott   2 2 1 175   0 0      
11   Junior Stanislas   25 6 19 1,919   0 4   1  
12   Brian Jensen   4 0 1 287   0 0      
14   Danny Ings   9 6 3 932   3 0   2  
15   David Edgar   44 0 1 3,933   2 1   5  
16   Zavon Hines   0 13 0 161   0 1   1  
19   Sam Vokes   3 6 2 432   2 1   1  
19   Josh McQuoid   9 8 5 920   1 3      
20   Marvin Bartley   25 14 9 2,323   3 0   3 1
21   Andre Amougou   9 5 1 927   0 1   3  
23   Charlie Austin   30 11 14 2,666   16 2   2  
24   Brian Easton   17 4 1 1,567   0 1   2  
26   Keith Treacy   16 8 12 1,260   2 2   2  
27   Alex MacDonald   0 5 0 24   0 0      
32   Cameron Howieson   0 2 0 8   0 0      
33   Steven Hewitt   0 1 0 3   0 0      
36   Ben Mee   29 2 3 2,623   0 1   4  
42   Shay McCartan   0 1 0 1   0 0      
44   Joe Jackson   0 1 0 2   0 0      

 

FA CUP

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Lee Grant   1 0 0 90   0 0      
6   Chris McCann   1 0 0 90   0 0      
7   Ross Wallace   1 0 1 53   0 1      
8   Dean Marney   1 0 0 90   0 0      
9   Jay Rodriguez   1 0 0 90   1 0      
10   Martin Paterson   1 0 0 90   0 0      
11   Junior Stanislas   0 1 0 19   0 0      
15   David Edgar   1 0 0 90   0 0      
20   Marvin Bartley   0 1 0 37   0 0      
21   Andre Amougou   1 0 1 75   0 0      
23   Charlie Austin   1 0 1 71   0 0      
24   Brian Easton   1 0 0 90   0 0      
27   Alex MacDonald   0 1 0 15   0 0      
36   Ben Mee   1 0 0 90   0 0      

 

CARLING CUP

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Lee Grant   4 0 0 420   0 0      
2   Kieran Trippier   4 0 0 420   1 2      
3   Danny Fox   1 0 0 120   0 1      
4   Michael Duff   1 0 1 45   0 0      
6   Chris McCann   2 2 1 226   1 0      
7   Ross Wallace   3 1 0 375   1 1      
8   Dean Marney   4 0 2 315   0 0   1  
9   Jay Rodriguez   4 0 1 408   5 1   1  
11   Wade Elliott   2 0 0 240   1 1   1  
15   David Edgar   2 2 0 285   0 0      
16   Zavon Hines   2 1 1 199   0 0   1  
20   Marvin Bartley   1 2 0 210   0 0   1  
21   Andre Amougou   2 0 0 210   1 0      
23   Charlie Austin   2 2 2 216   1 1      
24   Brian Easton   3 0 0 300   0 0   1  
26   Keith Treacy   3 0 2 244   0 0      
27   Alex MacDonald   1 0 1 45   0 0   1  
36   Ben Mee   3 0 0 330   0 0      
39   Wes Fletcher   0 1 0 12   0 0      

 

TOTAL

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Lee Grant   47 1 0 4,363   0 0   3  
2   Kieran Trippier   50 0 1 4,499   4 7   5* 1
3   Danny Fox   2 0 0 210   0 1      
3   Danny Lafferty   5 0 1 413   0 0   1  
4   Michael Duff   31 1 3 2,672   0 0   7  
6   Chris McCann   48 3 6 4,322   5 1   5  
7   Ross Wallace   45 5 12 4,087   6 12   8  
8   Dean Marney   34 8 11 2,955   0 1   10  
9   Jay Rodriguez   41 1 4 3,695   21 6   4  
10   Martin Paterson   10 5 9 932   3 0   4  
11   Wade Elliott   4 2 1 415   1 1   1  
11   Junior Stanislas   25 8 19 1,938   0 4   1  
12   Brian Jensen   4 0 0 287   0 0      
12   Danny Ings   9 6 3 932   3 0   2  
15   David Edgar   47 2 1 4,298   2 1   5  
16   Zavon Hines   2 13 1 360   0 1   2  
19   Sam Vokes   3 6 2 432   2 1   1  
19   Josh McQuoid   9 8 5 920   1 3      
20   Marvin Bartley   26 16 9 2,549   3 0   4 1
21   Andre Amougou   12 5 2 1,212   0 1   3  
23   Charlie Austin   33 13 17 2,956   17 3   2  
24   Brian Easton   21 4 1 1,957   0 1   3  
26   Keith Treacy   19 8 13 1,504   2 2   2  
27   Alex MacDonald   1 6 1 84   0 0   1  
32   Cameron Howieson   0 2 0 8   0 0      
33   Steven Hewitt   0 2 0 3   0 0      
36   Ben Mee   33 2 3 3,043   0 0   4  
39   Wes Fletcher   0 1 0 12   0 1      
42   Shay McCartan   0 1 0 1   0 0      
44   Joe Jackson   0 1 0 2   0 0      



Notes:

App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch

The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
* - The number of yellow cards shown includes the first in a game where a player receives two yellow cards. This yellow card is not included towards a suspension.