COMPETITIONS
Championship - last game v IPSWICH TOWN (h)
FA Cup - 3rd round v BARNSLEY (a)
Capital One Cup - 3rd round v SWINDON TOWN (a)
League Table
Fixtures & Results
CHAMPIONSHIP
Home Games
Most successive wins - 3
Longest unbeaten run - 6
Most successive defeats - 1
Longest run without a win - 6
Away Games
Most successive wins - 2
Longest unbeaten run - 4
Most successive defeats - 3
Longest run without a win - 4
All Games
Most successive wins - 3
Longest unbeaten run - 3
Most successive defeats - 3
Longest run without a win - 6
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Lee Grant | 46 | 0 | 1 | 4,140 | 0 | 0 | 2 | |||||
2 | Kieran Trippier | 45 | 0 | 0 | 3,975 | 0 | 11 | 6 | 1 | ||||
3 | Danny Lafferty | 21 | 3 | 1 | 1,974 | 0 | 2 | 3 | |||||
4 | Michael Duff | 23 | 1 | 2 | 2,034 | 1 | 0 | 7 | 1 | ||||
5 | Jason Shackell | 44 | 0 | 0 | 3,960 | 2 | 0 | 4 | |||||
6 | Chris McCann | 40 | 1 | 5 | 3,543 | 4 | 8 | 9 | |||||
7 | Ross Wallace | 34 | 4 | 23 | 2,665 | 3 | 9 | 8 | |||||
8 | Dean Marney | 38 | 0 | 8 | 3,357 | 2 | 2 | 11 | 1 | ||||
9 | Sam Vokes | 13 | 33 | 4 | 1,623 | 4 | 1 | 3 | |||||
10 | Martin Paterson | 28 | 11 | 22 | 2,343 | 8 | 1 | 7 | |||||
11 | Junior Stanislas | 27 | 8 | 19 | 2,268 | 5 | 8 | ||||||
12 | Brian Jensen | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Danny Ings | 15 | 17 | 6 | 1,628 | 3 | 1 | 2 | |||||
15 | David Edgar | 20 | 7 | 2 | 1,882 | 2 | 1 | 1 | |||||
16 | Luke O'Neill | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
18 | Joseph Mills | 9 | 1 | 2 | 807 | 0 | 2 | 4 | |||||
19 | Cameron Stewart | 2 | 7 | 1 | 278 | 0 | 1 | ||||||
19 | Alexander Kačaniklić | 6 | 0 | 2 | 528 | 0 | 0 | ||||||
20 | Marvin Bartley | 8 | 13 | 3 | 779 | 0 | 1 | 2 | |||||
21 | Dane Richards | 0 | 1 | 1 | 45 | 0 | 0 | ||||||
22 | Brian Stock | 18 | 7 | 13 | 1,446 | 0 | 0 | 3 | |||||
23 | Charlie Austin | 37 | 0 | 11 | 3,185 | 25 | 3 | 4 | |||||
26 | Keith Treacy | 4 | 11 | 2 | 499 | 1 | 0 | 3 | |||||
27 | Alex MacDonald | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
28 | Kevin Long | 13 | 1 | 0 | 1,171 | 0 | 0 | 2 | |||||
36 | Ben Mee | 16 | 3 | 3 | 1,362 | 1 | 2 | 7 | 1 |
FA CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
2 | Kieran Trippier | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
3 | Danny Lafferty | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
4 | Michael Duff | 1 | 0 | 1 | 83 | 0 | 0 | ||||||
5 | Jason Shackell | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
7 | Ross Wallace | 1 | 0 | 1 | 69 | 0 | 0 | ||||||
8 | Dean Marney | 1 | 0 | 0 | 90 | 0 | 0 | 1 | |||||
9 | Sam Vokes | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
12 | Brian Jensen | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
14 | Danny Ings | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
15 | David Edgar | 0 | 1 | 0 | 45 | 0 | 0 | ||||||
20 | Marvin Bartley | 0 | 1 | 0 | 7 | 0 | 0 | ||||||
21 | Dane Richards | 0 | 1 | 0 | 21 | 0 | 0 | ||||||
22 | Brian Stock | 1 | 0 | 0 | 36 | 0 | 0 | 1 | 1 | ||||
26 | Keith Treacy | 1 | 0 | 1 | 45 | 0 | 0 |
CAPITAL ONE CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Lee Grant | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
2 | Kieran Trippier | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
3 | Danny Lafferty | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
4 | Michael Duff | 2 | 1 | 0 | 214 | 0 | 0 | ||||||
5 | Jason Shackell | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
6 | Chris McCann | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
7 | Ross Wallace | 2 | 1 | 0 | 255 | 0 | 1 | 1 | |||||
8 | Dean Marney | 1 | 1 | 0 | 124 | 1 | 1 | ||||||
9 | Sam Vokes | 0 | 2 | 0 | 111 | 0 | 1 | ||||||
11 | Junior Stanislas | 1 | 1 | 0 | 112 | 0 | 1 | ||||||
12 | Brian Jensen | 2 | 0 | 0 | 210 | 0 | 0 | ||||||
15 | David Edgar | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
16 | Luke O'Neill | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
18 | Joseph Mills | 2 | 0 | 1 | 135 | 0 | 0 | 1 | |||||
20 | Marvin Bartley | 2 | 0 | 1 | 188 | 0 | 1 | 1 | |||||
22 | Brian Stock | 3 | 0 | 2 | 262 | 0 | 0 | ||||||
23 | Charlie Austin | 3 | 0 | 1 | 234 | 3 | 0 | 2 | |||||
26 | Keith Treacy | 1 | 0 | 1 | 45 | 0 | 0 | ||||||
27 | Alex MacDonald | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
33 | Steven Hewitt | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
36 | Ben Mee | 2 | 0 | 0 | 210 | 0 | 0 | 1 |
TOTAL
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Lee Grant | 47 | 0 | 0 | 4,320 | 0 | 0 | 2 | |||||
2 | Kieran Trippier | 47 | 0 | 0 | 4,245 | 0 | 11 | 6 | 1 | ||||
3 | Danny Lafferty | 23 | 3 | 1 | 2,184 | 0 | 2 | 3 | |||||
4 | Michael Duff | 26 | 2 | 3 | 2,331 | 1 | 0 | 7 | 1 | ||||
5 | Jason Shackell | 46 | 0 | 0 | 4,140 | 2 | 0 | 4 | |||||
6 | Chris McCann | 42 | 1 | 3 | 3,723 | 5 | 8 | 9 | |||||
7 | Ross Wallace | 37 | 3 | 18 | 2,911 | 3 | 10 | 9 | |||||
8 | Dean Marney | 41 | 1 | 8 | 3,471 | 3 | 3 | 11 | 1 | ||||
9 | Sam Vokes | 14 | 35 | 4 | 1,824 | 4 | 2 | 3 | |||||
10 | Martin Paterson | 27 | 12 | 21 | 2,343 | 8 | 1 | 7 | |||||
11 | Junior Stanislas | 28 | 10 | 19 | 2,185 | 5 | 9 | ||||||
12 | Brian Jensen | 3 | 1 | 0 | 300 | 0 | 0 | ||||||
14 | Danny Ings | 16 | 18 | 6 | 1,718 | 3 | 1 | 2 | |||||
15 | David Edgar | 22 | 8 | 2 | 2,107 | 2 | 1 | 1 | |||||
16 | Luke O'Neill | 1 | 1 | 0 | 121 | 0 | 0 | ||||||
18 | Joseph Mills | 11 | 1 | 3 | 942 | 0 | 2 | 5 | |||||
19 | Cameron Stewart | 2 | 7 | 1 | 278 | 0 | 1 | ||||||
19 | Alexander Kačaniklić | 6 | 0 | 2 | 528 | 0 | 0 | ||||||
20 | Marvin Bartley | 11 | 14 | 5 | 1,043 | 0 | 2 | 3 | |||||
21 | Dane Richards | 0 | 2 | 0 | 66 | 0 | 0 | ||||||
22 | Brian Stock | 21 | 7 | 13 | 1,679 | 0 | 0 | 4* | 1 | ||||
23 | Charlie Austin | 39 | 0 | 12 | 3,419 | 27 | 3 | 6 | |||||
26 | Keith Treacy | 6 | 11 | 4 | 589 | 1 | 0 | 3 | |||||
27 | Alex MacDonald | 1 | 1 | 0 | 120 | 0 | 0 | ||||||
28 | Kevin Long | 13 | 1 | 0 | 1,171 | 0 | 0 | 2 | |||||
33 | Steven Hewitt | 1 | 0 | 0 | 120 | 0 | 0 | ||||||
36 | Ben Mee | 18 | 3 | 3 | 1,572 | 1 | 2 | 8* | 1 |
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
* - The number of yellow cards shown includes the first in a game where a player receives two yellow cards. This yellow card is not included towards a suspension.