COMPETITIONS
Championship - last game v READING (a)
FA Cup - 3rd round v SOUTHAMPTON (a)
Capital One Cup - 4th round v WEST HAM UNITED (h)
League Table
Fixtures & Results
CHAMPIONSHIP
Home Games
Most successive wins - 5
Longest unbeaten run - 19
Most successive defeats - 2
Longest run without a win - 2
Away Games
Most successive wins - 4
Longest unbeaten run - 12
Most successive defeats - 1
Longest run without a win - 6
All Games
Most successive wins - 7
Longest unbeaten run - 16
Most successive defeats - 1
Longest run without a win - 5
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Tom Heaton | 46 | 0 | 0 | 4,108 | 0 | 0 | 1 | 1 | ||||
2 | Kieran Trippier | 41 | 0 | 1 | 3,678 | 1 | 17 | 1 | |||||
3 | Danny Lafferty | 8 | 2 | 0 | 784 | 0 | 0 | ||||||
4 | Michael Duff | 40 | 0 | 2 | 3,593 | 1 | 0 | 5 | 1 | ||||
5 | Jason Shackell | 46 | 0 | 0 | 4,140 | 2 | 1 | 4 | |||||
6 | Ben Mee | 38 | 0 | 2 | 3,356 | 0 | 3 | 6 | |||||
7 | Ross Wallace | 5 | 9 | 4 | 543 | 0 | 3 | 1 | |||||
8 | Dean Marney | 38 | 0 | 4 | 3,396 | 3 | 8 | 12 | |||||
9 | Sam Vokes | 39 | 0 | 5 | 3,370 | 20 | 4 | 2 | |||||
10 | Danny Ings | 40 | 0 | 12 | 3,539 | 21 | 6 | 1 | |||||
11 | Junior Stanislas | 7 | 20 | 7 | 863 | 2 | 4 | 1 | |||||
12 | Alex Cisak | 0 | 1 | 0 | 31 | 0 | 0 | ||||||
14 | David Jones | 46 | 0 | 5 | 4,084 | 1 | 4 | 8 | |||||
15 | David Edgar | 5 | 12 | 1 | 568 | 0 | 0 | 2 | |||||
17 | Chris Baird | 5 | 2 | 0 | 471 | 0 | 1 | ||||||
19 | Michael Kightly | 32 | 4 | 26 | 2,443 | 5 | 3 | 1 | |||||
22 | Brian Stock | 2 | 7 | 1 | 245 | 0 | 0 | 1 | |||||
26 | Keith Treacy | 9 | 18 | 9 | 890 | 2 | 2 | 1 | |||||
28 | Kevin Long | 5 | 2 | 0 | 457 | 0 | 0 | ||||||
30 | Ashley Barnes | 11 | 10 | 2 | 1,104 | 3 | 1 | 1 | |||||
33 | Steven Hewitt | 0 | 1 | 0 | 10 | 0 | 0 | ||||||
35 | Ryan Noble | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
37 | Scott Arfield | 42 | 3 | 10 | 3,766 | 8 | 4 | 4 |
FA CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Tom Heaton | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
2 | Kieran Trippier | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
3 | Danny Lafferty | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
5 | Jason Shackell | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
8 | Dean Marney | 1 | 0 | 0 | 90 | 0 | 1 | ||||||
9 | Sam Vokes | 1 | 0 | 0 | 90 | 1 | 0 | ||||||
10 | Danny Ings | 1 | 0 | 0 | 90 | 1 | 0 | ||||||
11 | Junior Stanislas | 0 | 1 | 0 | 26 | 0 | 1 | ||||||
14 | David Jones | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
26 | Keith Treacy | 1 | 0 | 1 | 64 | 0 | 0 | ||||||
28 | Kevin Long | 1 | 0 | 0 | 90 | 1 | 1 | ||||||
37 | Scott Arfield | 1 | 0 | 0 | 90 | 0 | 0 |
CAPITAL ONE CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Tom Heaton | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
2 | Kieran Trippier | 4 | 0 | 0 | 360 | 1 | 2 | 1 | |||||
3 | Danny Lafferty | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
4 | Michael Duff | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
5 | Jason Shackell | 4 | 0 | 0 | 360 | 0 | 0 | 2 | |||||
6 | Ben Mee | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
7 | Ross Wallace | 1 | 0 | 1 | 62 | 0 | 1 | 1 | |||||
8 | Dean Marney | 2 | 1 | 1 | 148 | 0 | 1 | ||||||
9 | Sam Vokes | 4 | 0 | 2 | 348 | 0 | 1 | ||||||
10 | Danny Ings | 4 | 0 | 1 | 344 | 4 | 1 | ||||||
11 | Junior Stanislas | 3 | 1 | 1 | 270 | 1 | 1 | 1 | |||||
12 | Alex Cisak | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
14 | David Jones | 2 | 0 | 2 | 151 | 1 | 0 | ||||||
15 | David Edgar | 3 | 1 | 1 | 290 | 0 | 0 | ||||||
19 | Michael Kightly | 0 | 2 | 0 | 8 | 0 | 0 | ||||||
22 | Brian Stock | 1 | 3 | 0 | 165 | 0 | 0 | ||||||
26 | Keith Treacy | 3 | 0 | 2 | 239 | 0 | 0 | 1 | |||||
28 | Kevin Long | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
35 | Ryan Noble | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
37 | Scott Arfield | 1 | 2 | 0 | 125 | 1 | 0 |
TOTAL
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
1 | Tom Heaton | 50 | 0 | 0 | 4,468 | 0 | 0 | 1* | 1 | ||||
2 | Kieran Trippier | 46 | 0 | 1 | 4,128 | 2 | 19 | 2 | |||||
3 | Danny Lafferty | 10 | 2 | 0 | 964 | 0 | 0 | ||||||
4 | Michael Duff | 42 | 0 | 2 | 3,773 | 1 | 0 | 5* | 1 | ||||
5 | Jason Shackell | 51 | 0 | 0 | 4,590 | 2 | 1 | 6 | |||||
6 | Ben Mee | 41 | 0 | 2 | 3,626 | 0 | 3 | 6 | |||||
7 | Ross Wallace | 6 | 9 | 5 | 605 | 0 | 4 | 2 | |||||
8 | Dean Marney | 41 | 1 | 5 | 3,634 | 3 | 10 | 12 | |||||
9 | Sam Vokes | 44 | 0 | 7 | 3,818 | 21 | 5 | 2 | |||||
10 | Danny Ings | 45 | 0 | 13 | 3,983 | 26 | 7 | 1 | |||||
11 | Junior Stanislas | 10 | 22 | 7 | 1,169 | 3 | 5 | 2 | |||||
12 | Alex Cisak | 1 | 1 | 0 | 121 | 0 | 0 | ||||||
14 | David Jones | 49 | 0 | 7 | 4,326 | 2 | 4 | 8 | |||||
15 | David Edgar | 8 | 13 | 2 | 874 | 0 | 0 | 2 | |||||
17 | Chris Baird | 5 | 2 | 0 | 471 | 0 | 1 | 1+ | |||||
19 | Michael Kightly | 32 | 6 | 26 | 2,451 | 5 | 3 | 1 | |||||
22 | Brian Stock | 3 | 10 | 1 | 410 | 0 | 0 | 1 | |||||
26 | Keith Treacy | 13 | 18 | 11 | 1,193 | 2 | 2 | 1 | 1 | ||||
28 | Kevin Long | 9 | 2 | 0 | 817 | 1 | 1 | ||||||
30 | Ashley Barnes | 11 | 10 | 2 | 1,104 | 3 | 1 | 3+1 | |||||
33 | Steven Hewitt | 0 | 1 | 0 | 10 | 0 | 0 | ||||||
35 | Ryan Noble | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
37 | Scott Arfield | 44 | 5 | 10 | 3,971 | 9 | 4 | 4 |
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
* - The number of yellow cards shown includes the first in a game where a player receives two yellow cards. This yellow card is not included towards a suspension.
+ - Includes 3 yellow cards, those received by Ashley Barnes during the season before he signed for Burnley.