Burnley Stats - 2014/15 Season

Last updated : 29 May 2015 By Tony Scholes

COMPETITIONS

Premier League - last game v ASTON VILLA (a)
FA Cup - 3rd round v TOTTENHAM HOTSPUR (a)
Capital One Cup - 2nd round v SHEFFIELD WEDNESDAY (h)

League Table
Fixtures & Results

 

PREMIER LEAGUE

Home Games
Most successive wins - 1
Longest unbeaten run - 4
Most successive defeats - 2
Longest run without a win - 5

Away Games
Most successive wins - 2
Longest unbeaten run - 2
Most successive defeats - 2
Longest run without a win - 11

All Games
Most successive wins - 2
Longest unbeaten run - 4
Most successive defeats - 3
Longest run without a win - 10


Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Tom Heaton   38 0 0 3,420   0 0   1  
2   Kieran Trippier   38 0 1 3,416   0 4   2  
3   Danny Lafferty   0 1 0 16   0 0      
4   Michael Duff   21 0 1 1,809   0 0   4 1
5   Jason Shackell   38 0 1 3,347   0 0   3  
6   Ben Mee   32 1 2 2,888   2 1   10  
7   Ross Wallace   1 14 1 227   1 0   2  
8   Dean Marney   20 0 3 1,587   0 0   6  
9   Sam Vokes   5 10 4 561   0 0      
10   Danny Ings   35 0 11 3,035   11 6   6  
11   Michael Kightly   10 7 8 962   1 2   3  
14   David Jones   36 0 9 3,210   0 0      
15   Matt Taylor   7 3 7 569   0 1      
17   Marvin Sordell   2 12 2 279   0 0   2  
18   Steven Reid   1 6 1 107   0 0   1  
19   Lukas Jutkiewicz   10 15 6 972   0 2   1  
20   Nathaniel Chalobah   0 4 0 66   0 0   1  
20   Fredrik Ulvestad   1 1 1 67   0 0   1  
21   George Boyd   35 0 8 3,013   5 2   7  
23   Stephen Ward   7 2 1 623   0 0   3  
25   Michael Keane   17 4 0 1,595   0 1   1  
28   Kevin Long   0 1 1 20   0 1      
30   Ashley Barnes   27 6 15 2,358   5 2   5 1
37   Scott Arfield   36 1 2 3,215   2 2   6  

 

FA CUP

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
1   Tom Heaton   2 0 0 180   0 0      
2   Kieran Trippier   2 0 1 157   0 1      
3   Danny Lafferty   1 0 0 90   0 0      
4   Michael Duff   1 0 0 90   0 0      
6   Ben Mee   2 0 0 180   0 0      
7   Ross Wallace   1 1 1 99   1 0      
8   Dean Marney   1 1 0 104   0 0      
9   Sam Vokes   1 1 0 119   1 0      
10   Danny Ings   1 0 1 79   0 0      
11   Michael Kightly   2 0 0 180   0 1      
14   David Jones   1 0 1 76   0 0      
17   Marvin Sordell   1 1 0 101   1 0      
18   Steven Reid   0 1 0 23   0 0      
21   George Boyd   1 1 1 81   0 0      
25   Michael Keane   2 0 0 180   0 0   1  
30   Ashley Barnes   1 0 1 61   0 0      
37   Scott Arfield   2 0 0 180   0 0   1  

 

CAPITAL ONE CUP

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
2   Kieran Trippier   1 0 0 90   0 0      
5   Jason Shackell   1 0 0 90   0 0      
7   Ross Wallace   1 0 0 90   0 0      
10   Danny Ings   0 1 0 8   0 0      
11   Michael Kightly   1 0 1 82   0 0      
14   David Jones   1 0 1 60   0 0      
15   Matt Taylor   0 1 0 30   0 0      
17   Marvin Sordell   1 0 1 83   0 0      
19   Lukas Jutkiewicz   0 1 0 7   0 0      
22   Matt Gilks   1 0 0 90   0 0      
23   Stephen Ward   1 0 0 90   0 0      
28   Kevin Long   1 0 0 90   0 0      
30   Ashley Barnes   1 0 0 90   0 0      
37   Scott Arfield   1 0 0 90   0 0      

 

TOTAL

Player Stats

 

No   Player   App Sub Rep Mins   Gls Ass   Y R
 
1   Tom Heaton   40 0 0 3,600   0 0   1  
2   Kieran Trippier   41 0 2 3,663   0 5   2  
3   Danny Lafferty   1 1 0 106   0 0      
4   Michael Duff   22 0 0 1,899   0 0   4 1
5   Jason Shackell   39 0 1 3,437   0 0   3  
6   Ben Mee   34 1 2 3,068   2 1   10  
7   Ross Wallace   3 15 2 416   2 0   2  
8   Dean Marney   21 1 3 1,791   0 0   6  
9   Sam Vokes   6 11 4 690   1 0      
10   Danny Ings   36 0 12 3,122   11 6   6  
11   Michael Kightly   13 7 9 1,224   1 3   3  
14   David Jones   37 0 11 3,256   0 0      
15   Matt Taylor   7 4 7 718   0 1      
17   Marvin Sordell   4 13 3 444   1 0   2  
18   Steven Reid   1 7 1 130   0 0   1  
19   Lukas Jutkiewicz   10 16 6 981   0 2   1  
20   Nathaniel Chalobah   0 4 0 66   0 0   1  
20   Fredrik Ulvestad   1 1 1 67   0 0   1  
21   George Boyd   36 1 10 3,094   5 2   7  
22   Matt Gilks   1 0 0 90   0 0      
23   Stephen Ward   8 2 1 710   0 0   3  
25   Michael Keane   19 4 0 1,775   0 1   2  
28   Kevin Long   1 1 1 110   0 1      
30   Ashley Barnes   29 7 16 2,512   5 2   5* 1
37   Scott Arfield   39 1 2 3,485   2 2   7  



Notes:

App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch

The number of mins on pitch does not take into account time added on - eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.