FA Cup 1945/46 | ||||||
3 | Sat 05 Jan | STOKE CITY | a | 1-3 | Morris | |
3 | Mon 07 Jan | STOKE CITY | h | 2-1 | Jackson, Kippax (pen) | |
lost 4-3 on aggregate |
FA Cup 1946/47 | ||||||
3 | Sat 11 Jan | ASTON VILLA | h | 5-1 | Morris (2), Potts, Harrison (2) | 38,532 |
4 | Sat 25 Jan | COVENTRY CITY | h | 2-0 | Chew, Potts | 39,796 |
5 | Sat 08 Feb | LUTON TOWN | a | 0-0 | 22,640 | |
5R | Tue 11 Feb | LUTON TOWN | h | 3-0 | Harrison (3) | 28,330 |
6 | Sat 01 Mar | MIDDLESBROUGH | a | 1-1 | Morris | 53,025 |
6R | Tue 04 Mar | MIDDLESBROUGH | h | 1-0 | Morris | 49,244 |
after extra time | ||||||
SF | Sat 29 Mar | LIVERPOOL | n | 0-0 | 53,000 | |
after extra time, played at Ewood Park | ||||||
SFR | Sat 12 Apr | LIVERPOOL | n | 1-0 | Harrison | 72,000 |
played at Maine Road | ||||||
F | Sat 26 Apr | CHARLTON ATHLETIC | n | 0-1 | 98,215 | |
after extra time, played at Wembley |
FA Cup 1947/48 | ||||||
3 | Sat 10 Jan | SWINDON TOWN | h | 0-2 | 34,229 |
FA Cup 1948/49 | ||||||
3 | Sat 08 Jan | CHARLTON ATHLETIC | h | 2-1 | McLaren, Clarke | 37,000 |
4 | Sat 29 Jan | ROTHERHAM UNITED | a | 1-0 | Spencer | 22,000 |
5 | Sat 12 Feb | BRENTFORD | a | 2-4 | Bray Attwell | 32,000 |
FA Cup 1949/50 | ||||||
3 | Sat 07 Jan | NOTTS COUNTY | a | 4-1 | Attwell (pen), Potts, Wilson, Spencer | 43,482 |
4 | Sat 28 Jan | PORT VALE | h | 2-1 | Hays, Spencer | 49,692 |
5 | Sat 11 Feb | ARSENAL | a | 0-2 | 55,458 |
FA Cup 1950/51 | ||||||
3 | Sat 06 Jan | ASTON VILLA | a | 0-2 | 38,833 |
FA Cup 1951/52 | ||||||
3 | Sat 12 Jan | HARTLEPOOLS UNITED | h | 1-0 | Shannon | 38,508 |
4 | Sat 02 Feb | COVENTRY CITY | h | 2-0 | Holden, Elliott | 40,696 |
5 | Sat 23 Feb | LIVERPOOL | h | 2-0 | Morris, Shannon | 54,031 |
6 | Sat 08 Mar | BLACKBURN ROVERS | a | 1-3 | Chew | 53,000 |
FA Cup 1952/53 | ||||||
3 | Sat 10 Jan | PORTSMOUTH | a | 1-1 | Stephenson | 40,532 |
3R | Tue 13 Jan | PORTSMOUTH | h | 3-1 | McIlroy, Shannon, Elliott (pen) | 39,385 |
4 | Sat 31 Jan | SUNDERLAND | h | 2-0 | Holden (2) | 53,105 |
5 | Sat 14 Feb | ARSENAL | h | 0-2 | 51,025 |
FA Cup 1953/54 | ||||||
3 | Sat 09 Jan | MANCHESTER UNITED | h | 5-3 | Shannon (2), Holden, McIlroy, Gray | 52,847 |
4 | Sat 30 Jan | NEWCASTLE UNITED | h | 1-1 | Pilkington | 52,011 |
4R | Wed 03 Feb | NEWCASTLE UNITED | a | 0-1 | 48,284 |
FA Cup 1954/55 | ||||||
3 | Sat 08 Jan | SUNDERLAND | a | 0-1 | 50,107 |
FA Cup 1955/56 | ||||||
3 | Tue 10 Jan | BURY | a | 1-0 | Gray | 18,346 |
4 | Sat 28 Jan | CHELSEA | h | 1-1 | McKay | 44,857 |
4R | Wed 01 Feb | CHELSEA | a | 1-1 | Pilkington | 26,661 |
after extra time, score at 90 minutes was 1-1 | ||||||
4R2 | Mon 06 Feb | CHELSEA | n | 2-2 | McKay, McIlroy | 21,921 |
after extra time, score at 90 minutes was 2-2, played at St. Andrew's | ||||||
4R3 | Mon 13 Feb | CHELSEA | n | 0-0 | 42,757 | |
after extra time, played at Highbury | ||||||
4R4 | Wed 15 Feb | CHELSEA | n | 0-2 | 27,210 | |
played at White Hart Lane |
FA Cup 1956/57 | ||||||
3 | Sat 05 Jan | CHESTERFIELD | h | 7-0 | Lawson (4), Pilkington, Cheesebrough (2) | 27,608 |
4 | Sat 26 Jan | NEW BRIGHTON | h | 9-0 | Lawson (3), McIlroy (3), Cheesebrough, Newlands, Pilkington | 41,453 |
5 | Sat 16 Feb | HUDDERSFIELD TOWN | a | 2-1 | Cheesebrough, Lawson | 55,168 |
6 | Sat 02 Mar | ASTON VILLA | h | 1-1 | Aldis (og) | 49,436 |
6R | Wed 06 Mar | ASTON VILLA | a | 0-2 | 46,182 |
FA Cup 1957/58 | ||||||
3 | Sat 04 Jan | SWANSEA TOWN | h | 4-2 | Newlands, Cheesebrough, McIlroy (2) | 26,193 |
4 | Sat 25 Jan | BRISTOL ROVERS | a | 2-2 | Connelly, Pointer | 35,088 |
4R | Tue 28 Jan | BRISTOL ROVERS | h | 2-3 | McIlroy, Pointer | 41,113 |
FA Cup 1958/59 | ||||||
3 | Wed 14 Jan | STOCKPORT COUNTY | a | 3-1 | Pilkington, Pointer (2) | 23,147 |
4 | Wed 28 Jan | BLACKBURN ROVERS | a | 2-1 | McIlroy, Robson | 43,752 |
5 | Sat 14 Feb | PORTSMOUTH | h | 1-0 | Adamson | 32,055 |
6 | Sat 28 Feb | ASTON VILLA | a | 0-0 | 53,511 | |
6R | Tue 03 Mar | ASTON VILLA | h | 0-2 | 38,931 |
FA Cup 1959/60 | ||||||
3 | Sat 09 Jan | LINCOLN CITY | a | 1-1 | Pointer | 21,693 |
3R | Tue 12 Jan | LINCOLN CITY | h | 2-0 | McIlroy (pen),Pilkington | 35,456 |
4 | Sat 30 Jan | SWANSEA TOWN | a | 0-0 | 29,976 | |
4R | Tue 02 Feb | SWANSEA TOWN | h | 2-1 | Robson (2) | 37,040 |
5 | Sat 20 Feb | BRADFORD CITY | a | 2-2 | Connelly (2) | 26,244 |
5R | Tue 23 Feb | BRADFORD CITY | h | 5-0 | Pointer (2), Robson (2), Connelly | 52,850 |
6 | Sat 12 Mar | BLACKBURN ROVERS | h | 3-3 | Pilkington, Pointer, Connelly | 51,501 |
6R | Wed 16 Mar | BLACKBURN ROVERS | a | 0-2 | 53,892 | |
after extra time |
FA Cup 1960/61 | ||||||
3 | Sat 07 Jan | BOURNEMOUTH & BOSC ATH | h | 1-0 | Connelly | 24,817 |
4 | Sat 28 Jan | BRIGHTON & HOVE ALBION | a | 3-3 | Miller, Carolan (og), Robson | 28,672 |
4R | Tue 31 Jan | BRIGHTON & HOVE ALBION | h | 2-0 | Miller, Robson | 22,726 |
5 | Sat 18 Feb | SWANSEA TOWN | h | 4-0 | Connelly, Robson (2), Pointer | 30,977 |
6 | Sat 04 Mar | SHEFFIELD WEDNESDAY | a | 0-0 | 55,000 | |
6R | Tue 07 Mar | SHEFFIELD WEDNESDAY | h | 2-0 | Robson, McIlroy | 48,894 |
SF | Sat 18 Mar | TOTTENHAM HOTSPUR | n | 0-3 | 70,000 | |
played at Villa Park |
FA Cup 1961/62 | ||||||
3 | Sat 06 Jan | QUEENS PARK RANGERS | h | 6-1 | Connelly, McIlroy, Ingham (og), Elder, Harris (2) | 29,238 |
4 | Tue 30 Jan | LEYTON ORIENT | h | 1-1 | Harris | 37,830 |
4R | Tue 06 Feb | LEYTON ORIENT | a | 1-0 | Miller | 31,090 |
5 | Sat 17 Feb | EVERTON | h | 3-1 | Miller, Connelly, Robson | 50,514 |
6 | Sat 10 Mar | SHEFFIELD UNITED | a | 1-0 | Pointer | 54,628 |
SF | Sat 31 Mar | FULHAM | n | 1-1 | Connelly | 59,989 |
played at Villa Park | ||||||
SFR | Mon 09 Apr | FULHAM | n | 2-1 | Robson (2) | 31,000 |
played at Filbert Street | ||||||
F | Sat 05 May | TOTTENHAM HOTSPUR | n | 1-3 | Robson | 100,000 |
played at Wembley |
FA Cup 1962/63 | ||||||
3 | Wed 16 Jan | TOTTENHAM HOTSPUR | a | 3-0 | Harris, Connelly, Lochhead | 32,756 |
4 | Sat 26 Jan | LIVERPOOL | h | 1-1 | Connelly | 49,827 |
4R | Wed 20 Feb | LIVERPOOL | a | 1-2 | Elder | 57,906 |
after extra time, score at 90 minutes was 1-1 |
FA Cup 1963/64 | ||||||
3 | Sat 04 Jan | ROTHERHAM UNITED | h | 1-1 | Lochhead | 24,948 |
3R | Tue 07 Jan | ROTHERHAM UNITED | a | 3-2 | Connelly, Lochhead, Towers | 23,813 |
4 | Sat 25 Jan | NEWPORT COUNTY | h | 2-1 | Morgan, Connelly | 23,027 |
5 | Sat 15 Feb | HUDDERSFIELD TOWN | h | 3-0 | Pointer, Lochhead, Atkins (og) | 39,326 |
6 | Sat 29 Feb | WEST HAM UNITED | a | 2-3 | Connelly, Pointer | 36,681 |
FA Cup 1964/65 | ||||||
3 | Sat 09 Jan | BRENTFORD | h | 1-1 | Irvine | 15,100 |
3R | Tue 12 Jan | BRENTFORD | a | 2-0 | Irvine (2) | 30,448 |
4 | Sat 30 Jan | READING | a | 1-1 | Lochhead | 17,872 |
4R | Tue 02 Feb | READING | h | 1-0 | Lochhead | 20,591 |
5 | Sat 20 Feb | MANCHESTER UNITED | a | 1-2 | Lochhead | 54,000 |
FA Cup 1965/66 | ||||||
3 | Sat 22 Jan | BOURNEMOUTH & BOSC ATH | a | 1-1 | Irvine | 16,082 |
3R | Tue 25 Jan | BOURNEMOUTH & BOSC ATH | h | 7-0 | Lochhead (5), Irvine, Harris | 21,743 |
4 | Sat 12 Feb | TOTTENHAM HOTSPUR | a | 3-4 | Irvine (3) | 50,611 |
FA Cup 1966/67 | ||||||
3 | Sat 28 Jan | EVERTON | h | 0-0 | 42,482 | |
3R | Tue 31 Jan | EVERTON | a | 1-2 | Irvine | 57,449 |
FA Cup 1967/68 | ||||||
3 | Sat 27 Jan | WEST HAM UNITED | h | 1-3 | Casper | 23,452 |
FA Cup 1968/69 | ||||||
3 | Sat 04 Jan | DERBY COUNTY | h | 3-1 | Blant, Casper (2) | 22,842 |
4 | Sat 25 Jan | LIVERPOOL | a | 1-2 | Latcham | 53,667 |
FA Cup 1969/70 | ||||||
3 | Sat 03 Jan | WOLVERHAMPTON WANDERERS | h | 3-0 | Dobson, Casper, O'Neil | 19,397 |
4 | Sat 24 Jan | CHELSEA | a | 2-2 | Dobson(2) | 48,282 |
4R | Tue 27 Jan | CHELSEA | h | 1-3 | Coates | 32,000 |
after extra time, score at 90 minutes was 1-1 |
FA Cup 1970/71 | ||||||
3 | Mon 11 Jan | OXFORD UNITED | a | 0-3 | 17,010 |
FA Cup 1971/72 | ||||||
3 | Sat 15 Jan | HUDDERSFIELD TOWN | h | 0-1 | 21,563 |
FA Cup 1972/73 | ||||||
3 | Sat 13 Jan | LIVERPOOL | h | 0-0 | 35,730 | |
3R | Tue 16 Jan | LIVERPOOL | a | 0-3 | 56,124 |
FA Cup 1973/74 | ||||||
3 | Sat 05 Jan | GRIMSBY TOWN | a | 2-0 | Hankin, Newton | 14,152 |
4 | Sat 26 Jan | OLDHAM ATHLETIC | a | 4-1 | Dobson (2), Fletcher, James | 26,000 |
5 | Sat 16 Feb | ASTON VILLA | h | 1-0 | Fletcher | 29,301 |
6 | Sat 09 Mar | WREXHAM | h | 1-0 | Casper | 35,400 |
SF | Sat 30 Mar | NEWCASTLE UNITED | n | 0-2 | 55,000 | |
played at Hillsborough | ||||||
PO | Thu 09 May | LEICESTER CITY | a | 1-0 | Hankin | 4,432 |
3rd/4th place play-off |
FA Cup 1974/75 | ||||||
3 | Sat 04 Jan | WIMBLEDON | h | 0-1 | 19,683 |
FA Cup 1975/76 | ||||||
3 | Sat 03 Jan | BLACKPOOL | a | 0-1 | 20,573 |
FA Cup 1976/77 | ||||||
3 | Sat 08 Jan | LINCOLN CITY | h | 2-2 | Noble, Fletcher | 11,583 |
3R | Wed 12 Jan | LINCOLN CITY | a | 1-0 | Fletcher | 11,414 |
4 | Sat 29 Jan | PORT VALE | a | 1-2 | Flynn (pen) | 18,068 |
FA Cup 1977/78 | ||||||
3 | Sat 07 Jan | FULHAM | h | 1-0 | Fletcher | 10,984 |
4 | Tue 31 Jan | CHELSEA | a | 2-6 | Fletcher, Kindon | 32,168 |
FA Cup 1978/79 | ||||||
3 | Tue 09 Jan | BIRMINGHAM CITY | a | 2-0 | Morley James | 15,535 |
4 | Wed 21 Feb | SUNDERLAND | h | 1-1 | Thomson | 20,852 |
4R | Mon 26 Feb | SUNDERLAND | a | 3-0 | Fletcher, Ingham, Kindon | 37,507 |
5 | Wed 28 Feb | LIVERPOOL | a | 0-3 | 47,161 |
FA Cup 1979/80 | ||||||
3 | Sat 05 Jan | STOKE CITY | h | 1-0 | Dobson (pen) | 13,478 |
4 | Sat 26 Jan | BURY | a | 0-1 | 17,722 |
FA Cup 1980/81 | ||||||
1 | Sat 22 Nov | SCARBOROUGH | h | 1-0 | Hamilton | 7,789 |
2 | Sat 13 Dec | PORT VALE | h | 1-1 | Potts | 7,497 |
2R | Tue 16 Dec | PORT VALE | a | 0-2 | 7,684 |
FA Cup 1981/82 | ||||||
1 | Sat 21 Nov | RUNCORN | h | 0-0 | 6,112 | |
1R | Tue 24 Nov | RUNCORN | a | 2-1 | McGee (2) | 5,500 |
2 | Sat 02 Jan | BURY | a | 1-1 | Taylor | 9,200 |
2R | Mon 04 Jan | BURY | h | 2-1 | Hamilton, Steven | 9,108 |
after extra time, score at 90 minutes was 1-1 | ||||||
3 | Mon 18 Jan | ALTRINCHAM | h | 6-1 | Taylor (2), Steven, Hamilton (3) | 10,174 |
4 | Sat 23 Jan | SHREWSBURY TOWN | a | 0-1 | 7,679 |
FA Cup 1982/83 | ||||||
3 | Sat 08 Jan | CARLISLE UNITED | a | 2-2 | Taylor, Wharton | 6,998 |
3R | Tue 11 Jan | CARLISLE UNITED | h | 3-1 | Flynn, Steven, Laws (pen) | 9,439 |
4 | Sat 29 Jan | SWINDON TOWN | h | 3-1 | Hamilton (2), Steven | 9,786 |
5 | Sat 19 Feb | CRYSTAL PALACE | a | 0-0 | 14,949 | |
5R | Mon 28 Feb | CRYSTAL PALACE | h | 1-0 | Taylor (pen) | 16,240 |
6 | Sat 12 Mar | SHEFFIELD WEDNESDAY | h | 1-1 | Cassidy | 23,134 |
6R | Tue 15 Mar | SHEFFIELD WEDNESDAY | a | 0-5 | 41,731 |
FA Cup 1983/84 | ||||||
1 | Sat 19 Nov | HYDE UNITED | a | 2-0 | Waldron, Reeves (pen) | 7,723 |
played at Turf Moor | ||||||
2 | Sat 10 Dec | CHESTERFIELD | a | 2-2 | Dobson, Reeves | 5,788 |
2R | Mon 19 Dec | CHESTERFIELD | h | 3-2 | Reeves, Hamilton (2) | 8,286 |
3 | Sat 07 Jan | OXFORD UNITED | h | 0-0 | 11,672 | |
3R | Wed 11 Jan | OXFORD UNITED | a | 1-2 | Hamilton | 10,497 |
FA Cup 1984/85 | ||||||
1 | Sat 17 Nov | PENRITH | a | 9-0 | Hird (3), Taylor (3), Grewcock, Powell (2) | 1,813 |
2 | Sat 08 Dec | HALIFAX TOWN | h | 3-1 | Hird, Devine,Biggins | 5,543 |
3 | Sat 05 Jan | WIMBLEDON | a | 1-3 | Devine | 3,381 |
FA Cup 1985/86 | ||||||
1 | Sat 16 Nov | NUNEATON BOROUGH | a | 3-0 | Malley, Devine (2) | 4,500 |
2 | Sat 07 Dec | ROTHERHAM UNITED | a | 1-4 | Parker | 4,264 |
FA Cup 1986/87 | ||||||
1 | Sat 15 Nov | TELFORD UNITED | a | 0-3 | 4,145 |
FA Cup 1987/88 | ||||||
1 | Sat 14 Nov | BOLTON WANDERERS | h | 0-1 | 10,788 |
FA Cup 1988/89 | ||||||
1 | Sat 19 Nov | CHESTER CITY | h | 0-2 | 8,474 |
FA Cup 1989/90 | ||||||
1 | Sat 18 Nov | STOCKPORT COUNTY | h | 1-1 | White (pen) | 8,030 |
1R | Wed 22 Nov | STOCKPORT COUNTY | a | 2-1 | Futcher, O'Connell | 6,257 |
2 | Sat 09 Dec | SCUNTHORPE UNITED | a | 2-2 | Mumby, Deary | 5,698 |
2R | Tue 12 Dec | SCUNTHORPE UNITED | h | 1-1 | Eli | 7,662 |
after extra time, score at 90 minutes was 1-1 | ||||||
2R2 | Mon 18 Dec | SCUNTHORPE UNITED | h | 5-0 | Eli (2), Futcher (2), Hardy | 7,429 |
3 | Sat 06 Jan | BLACKPOOL | a | 0-1 | 7,790 |
FA Cup 1990/91 | ||||||
1 | Sat 17 Nov | STAFFORD RANGERS | a | 3-1 | Collymore (og), Mumby, White | 4,114 |
2 | Wed 12 Dec | STOKE CITY | h | 2-0 | Francis, White | 12,949 |
3 | Sun 06 Jan | MANCHESTER CITY | h | 0-1 | 20,331 |
FA Cup 1991/92 | ||||||
1 | Sat 16 Nov | DONCASTER ROVERS | h | 1-1 | Davis | 7,076 |
1R | Wed 27 Nov | DONCASTER ROVERS | a | 3-1 | Harper (2), Eli | 4,207 |
2 | Sat 07 Dec | ROTHERHAM UNITED | h | 2-0 | Conroy, Lancashire | 9,775 |
3 | Sat 04 Jan | DERBY COUNTY | h | 2-2 | Harper, Eli | 18,772 |
3R | Sat 25 Jan | DERBY COUNTY | a | 0-2 | 18,374 |
FA Cup 1992/93 | ||||||
1 | Sat 14 Nov | SCARBOROUGH | h | 2-1 | Conroy, Curran (og) | 8,359 |
2 | Sat 05 Dec | SHREWSBURY TOWN | h | 1-1 | Conroy | 10,038 |
2R | Tue 15 Dec | SHREWSBURY TOWN | a | 2-1 | Pender, Conroy | 5,671 |
3 | Sat 02 Jan | SHEFFIELD UNITED | a | 2-2 | Heath (2) | 23,041 |
3R | Tue 12 Jan | SHEFFIELD UNITED | h | 2-4 | Heath, Monington | 19,061 |
FA Cup 1993/94 | ||||||
1 | Sat 13 Nov | YORK CITY | h | 0-0 | 10,199 | |
1R | Tue 30 Nov | YORK CITY | a | 3-2 | Heath, Joyce, Eyres | 5,720 |
2 | Sat 04 Dec | ROCHDALE | h | 4-1 | Jones (og), Eyres (3 1pen) | 11,388 |
3 | Sat 08 Jan | CHARLTON ATHLETIC | a | 0-3 | 8,336 |
FA Cup 1994/95 | ||||||
1 | Sat 12 Nov | SHREWSBURY TOWN | h | 2-1 | Heath, Deary | 9,269 |
2 | Sun 04 Dec | CHESTER CITY | a | 2-1 | Eyres (pen), Heath | 4,231 |
3 | Sat 07 Jan | CAMBRIDGE UNITED | a | 4-2 | Eyres (pen), Robinson, Randall, Gayle | 6,275 |
4 | Sat 28 Jan | LIVERPOOL | h | 0-0 | 20,551 | |
4R | Tue 07 Feb | LIVERPOOL | a | 0-1 | 32,109 |
FA Cup 1995/96 | ||||||
1 | Fri 10 Nov | WALSALL | h | 1-3 | Eyres | 6,525 |
FA Cup 1996/97 | ||||||
1 | Sat 16 Nov | LINCOLN CITY | h | 2-1 | Gleghorn. Matthew | 6,484 |
2 | Sat 07 Dec | WALSALL | a | 1-1 | Eyres | 5,031 |
2R | Mon 23 Dec | WALSALL | h | 1-1 | Barnes | 5,799 |
after extra time, score at 90 minutes was 1-1, won 4-2 on penalties | ||||||
3 | Sat 04 Jan | LIVERPOOL | a | 0-1 | 33,252 |
FA Cup 1997/98 | ||||||
1 | Sat 15 Nov | ROTHERHAM UNITED | a | 3-3 | Cooke, Moore, Weller | 5,709 |
1R | Tue 25 Nov | ROTHERHAM UNITED | h | 0-3 | 3,118 |
FA Cup 1998/99 | ||||||
1 | Tue 17 Nov | DARLINGTON | a | 2-3 | Payton (2 1pen) | 5,059 |
played at The Riverside Stadium |
FA Cup 1999/2000 | ||||||
1 | Sun 31 Oct | BARNET | a | 1-0 | Cook | 2,563 |
2 | Sat 20 Nov | ROTHERHAM UNITED | h | 2-0 | Cook, Mullin | 8,110 |
3 | Sat 11 Dec | DERBY COUNTY | a | 1-0 | Cooke | 23,400 |
4 | Sat 08 Jan | COVENTRY CITY | a | 0-3 | 22,774 |
FA Cup 2000/01 | ||||||
3 | Sat 06 Jan | SCUNTHORPE UNITED | h | 2-2 | Moore, Johnrose | 8,054 |
3R | Tue 23 Jan | SCUNTHORPE UNITED | a | 1-1 | Payton | 4,709 |
after extra time, score at 90 minutes was 1-1, lost 5-4 on penalties |
FA Cup 2001/02 | ||||||
3 | Sat 05 Jan | CANVEY ISLAND | h | 4-1 | Little, I Moore (3) | 11,496 |
4 | Sun 27 Jan | CHELTENHAM TOWN | a | 1-2 | A Moore | 7,300 |
FA Cup 2002/03 | ||||||
3 | Sat 04 Jan | GRIMSBY TOWN | a | 2-2 | A Moore, Weller | 5,350 |
3R | Tue 14 Jan | GRIMSBY TOWN | h | 4-0 | I Moore (2), Little, Blake (pen) | 5,436 |
4 | Sat 25 Jan | BRENTFORD | a | 3-0 | Blake, Cook, Little | 9,563 |
5 | Sun 16 Feb | FULHAM | a | 1-1 | A Moore | 13,062 |
played at Loftus Road | ||||||
5R | Wed 26 Feb | FULHAM | h | 3-0 | Taylor, I Moore, Diallo | 11,635 |
6 | Sun 09 Mar | WATFORD | a | 0-2 | 20,336 |
FA Cup 2003/04 | ||||||
3 | Sat 03 Jan | MANSFIELD TOWN | a | 2-0 | I Moore (2) | 8,290 |
4 | Sat 24 Jan | GILLINGHAM | h | 3-1 | I Moore, Blake (2) | 9,735 |
5 | Sat 14 Feb | MILLWALL | a | 0-1 | 10,420 |
FA Cup 2004/05 | ||||||
3 | Tue 18 Jan | LIVERPOOL | h | 1-0 | Traore (og) | 19,033 |
4 | Sat 29 Jan | BOURNEMOUTH | h | 2-0 | I Moore (2) | 9,944 |
5 | Sun 20 Feb | BLACKBURN ROVERS | h | 0-0 | 21,468 | |
5 | Tue 01 Mar | BLACKBURN ROVERS | a | 1-2 | H yde | 28,691 |
FA Cup 2005/06 | ||||||
3 | Sat 07 Jan | DERBY COUNTY | a | 1-2 | G O'Connor | 12,713 |
FA Cup 2006/07 | ||||||
3 | Tue 08 Jan | READING | a | 2-3 | Akinbiyi, G O'Connor | 11,514 |
FA Cup 2007/08 | ||||||
3 | Sun 06 Jan | ARSENAL | h | 0-2 | 16,709 |
FA Cup 2008/09 | ||||||
3 | Sat 06 Jan | QUEENS PARK RANGERS | a | 0-0 | 8,896 | |
3R | Tue 13 Jan | QUEENS PARK RANGERS | h | 2-1 | Thompson, Rodriguez | 3,760 |
4 | Sat 24 Jan | WEST BROMWICH ALBION | a | 2-2 | Alexander (pen), Paterson | 18,294 |
4R | Tue 03 Feb | WEST BROMWICH ALBION | h | 3-1 | Elliott, Thompson (2) | 6,635 |
5 | Sun 08 Mar | ARSENAL | a | 0-3 | 57,454 |
FA Cup 2009/10 | ||||||
3 | Sat 02 Jan | MK FRANCHISE | a | 2-1 | Alexander (pen), Fletcher | 11,816 |
4 | Sat 23 Jan | READING | a | 0-1 | 12,910 |
FA Cup 2010/11 | ||||||
3 | Sat 08 Jan | PORT VALE | h | 4-2 | Carlisle, Mears, Eagles,Alexander (pen) | 9,442 |
4 | Sat 29 Jan | BURTON ALBION | h | 3-1 | Eagles (2), Paterson | 11,664 |
5 | Mon 21 Feb | WEST HAM UNITED | a | 1-5 | Rodriguez | 30,000 |
FA Cup 2011/12 | ||||||
3 | Sat 07 Jan | NORWICH CITY | a | 1-4 | Rodriguez | 22,898 |
FA Cup 2012/13 | ||||||
3 | Sat 05 Jan | BARNSLEY | a | 0-1 | 5,091 |
FA Cup 2013/14 | ||||||
3 | Sat 04 Jan | SOUTHAMPTON | a | 3-4 | Ings, Vokes, Long | 15,077 |
FA Cup 2014/15 | ||||||
3 | Mon 05 Jan | TOTTENHAM HOTSPUR | h | 1-1 | Vokes | 9,348 |
3R | Wed 14 Jan | TOTTENHAM HOTSPUR | a | 2-4 | Sordell, Wallace | 24,367 |