FA Cup 1885/86 | ||||||
1 | Sat 17 Oct | DARWEN OLD WANDERERS | a | 0-11 |
FA Cup 1886/87 | ||||||
1 | Sat 23 Oct | ASTLEY BRIDGE | a | 3-3 | Place Snr (2), unknown | |
1R | Sat 30 Oct | ASTLEY BRIDGE | h | 2-2 | unknown, Keenan | |
both teams withdrew from the competition |
FA Cup 1887/88 | ||||||
1 | Sat 15 Oct | DARWEN OLD WANDERERS | h | 4-0 | Friel, McFetridge (2), unknown | |
2 | Sat 05 Nov | ACCRINGTON | a | 2-3 | unknown, Waugh |
FA Cup 1888/89 | ||||||
1 | Sat 02 Feb | OLD WESTMINSTERS | h | 4-3 | W Brady, Gallocher (2), Lang | |
2 | Sat 16 Feb | WEST BROMWICH ALBION | a | 1-5 | Gallocher | 5,104 |
FA Cup 1889/90 | ||||||
1 | Sat 18 Jan | SHEFFIELD UNITED | a | 1-2 | Bury | 2,000 |
FA Cup 1890/91 | ||||||
1 | Sat 17 Jan | CREWE ALEXANDRA | h | 4-2 | Lambie, Oswald, Hill, McLardie | |
after extra time, score at 90 minutes was 2-2 | ||||||
2 | Sat 31 Jan | NOTTS COUNTY | a | 1-2 | McLardie | 9,500 |
FA Cup 1891/92 | ||||||
1 | Sat 23 Jan | EVERTON | a | 3-1 | Hill (2), Nicol | 10,000 |
2 | Sat 30 Jan | STOKE CITY | h | 1-3 | Hill | 6,000 |
FA Cup 1892/93 | ||||||
1 | Sat 21 Jan | SMALL HEATH | h | 2-0 | McNab, Hill | 7,500 |
2 | Sat 04 Feb | SHEFFIELD WEDNESDAY | a | 0-1 | 9,500 |
FA Cup 1893/94 | ||||||
1 | Sat 27 Jan | NOTTS COUNTY | a | 0-1 | 8,000 |
FA Cup 1894/95 | ||||||
1 | Sat 02 Feb | NEWCASTLE UNITED | a | 1-2 | Bowes | 8,000 |
FA Cup 1895/96 | ||||||
1 | Sat 01 Feb | WOOLWICH ARSENAL | h | 6-1 | Nicol, Place Snr, Place Jnr (2), Robertson (2) | 6,000 |
2 | Sat 15 Feb | STOKE | h | 1-1 | scrimmage | 13,000 |
2R | Thu 20 Feb | STOKE | a | 1-7 | Bowes | 10,915 |
FA Cup 1896/97 | ||||||
1 | Sat 30 Jan | SUNDERLAND | h | 0-1 | 8,000 |
FA Cup 1897/98 | ||||||
1 | Sat 29 Jan | WOOLWICH ARSENAL | h | 3-1 | Place Jnr, Ferguson, Taylor | 6,000 |
2 | Sat 12 Feb | BURSLEM PORT VALE | h | 3-0 | Bowes, Beveridge, Ross | 11,000 |
3 | Sat 26 Feb | EVERTON | h | 1-3 | Place Jnr | 20,500 |
FA Cup 1898/99 | ||||||
1 | Sat 28 Jan | SHEFFIELD UNITED | h | 2-2 | Toman, Bowes | 11,500 |
1R | Thu 02 Feb | SHEFFIELD UNITED | a | 1-2 | Ross (pen) | 11,000 |
FA Cup 1899/1900 | ||||||
1 | Sat 27 Jan | BURY | h | 0-1 | 6,000 |
FA Cup 1900/01 | ||||||
1 | Sat 09 Feb | NEWTON HEATH | a | 0-0 | 8,000 | |
1R | Wed 13 Feb | NEWTON HEATH | h | 7-1 | Mole, Bannister, Taylor, Morrison (2),Jenkinson (2) | 4,000 |
2 | Sat 23 Feb | SMALL HEATH | a | 0-1 | 11,000 |
FA Cup 1901/02 | ||||||
I | Sat 14 Dec | BISHOP AUCKLAND | a | 3-2 | Hogan (2), Barron | 4,000 |
1 | Sat 25 Jan | WALSALL | a | 0-1 | 9,000 |
FA Cup 1902/03 | ||||||
I | Sat 13 Dec | READING | a | 0-1 | 5,000 |
FA Cup 1903/04 | ||||||
Q3 | Sat 31 Oct | KESWICK | a | 8-0 | Walders (3), Jackson (4), Crawford | |
Q4 | Sat 14 Nov | DARWEN | a | 0-3 | 3,000 |
FA Cup 1904/05 | ||||||
I | Sat 14 Jan | LINCOLN CITY | h | 1-1 | Marshall | 4,000 |
IR | Wed 18 Jan | LINCOLN CITY | a | 2-3 | Marshall, J Smith | 3,000 |
FA Cup 1905/06 | ||||||
1 | Sat 13 Jan | TOTTENHAM HOTSPUR | a | 0-2 | 20,000 |
FA Cup 1906/07 | ||||||
1 | Sat 12 Jan | ASTON VILLA | h | 1-3 | Whittaker | 16,242 |
FA Cup 1907/08 | ||||||
1 | Sat 11 Jan | SOUTHAMPTON | h | 1-2 | Bell | 14,000 |
FA Cup 1908/09 | ||||||
1 | Sat 16 Jan | BRISTOL ROVERS | a | 4-1 | R Smith, Ogden (3) | 6,000 |
2 | Sat 06 Feb | CRYSTAL PALACE | a | 0-0 | 17,076 | |
2R | Wed 10 Feb | CRYSTAL PALACE | h | 9-0 | R Smith (3), Collyer (og), Abbott (2), Cretney (2), Smethams | 14,000 |
3 | Sat 20 Feb | TOTTENHAM HOTSPUR | a | 0-0 | 21,838 | |
3R | Wed 24 Feb | TOTTENHAM HOTSPUR | h | 3-1 | Abbott, R Smith, Ogden | 30,000 |
4 | Wed 10 Mar | MANCHESTER UNITED | h | 2-3 | Ogden (2) | 16,850 |
FA Cup 1909/10 | ||||||
1 | Sat 15 Jan | MANCHESTER UNITED | h | 2-0 | Green, Smethams | 16,628 |
2 | Sat 05 Feb | SWINDON TOWN | a | 0-2 | 10,000 |
FA Cup 1910/11 | ||||||
1 | Sat 15 Jan | EXETER CITY | a | 2-0 | Mayson, Morley | 16,000 |
2 | Sat 04 Feb | BARNSLEY | h | 0-2 | Green Morley | 23,500 |
3 | Sat 25 Feb | COVENTRY CITY | h | 5-0 | Green (2), Mayson (2), Watson | 11,714 |
4 | Sat 11 Mar | BRADFORD CITY | a | 0-1 | 39,148 |
FA Cup 1911/12 | ||||||
1 | Sat 13 Jan | FULHAM | a | 1-2 | Freeman | 13,100 |
FA Cup 1912/13 | ||||||
1 | Wed 15 Jan | LEEDS CITY | a | 3-2 | Boyle (pen), Lindley, Freeman | 13,109 |
2 | Sat 01 Feb | GAINSBOROUGH TRINITY | h | 4-1 | Freeman, Hodgson (2), Boyle (pen) | 18,092 |
3 | Sat 22 Feb | MIDDLESBROUGH | h | 3-1 | Hodgson, Freeman (2) | 27,824 |
4 | Sat 08 Mar | BLACKBURN ROVERS | a | 1-0 | Boyle | 42,778 |
SF | Sat 29 Mar | SUNDERLAND | n | 0-0 | 33,656 | |
played at Bramall Lane | ||||||
SFR | Wed 02 Apr | SUNDERLAND | n | 2-3 | Boyle (pen), Freeman | 30,000 |
played at St. Andrew's |
FA Cup 1913/14 | ||||||
1 | Sat 10 Jan | SOUTH SHIELDS | h | 3-1 | Lindley (2), Freeman | 18,000 |
2 | Sat 31 Jan | DERBY COUNTY | h | 3-2 | Hodgson (3) | 30,000 |
3 | Sat 21 Feb | BOLTON WANDERERS | h | 3-0 | Freeman, Hodgson, Halley | 32,734 |
4 | Sat 07 Mar | SUNDERLAND | a | 0-0 | 34,581 | |
4R | Wed 11 Mar | SUNDERLAND | h | 2-1 | Hodgson, Lindley | 49,737 |
SF | Sat 28 Mar | SHEFFIELD UNITED | n | 0-0 | 55,812 | |
played at Old Trafford | ||||||
SFR | Wed 01 Apr | SHEFFIELD UNITED | n | 1-0 | Boyle | 27,000 |
played at Goodison Park | ||||||
F | Sat 25 Apr | LIVERPOOL | n | 1-0 | Freeman | 72,778 |
played at CRYSTAL PALACE |
FA Cup 1914/15 | ||||||
1 | Sat 09 Jan | HUDDERSFIELD TOWN | h | 3-1 | Freeman, Thorpe, Kelly | 14,423 |
2 | Sat 30 Jan | SOUTHEND UNITED | h | 6-0 | Freeman (2), Boyle (pen), Kelly, Thorpe, Watson | |
3 | Sat 20 Feb | BOLTON WANDERERS | a | 1-2 | Hodgson | 42,932 |
FA Cup 1919/20 | ||||||
1 | Sat 10 Jan | THORNEYCROFTS | a | 0-0 | 14,261 | |
1R | Tue 13 Jan | THORNEYCROFTS | h | 5-0 | Nesbitt (2), Lindsay (3), Cragg | 19,000 |
2 | Sat 31 Jan | SUNDERLAND | h | 1-1 | Kelly | 33,222 |
2R | Wed 04 Feb | SUNDERLAND | a | 0-2 | 44,618 |
FA Cup 1920/21 | ||||||
1 | Sat 08 Jan | LEICESTER CITY | a | 7-3 | Anderson (4), King (og), Kelly, Cross | 29,149 |
2 | Sat 29 Jan | QUEENS PARK RANGERS | h | 4-2 | Anderson (2), Kelly (2) | 41,007 |
3 | Sat 19 Feb | HULL CITY | a | 0-3 | 30,000 |
FA Cup 1921/22 | ||||||
1 | Sat 07 Jan | HUDDERSFIELD TOWN | h | 2-2 | Mosscrop, Anderson | 39,103 |
1R | Wed 11 Jan | HUDDERSFIELD TOWN | a | 2-3 | Kelly, Boyle | 35,355 |
FA Cup 1922/23 | ||||||
1 | Sat 13 Jan | SUNDERLAND | a | 1-3 | Anderson | 40,000 |
FA Cup 1923/24 | ||||||
1 | Sat 12 Jan | SOUTH SHIELDS | h | 3-2 | Cross, Kelly (2) | 20,606 |
2 | Sat 02 Feb | FULHAM | h | 0-0 | 43,601 | |
2R | Thu 07 Feb | FULHAM | a | 1-0 | Cross | 31,000 |
after extra time | ||||||
3 | Sat 23 Feb | HUDDERSFIELD TOWN | h | 1-0 | Weaver | 54,775 |
4 | Sat 08 Mar | SWINDOWN TOWN | a | 1-1 | Weaver | 22,210 |
4R | Wed 12 Mar | SWINDOWN TOWN | h | 3-1 | Beel (2), Weaver | 34,089 |
SF | Sat 29 Mar | ASTON VILLA | n | 0-3 | 54,531 | |
played at Bramall Lane |
FA Cup 1924/25 | ||||||
1 | Sat 10 Jan | EVERTON | a | 1-2 | Roberts | 28,315 |
FA Cup 1925/26 | ||||||
3 | Sat 09 Jan | CARDIFF CITY | a | 2-2 | Beel (2) | 30,000 |
3R | Wed 13 Jan | CARDIFF CITY | a | 0-2 | 26,911 |
FA Cup 1926/27 | ||||||
3 | Sat 08 Jan | GRIMSBY TOWN | h | 3-1 | Bruton, Beel, Page | 19,556 |
4 | Sat 29 Jan | FULHAM | a | 4-0 | Beel (2), Page, Bruton | 23,562 |
5 | Sat 19 Feb | CHELSEA | a | 1-2 | Cross | 62,938 |
FA Cup 1927/28 | ||||||
3 | Sat 14 Jan | ASTON VILLA | h | 0-2 | 26,150 |
FA Cup 1928/29 | ||||||
3 | Sat 12 Jan | SHEFFIELD UNITED | h | 2-1 | Beel, Page | 27,865 |
4 | Sat 26 Jan | SWINDON TOWN | h | 3-3 | Page, McCluggage (pen), Devine | 30,689 |
4R | Wed 30 Jan | SWINDON TOWN | a | 2-3 | Beel, Devine | 24,730 |
FA Cup 1929/30 | ||||||
3 | Sat 11 Jan | SHEFFIELD WEDNESDAY | a | 0-1 | 31,794 |
FA Cup 1930/31 | ||||||
3 | Sat 10 Jan | MANCHESTER CITY | h | 3-0 | McCluggage (pen), Prest, Jenkins | 25,893 |
4 | Sat 24 Jan | BRADFORD | a | 0-2 | 26,444 |
FA Cup 1931/32 | ||||||
3 | Sat 09 Jan | DERBY COUNTY | h | 0-4 | 16,694 |
FA Cup 1932/33 | ||||||
3 | Sat 14 Jan | SWINDON TOWN | a | 2-1 | Harker, C Smith | |
4 | Sat 28 Jan | SHEFFIELD UNITED | h | 3-1 | Mee (2), C Smith | 25,380 |
5 | Sat 18 Feb | CHESTERFIELD | h | 1-0 | Hancock | 31,699 |
6 | Sat 04 Mar | MANCHESTER CITY | h | 0-1 | 48,717 |
FA Cup 1933/34 | ||||||
3 | Sat 13 Jan | BURY | h | 0-0 | 37,379 | |
3R | Wed 17 Jan | BURY | a | 2-3 | Richmond, C Smith | 20,169 |
FA Cup 1934/35 | ||||||
3 | Sat 12 Jan | MANSFIELD TOWN | h | 4-2 | Hancock (2), C Smith, G Brown | 20,790 |
4 | Sat 26 Jan | LUTON TOWN | h | 3-1 | C Smith, Hancock, G Brown | 26,605 |
5 | Sat 16 Feb | NOTTINGHAM FOREST | a | 0-0 | 34,180 | |
5R | Tue 19 Jan | NOTTINGHAM FOREST | h | 3-0 | Robinson, Hancock, G Brown | 29,520 |
6 | Sat 02 Mar | BIRMINGHAM CITY | h | 3-2 | Hornby (2), Hancock | 47,670 |
SF | Sat 16 Mar | SHEFFIELD WEDNESDAY | n | 0-2 | 56,625 | |
played at Villa Park |
FA Cup 1935/36 | ||||||
3 | Sat 11 Jan | SHEFFIELD UNITED | h | 0-0 | 25,444 | |
3R | Thu 16 Jan | SHEFFIELD UNITED | a | 1-2 | Hancock | 12,802 |
FA Cup 1936/37 | ||||||
3 | Sat 16 Jan | ASTON VILLA | a | 3-2 | Toll (2), Brocklebank | 44,000 |
4 | Sat 30 Jan | BURY | h | 4-1 | Fletcher, Stein,Brocklebank, Toll | 28,404 |
5 | Sat 20 Feb | ARSENAL | h | 1-7 | Richardson | 54,445 |
FA Cup 1937/38 | ||||||
3 | Sat 08 Jan | SHEFFIELD WEDNESDAY | a | 1-1 | Stein | 33,006 |
3R | Tue 11 Jan | SHEFFIELD WEDNESDAY | h | 3-1 | Brocklebank (2), Hornby | 25,933 |
4 | Sat 22 Jan | CHESTERFIELD | a | 2-3 | Miller (pen), Robson | 21,620 |
FA Cup 1938/39 | ||||||
3 | Sat 07 Jan | NOTTS COUNTY | a | 1-3 | Brocklebank | 14,500 |