FA Youth Cup 1954/55 | ||||||
1 | BLACKPOOL | a | 0-1 |
FA Youth Cup 1958/59 | ||||||
2 | BLACKBURN ROVERS | h | 1-2 |
FA Youth Cup 1961/62 | ||||||
1 | MANCHESTER CITY | a | 2-3 |
FA Youth Cup 1962/63 | ||||||
2 | LEEDS UNITED | a | 2-0 | |||
3 | GRIMSBY TOWN | h | 5-1 | |||
4 | LIVERPOOL | h | 1-1 | |||
4R | LIVERPOOL | a | 0-4 |
FA Youth Cup 1963/64 | ||||||
2 | MANCHESTER CITY | a | 1-4 |
FA Youth Cup 1964/65 | ||||||
2 | LIVERPOOL | h | 4-1 | |||
3 | BLACKPOOL | a | 2-2 | |||
3R | BLACKPOOL | h | 2-2 | |||
3R2 | BLACKPOOL | a | 2-1 | |||
4 | EVERTON | a | 0-4 |
FA Youth Cup 1965/66 | ||||||
2 | BOLTON WANDERERS | h | 4-0 | |||
3 | BRADFORD CITY | a | 2-1 | |||
4 | LEEDS UNITED | h | 1-1 | |||
4R | LEEDS UNITED | a | 0-4 |
FA Youth Cup 1966/67 | ||||||
2 | BLACKPOOL | a | 3-0 | |||
3 | PRESTON NORTH END | h | 1-2 |
FA Youth Cup 1967/68 | ||||||
2 | YORKSHIRE AMATEURS | h | 7-1 | |||
3 | MANCHESTER CITY | h | 4-3 | |||
4 | MANCHESTER UNITED | a | 0-0 | |||
4R | MANCHESTER UNITED | h | 2-1 | |||
5 | SHEFFIELD UNITED | a | 2-0 | |||
SF | EVERTON | a | 0-0 | |||
SF | EVERTON | h | 3-2 | |||
won 3-2 on aggregate | ||||||
F | COVENTRY CITY | a | 1-2 | |||
F | COVENTRY CITY | h | 2-0 | Hartley (2) | ||
won 3-2 on aggregate |
FA Youth Cup 1968/69 | ||||||
2 | PRESTON NORTH END | h | 1-3 |
FA Youth Cup 1969/70 | ||||||
2 | MANCHESTER CITY | h | 3-1 | |||
3 | STOKE CITY | a | 1-3 |
FA Youth Cup 1970/71 | ||||||
2 | LIVERPOOL | a | 2-0 | |||
3 | BLACKBURN ROVERS | h | 4-1 | |||
4 | MANCHESTER UNITED | h | 2-0 | |||
5 | HULL CITY | a | 2-0 | |||
SF | CARDIFF CITY | h | 1-1 | Falconer | ||
SF | CARDIFF CITY | a | 0-0 | |||
drew 1-1 on aggregate | ||||||
SFR | CARDIFF CITY | a | 1-3 | Brennan | ||
after extra time |
FA Youth Cup 1971/72 | ||||||
2 | MANCHESTER CITY | h | 1-0 | |||
3 | STOKE CITY | a | 1-3 |
FA Youth Cup 1972/73 | ||||||
2 | MANCHESTER CITY | h | 1-1 | |||
2R | MANCHESTER CITY | a | 4-1 | |||
3 | BOLTON WANDERERS | a | 0-3 |
FA Youth Cup 1973/74 | ||||||
2 | ROTHERHAM UNITED | a | 2-0 | |||
3 | HUDDERSFIELD TOWN | a | 1-1 | |||
3R | HUDDERSFIELD TOWN | h | 1-2 |
FA Youth Cup 1974/75 | ||||||
2 | SHREWSBURY TOWN | h | 1-1 | |||
2R | SHREWSBURY TOWN | a | 2-0 | |||
3 | BLACKBURN ROVERS | a | 1-1 | |||
3R | BLACKBURN ROVERS | h | 3-0 | |||
4 | TOTTENHAM HOTSPUR | a | 0-3 |
FA Youth Cup 1975/76 | ||||||
2 | BLACKBURN ROVERS | a | 0-0 | |||
2R | BLACKBURN ROVERS | h | 1-2 |
FA Youth Cup 1976/77 | ||||||
2 | SHEFFIELD UNITED | a | 0-0 | |||
2R | SHEFFIELD UNITED | h | 1-0 | |||
3 | LIVERPOOL | a | 0-3 |
FA Youth Cup 1977/78 | ||||||
2 | MANCHESTER CITY | a | 2-1 | |||
3 | LIVERPOOL | h | 3-2 | |||
4 | PLYMOUTH ARGYLE | a | 1-0 | |||
5 | MIDDLESBROUGH | h | 2-0 | |||
SF | ASTON VILLA | h | 1-3 | Whittaker (pen) | ||
SF | ASTON VILLA | a | 0-1 | |||
lost 4-1 on aggregate |
FA Youth Cup 1978/79 | ||||||
2 | MIDDLESBROUGH | h | 0-1 |
FA Youth Cup 1979/80 | ||||||
2 | MIDDLESBROUGH | h | 0-1 |
FA Youth Cup 1980/81 | ||||||
1 | HULL CITY | h | 1-1 | |||
1R | HULL CITY | a | 1-0 | |||
2 | ROCHDALE | h | 7-0 | |||
3 | NEWCASTLE UNITED | a | 0-2 |
FA Youth Cup 1981/82 | ||||||
1 | HARTLEPOOL UNITED | h | 1-0 | |||
2 | BLACKPOOL | a | 1-0 | |||
3 | COVENTRY CITY | a | 0-0 | |||
3R | COVENTRY CITY | h | 2-1 | |||
4 | QUEENS PARK RANGERS | a | 0-3 |
FA Youth Cup 1982/83 | ||||||
2 | WIGAN ATHLETIC | h | 4-0 | |||
3 | BARNSLEY | a | 0-3 |
FA Youth Cup 1983/84 | ||||||
2 | SUNDERLAND | h | 1-1 | |||
2R | SUNDERLAND | a | 0-2 |
FA Youth Cup 1984/85 | ||||||
2 | BOLTON WANDERERS | h | 2-0 | |||
3 | BIRMINGHAM CITY | a | 1-3 |
FA Youth Cup 1985/86 | ||||||
2 | MANCHESTER UNITED | h | 0-2 |
FA Youth Cup 1986/87 | ||||||
2 | GRIMSBY TOWN | h | 0-1 |
FA Youth Cup 1987/88 | ||||||
1 | YORK CITY | h | 2-1 | |||
2 | NEWCASTLE UNITED | a | 0-2 |
FA Youth Cup 1988/89 | ||||||
2 | LEEDS UNITED | h | 1-2 |
FA Youth Cup 1990/91 | ||||||
1 | WIGAN ATHLETIC | a | 3-0 | |||
2 | DONCASTER ROVERS | a | 0-4 |
FA Youth Cup 1991/92 | ||||||
1 | SHEFFIELD UNITED | h | 0-2 |
FA Youth Cup 1992/93 | ||||||
1 | BARNSLEY | h | 2-2 | |||
1R | BARNSLEY | a | 0-3 |
FA Youth Cup 1993/94 | ||||||
1 | NEWCASTLE UNITED | a | 1-1 | |||
1R | NEWCASTLE UNITED | h | 3-0 | |||
2 | LEEDS UNITED | h | 3-0 | |||
3 | WIMBLEDON | a | 4-3 | |||
4 | ARSENAL | h | 0-1 |
FA Youth Cup 1994/95 | ||||||
1 | TRANMERE ROVERS | a | 0-5 |
FA Youth Cup 1995/96 | ||||||
1 | SOUTHPORT | a | 2-1 | |||
2 | STOKE CITY | h | 1-0 | |||
3 | NORWICH CITY | a | 1-2 |
FA Youth Cup 1996/97 | ||||||
1 | NEWCASTLE UNITED | a | 2-1 | |||
2 | LIVERPOOL | a | 2-5 |
FA Youth Cup 1997/98 | ||||||
1 | WREXHAM | h | 2-0 | |||
2 | HULL CITY | a | 0-1 |
FA Youth Cup 1998/99 | ||||||
1 | OLDHAM ATHLETIC | a | 0-2 |
FA Youth Cup 1999/2000 | ||||||
1 | MANSFIELD TOWN | a | 1-1 | |||
1R | MANSFIELD TOWN | h | 1-3 |
FA Youth Cup 2000/01 | ||||||
3 | SHEFFIELD WEDNESDAY | h | 0-6 |
FA Youth Cup 2001/02 | ||||||
3 | MANCHESTER CITY | a | 0-3 |
FA Youth Cup 2002/03 | ||||||
3 | Wed 27 Nov | CRYSTAL PALACE | h | 0-2 |
FA Youth Cup 2003/04 | ||||||
3 | Mon 17 Nov | SHEFFIELD UNITED | a | 1-4 | Pitham (pen) |
FA Youth Cup 2004/05 | ||||||
3 | Wed 15 Dec | NORWICH CITY | h | 1-2 | Trotman | |
after extra time, score at 90 mins was 1-1 |
FA Youth Cup 2005/06 | ||||||
3 | Wed 14 Dec | HULL CITY | a | 3-2 | Hanley (2), Akbar | |
4 | Wed 11 Jan | FULHAM | h | 2-1 | Rodriguez (pen), Smith | |
5 | Mon 30 Jan | LIVERPOOL | h | 0-3 |
FA Youth Cup 2006/07 | ||||||
3 | Wed 13 Dec | MK FRANCHISE | h | 3-2 | Rodriguez (2), Turner | |
played at The Arbories | ||||||
4 | Wed 10 Jan | LUTON TOWN | h | 2-0 | Rodriguez (2) | |
played at The Arbories | ||||||
5 | Wed 31 Jan | SWINDON TOWN | a | 1-3 | Turner |
FA Youth Cup 2007/08 | ||||||
3 | Fri 11 Jan | ARSENAL | h | 1-5 | Kay (pen) | 826 |
played at the Crown Ground |
FA Youth Cup 2008/09 | ||||||
3 | Mon 15 Dec | WEST BROMWICH ALBION | h | 3-1 | King, Fletcher (pen), Knowles | |
4 | Thu 15 Jan | EVERTON | h | 1-3 | Craggs | 478 |
played at the Crown Ground |
FA Youth Cup 2009/10 | ||||||
3 | Tue 08 Dec | SCUNTHORPE UNITED | a | 4-1 | King (pen), Newman,og, Knowles | |
4 | Wed 13 Jan | MANCHESTER UNITED | h | 1-5 | McKee | 1,036 |
FA Youth Cup 2010/11 | ||||||
3 | Wed 15 Dec | GRIMSBY TOWN | a | 2-3 | Lynch, Jackson |
FA Youth Cup 2011/12 | ||||||
3 | Tue 06 Dec | BOSTON UNITED | a | 7-0 | Gilchrist (3), Hewitt, Howieson, Nuttell (og), Mullin | 492 |
4 | Fri 13 Jan | IPSWICH TOWN | h | 3-1 | Hewitt (2 1pen), Wright (og) | |
5 | Wed 08 Feb | WEST BROMWICH ALBION | a | 2-1 | Hewitt (pen), McCartan | |
6 | Wed 07 Mar | FULHAM | a | 3-1 | Howieson (2), McCartan | |
SF | Thu 22 Mar | BLACKBURN ROVERS | a | 0-1 | 10,069 | |
SF | Wed 28 Mar | BLACKBURN ROVERS | h | 1-2 | Hewitt (pen) | 10,556 |
lost 3-1 on aggregate |
FA Youth Cup 2012/13 | ||||||
3 | Fri 07 Dec | MANCHESTER UNITED | a | 4-3 | Howieson, Gilchrist (3) | 3,146 |
after extratime, score at 90 mins was 3-3 | ||||||
4 | Thu 10 Jan | MANCHESTER CITY | a | 0-2 | 2,570 |
FA Youth Cup 2013/14 | ||||||
3 | Mon 16 Dec | MANCHESTER UNITED | h | 0-2 | 1,489 |
FA Youth Cup 2014/15 | ||||||
3 | Thu 11 Dec | AFC WIMBLEDON | a | 2-1 | Massanka, Jackson | 598 |
4 | Tue 20 Jan | CARDIFF CITY | h | 3-1 | Wilson, Frost, Jackson | 282 |
5 | Tue 27 Jan | NOTTINGHAM FOREST | a | 0-2 |
FA Youth Cup 2015/16 | ||||||
3 | Mon 07 Dec | METROPOLITAN POLICE | h | 2-2 | Metz, Dolling | |
after extra time, score at 90 minutes was 1-1, lost 6-5 on penalties |