Football League Cup 1960/61 | ||||||
2 | Mon 24 Oct | CARDIFF CITY | a | 4-0 | Harris (3), Connelly | 8,110 |
3 | Tue 22 Nov | BRENTFORD | a | 1-1 | Lochhead | 9,890 |
3R | Tue 06 Dec | BRENTFORD | h | 2-1 | Pointer, Robson | 12,787 |
4 | Tue 10 Jan | NOTTINGHAM FOREST | h | 2-1 | Robson, Connelly | 12,489 |
5 | Mon 06 Feb | SOUTHAMPTON | a | 4-2 | Pilkington, Pointer, Fenton (2) | 26,535 |
SF | Mon 10 Apr | ASTON VILLA | h | 1-1 | Miller | 15,908 |
SF | Wed 26 Apr | ASTON VILLA | a | 2-2 | Robson, McIlroy | 23,077 |
after extra time, score at 90 minutes was 2-2, 3-3 on aggregate | ||||||
SFR | Tue 02 May | ASTON VILLA | n | 1-2 | Robson | 7,593 |
played at Old Trafford |
Football League Cup 1965/66 | ||||||
2 | Wed 22 Sep | DONCASTER ROVERS | a | 4-0 | Lochhead (3), Towers | 24,988 |
3 | Wed 13 Oct | SOUTHAMPTON | h | 3-2 | Irvine (2), Harris | 10,868 |
4 | Wed 03 Nov | STOKE CITY | a | 0-0 | 14,400 | |
4R | Tue 09 Nov | STOKE CITY | h | 2-1 | Coates, Irvine | 13,666 |
5 | Wed 17 Nov | PETERBOROUGH UNITED | a | 0-4 | 14,796 |
Football League Cup 1966/67 | ||||||
2 | Wed 14 Sep | SHREWSBURY TOWN | a | 1-1 | Morgan | |
2R | Thu 29 Sep | SHREWSBURY TOWN | h | 5-0 | Lochhead, Talbut (pen), Wood (og), Hemsley (og), France | 9,049 |
3 | Wed 05 Oct | SHEFFIELD UNITED | a | 0-2 | 9,108 |
Football League Cup 1967/68 | ||||||
2 | Tue 12 Sep | CARDIF CITY | h | 2-1 | Harris (pen), Casper | 11,731 |
3 | Tue 10 Oct | NOTTINGHAM FOREST | h | 3-0 | Irvine (2), Lochhead | 14,421 |
4 | Tue 31 Oct | QUEENS PARK RANGERS | a | 2-1 | Irvine, Casper | 24,213 |
5 | Wed 29 Nov | ARSENAL | h | 3-3 | Lochhead, O'Neil, Irvine | 16,032 |
5R | Tue 05 Dec | ARSENAL | a | 1-2 | Irvine | 36,570 |
Football League Cup 1968/69 | ||||||
2 | Wed 04 Sep | GRIMSBY TOWN | a | 1-1 | Lochhead | 8,762 |
2R | Tue 10 Sep | GRIMSBY TOWN | h | 6-0 | Casper (2), Lochhead (2), Thomas, Murray | 5,928 |
3 | Wed 25 Sep | WORKINGTON | a | 1-0 | Blant | 9,664 |
4 | Wed 16 Oct | LEICESTER CITY | h | 4-0 | Thomas, Murray (2), Casper | 11,486 |
5 | Wed 30 Oct | CRYSTAL PALACE | h | 2-0 | Casper (pen), Murray | 17,879 |
SF | Wed 20 Nov | SWINDON TOWN | h | 1-2 | Coates | 25,755 |
SF | Wed 04 Dec | SWINDON TOWN | a | 2-1 | Casper. Kindon | 28,000 |
after extra time, score at 90 minutes was 2-1, 3-3 on aggregate | ||||||
SFR | Wed 18 Dec | SWINDON TOWN | n | 2-3 | Thomas, Casper | 20,000 |
after extra time, score at 90 minutes was 1-1, played at The Hawthorns |
Football League Cup 1969/70 | ||||||
2 | Wed 03 Sep | STOKE CITY | a | 2-0 | Thomas, Kindon | 19,294 |
3 | Wed 24 Sep | ROTHERHAM UNITED | a | 1-1 | Dobson | 10,969 |
3R | Tue 30 Sep | ROTHERHAM UNITED | h | 2-0 | Nulty, Dobson | 10,319 |
4 | Wed 15 Oct | MANCHESTER UNITED | h | 0-0 | 27,959 | |
4R | Mon 20 Oct | MANCHESTER UNITED | a | 0-1 | 50,275 |
Football League Cup 1970/71 | ||||||
2 | Wed 09 Sep | ASTON VILLA | a | 0-2 | 28,389 |
Football League Cup 1971/72 | ||||||
2 | Tue 07 Sep | COVENTRY CITY | a | 1-0 | Casper | 15,413 |
3 | Wed 06 Oct | MANCHESTER UNITED | a | 1-1 | James | 44,600 |
3R | Mon 18 Oct | MANCHESTER UNITED | h | 0-1 | 27,511 |
Football League Cup 1972/73 | ||||||
2 | Wed 06 Sep | LEEDS UNITED | a | 0-4 | 20,857 |
Football League Cup 1973/74 | ||||||
2 | Wed 10 Oct | CARDIFF CITY | a | 2-2 | James (2) | 8,775 |
2R | Tue 16 Oct | CARDIFF CITY | h | 3-2 | Hankin, James (2 1pen) | 12,397 |
after extra time, score at 90 minutes was 1-1 | ||||||
3 | Tue 30 Oct | PLYMOUTH ARGYLE | h | 1-2 | Hankin | 11,167 |
Football League Cup 1974/75 | ||||||
2 | Wed 11 Sep | HULL CITY | a | 2-1 | James, Ingham | 7,544 |
3 | Wed 09 Oct | READING | a | 2-1 | Noble, Newton | 14,258 |
4 | Wed 13 Nov | MANCHESTER UNITED | a | 2-3 | Noble, Hankin | 46,275 |
Football League Cup 1975/76 | ||||||
2 | Wed 10 Sep | HEREFORD UNITED | a | 4-1 | Flynn (2), Noble (2) | 11,360 |
3 | Tue 07 Oct | LIVERPOOL | a | 1-1 | Noble | 24,607 |
3R | Tue 24 Oct | LIVERPOOL | h | 1-0 | Noble (pen) | 20,022 |
4 | Tue 11 Nov | LEICESTER CITY | h | 2-0 | Morgan (pen), Hankin | 15,019 |
5 | Wed 03 Dec | MIDDLESBROUGH | h | 0-2 | 15,431 |
Football League Cup 1976/77 | ||||||
2 | Wed 01 Sep | TORQUAY UNITED | a | 0-1 | 7,084 |
Football League Cup 1977/78 | ||||||
1 | Sat 13 Aug | CHESTER CITY | h | 2-0 | Cochrane (2) | 4,792 |
1 | Wed 17 Aug | CHESTER CITY | a | 0-1 | 4,097 | |
won 2-1 on aggregate | ||||||
2 | Tue 30 Aug | NORWICH CITY | h | 3-1 | Morley, Noble, Ingham | 6,492 |
3 | Tue 25 Oct | IPSWICH TOWN | h | 1-2 | Fletcher | 9,581 |
Football League Cup 1978/79 | ||||||
2 | Tue 29 Aug | BRADFORD CITY | h | 1-1 | Cochrane | 9,185 |
2R | Tue 05 Sep | BRADFORD CITY | a | 3-2 | Noble, Cochrane, Ingham | 9,192 |
3 | Tue 03 Oct | BRIGHTON & HOVE ALBION | h | 1-3 | Brennan | 9,076 |
Football League Cup 1979/80 | ||||||
2 | Tue 28 Aug | WOLVERHAMPTON WANDERERS | h | 1-1 | Dobson | 6,163 |
2 | Tue 04 Sep | WOLVERHAMPTON WANDERERS | a | 0-2 | 17,411 | |
lost 3-1 on aggregate |
Football League Cup 1980/81 | ||||||
1 | Sat 09 Aug | WREXHAM | a | 3-1 | Davis (og), Cassidy, Thomson | 5,126 |
1 | Tue 12 Aug | WREXHAM | h | 2-1 | Scott, Dobson (pen) | 4,448 |
won 5-2 on aggregate | ||||||
2 | Tue 26 Aug | WEST HAM UNITED | h | 0-2 | 6,673 | |
2 | Tue 02 Sep | WEST HAM UNITED | a | 0-4 | 15,216 | |
lost 3-1 on aggregate |
Football League Cup 1981/82 | ||||||
1 | Tue 01 Sep | TRANMERE ROVERS | a | 2-4 | Potts, Hamilton | 2,034 |
1 | Tue 15 Aug | TRANMERE ROVERS | h | 3-3 | Holt (2), Cassidy | 2,363 |
lost 7-5 on aggregate |
Milk Cup 1982/83 | ||||||
1 | Tue 31 Aug | BURY | a | 5-3 | Scott, Wharton, Phelan, Steven, McGee | 3,111 |
1 | Tue 14 Sep | BURY | h | 3-1 | Cruickshank (og), Laws(pen), Hamilton | 3,714 |
won 8-4 on aggregate | ||||||
2 | Tue 05 Oct | MIDDLESBROUGH | h | 3-2 | Hamilton, Phelan, Young | 3,909 |
2 | Tue 26 Oct | MIDDLESBROUGH | a | 1-1 | Laws(pen) | 10,328 |
won 4-3 on aggregate | ||||||
3 | Tue 09 Nov | COVENTRY CITY | a | 2-1 | McGee (2) | 7,437 |
4 | Tue 30 Nov | BIRMINGHAM CITY | h | 3-2 | McGee, Taylor, Brazier (og) | 10,726 |
5 | Wed 19 Jan | TOTTENHAM HOTSPUR | a | 4-1 | Roberts (2ogs), Hamilton (2) | 30,771 |
SF | Tue 08 Feb | LIVERPOOL | a | 0-3 | 33,520 | |
SF | Tue 15 Feb | LIVERPOOL | h | 1-0 | Scott | 22,228 |
lost 3-1 on aggregate |
Milk Cup 1983/84 | ||||||
1 | Tue 30 Aug | CREWE ALXANDRA | a | 0-1 | 3,043 | |
1 | Tue 13 Sep | CREWE ALEXANDRA | h | 3-4 | Flynn (2 1pen), Wharton | 5,659 |
lost 5-3 on aggregate |
Milk Cup 1984/85 | ||||||
1 | Tue 28 Aug | CREWE ALEXANDRA | h | 1-2 | Grewcock | 3,043 |
1 | Tue 04 Sep | CREWE ALEXANDRA | a | 3-0 | Overson, Hird, Grewcock | 3,067 |
won 4-2 on aggregate | ||||||
2 | Wed 26 Sep | MANCHESTER UNITED | a | 0-4 | 28,383 | |
2 | Tue 09 Oct | MANCHESTER UNITED | h | 0-3 | 12,690 | |
lost 7-0 on aggregate |
Milk Cup 1985/86 | ||||||
1 | Tue 20 Aug | BURY | h | 2-1 | Taylor, Biggins | 3,303 |
1 | Tue 03 Sep | BURY | a | 3-5 | Taylor (2), Hird | 3,762 |
lost 6-5 on aggregate |
Littlewoods Cup 1986/87 | ||||||
1 | Tue 26 Aug | ROCHDALE | a | 1-1 | James | 1,937 |
1 | Tue 02 Sep | ROCHDALE | h | 1-3 | James (pen) | 2,605 |
won 4-2 on aggregate |
Littlewoods Cup 1987/88 | ||||||
1 | Tue 18 Aug | WREXHAM | a | 0-1 | 2,301 | |
1 | Tue 25 Aug | WREXHAM | h | 3-0 | Comstive, Oghani (pen), Farrell | 3,788 |
won 3-1 on aggregate | ||||||
2 | Tue 22 Sep | NORWICH CITY | h | 1-1 | Oghani | 7,912 |
2 | Wed 07 Oct | NORWICH CITY | a | 0-1 | 6,168 | |
lost 2-1 on aggregate |
Littlewoods Cup 1988/89 | ||||||
1 | Tue 30 Aug | ROCHDALE | a | 3-3 | O'Connell, Comstive (pen), Oghani | 3,669 |
1 | Tue 06 Sep | ROCHDALE | h | 2-1 | O'Connell (2) | 6,674 |
won 5-4 on aggregate | ||||||
2 | Tue 27 Sep | LUTON TOWN | a | 1-1 | Comstive (pen) | 6,282 |
2 | Tue 11 Oct | LUTON TOWN | h | 0-1 | 14,036 | |
lost 2-1 on aggregate |
Rumbelows Cup 1989/90 | ||||||
1 | Tue 22 Aug | BLACKPOOL | a | 2-2 | Mumby, White | 4,540 |
1 | Tue 29 Aug | BLACKPOOL | h | 0-1 | 6,085 | |
lost 3-2 on aggregate |
Rumbelows Cup 1990/91 | ||||||
1 | Mon 27 Aug | STOCKPORT COUNTY | a | 2-0 | Hamilton, Futcher | 2,786 |
1 | Tue 04 Sep | STOCKPORT COUNTY | h | 0-1 | 3,912 | |
won 2-1 on aggregate | ||||||
2 | Wed 26 Sep | NOTTINGHAM FOREST | a | 1-4 | Mumby | 17,897 |
2 | Wed 10 Oct | NOTTINGHAM FOREST | h | 0-1 | 11,399 | |
lost 5-1 on aggregate |
Rumbelows Cup 1991/92 | ||||||
1 | Tue 20 Aug | WIGAN ATHLETIC | a | 1-3 | Conroy | 2,826 |
1 | Tue 27 Aug | WIGAN ATHLETIC | h | 2-3 | Patterson (og), Davis | 3,876 |
lost 6-3 on aggregate |
Coca-Cola Cup 1992/93 | ||||||
1 | Tue 18 Aug | CARLISLE UNITED | a | 1-4 | Sonner | 4,066 |
1 | Tue 25 Aug | CARLISLE UNITED | h | 1-1 | Pender | 5,524 |
lost 5-2 on aggregate |
Coca-Cola Cup 1993/94 | ||||||
1 | Tue 17 Aug | PRESTON NORTH END | a | 2-1 | Eyres (pen), Davis | 6,283 |
1 | Wed 25 Aug | PRESTON NORTH END | h | 4-1 | Russell,Eyres, Francis, Deary | 9,346 |
won 6-2 on aggregate | ||||||
2 | Wed 22 Sep | TOTTENHAM HOTSPUR | h | 0-0 | 16,844 | |
2 | Wed 06 Oct | TOTTENHAM HOTSPUR | a | 1-3 | Eyres | 20,614 |
lost 3-1 on aggregate |
Coca-Cola Cup 1994/95 | ||||||
1 | Tue 16 Aug | YORK CITY | h | 1-0 | Joyce | 6,390 |
1 | Tue 23 Aug | YORK CITY | a | 2-2 | Robinson, Gayle | 3,089 |
won 3-2 on aggregate | ||||||
2 | Wed 21 Sep | LIVERPOOL | a | 0-2 | 23,359 | |
2 | Wed 05 Oct | LIVERPOOL | h | 1-4 | Robinson | 19,032 |
lost 6-1 on aggregate |
Coca-Cola Cup 1995/96 | ||||||
1 | Tue 15 Aug | MANSFIELD TOWN | a | 1-0 | Nogan | 2,544 |
1 | Tue 22 Aug | MANSFIELD TOWN | h | 3-1 | Randall, Nogan (2) | 4,673 |
won 4-2 on aggregate | ||||||
2 | Wed 20 Sep | LEICESTER CITY | a | 0-2 | 11,142 | |
2 | Tue 03 Oct | LEICESTER CITY | h | 0-2 | 4,553 | |
lost 4-0 on aggregate |
Coca-Cola Cup 1996/97 | ||||||
1 | Tue 20 Aug | MANSFIELD TOWN | a | 3-0 | Cooke, Nogan, Eyres | 1,708 |
1 | Tue 03 Sep | MANSFIELD TOWN | h | 2-0 | Matthew, Eyres | 2,884 |
won 5-0 on aggregate | ||||||
2 | Tue 17 Sep | CHARLTON ATHLETIC | a | 1-4 | Eyres | 4,874 |
2 | Tue 24 Sep | CHARLTON ATHLETIC | h | 1-2 | Nogan | 2,281 |
lost 6-2 on aggregate |
Coca-Cola Cup 1997/98 | ||||||
1 | Tue 12 Aug | LINCOLN CITY | a | 1-1 | Howey | 3,010 |
1 | Tue 26 Aug | LINCOLN CITY | h | 2-1 | Cooke, Eyres (pen) | 4,644 |
won 3-2 on aggregate | ||||||
2 | Tue 16 Sep | STOKE CITY | h | 0-4 | 4,175 | |
2 | Wed 24 Sep | STOKE CITY | a | 0-2 | 6,041 | |
lost 6-0 on aggregate |
Worthington Cup 1998/99 | ||||||
1 | Tue 11 Aug | BURY | a | 1-1 | Cooke | 3,927 |
1 | Tue 18 Aug | BURY | h | 1-4 | Payton | 5,453 |
lost 5-2 on aggregate |
Worthington Cup 1999/2000 | ||||||
1 | Wed 11 Aug | MANCHESTER CITY | a | 0-5 | 11,074 | |
1 | Tue 24 Aug | MANCHESTER CITY | h | 0-1 | 3,647 | |
lost 6-0 on aggregate |
Worthington Cup 2000/01 | ||||||
1 | Tue 22 Aug | HARTLEPOOL UNITED | h | 4-1 | Payton (3 1pen), Davis | 3,319 |
1 | Tue 05 Sep | HARTLEPOOL UNITED | a | 2-3 | Cooke, Payton | 1,090 |
won 6-4 on aggregate | ||||||
2 | Tue 19 Sep | CRYSTAL PALACE | h | 2-2 | Cooke, Payton (pen) | 5,889 |
2 | Wed 27 Sep | CRYSTAL PALACE | a | 1-1 | Cooke | 5,720 |
after extra time, score at 90 minutes was 1-1, lost on away goals rule |
Worthington Cup 2001/02 | ||||||
1 | Tue 21 Aug | RUSHDEN & DIAMONDS | h | 2-3 | A Moore, McGregor | 4,398 |
Worthington Cup 2002/03 | ||||||
1 | Tue 10 Sep | BLACKPOOL | h | 3-0 | West, Papadopoulos (2) | 7,448 |
2 | Tue 01 Oct | HUDDERSFIELD TOWN | a | 1-0 | Papadopoulos | 5,887 |
after extra time, score at 90 minutes was 0-0 | ||||||
3 | Wed 06 Nov | TOTTENHAM HOTSPUR | h | 2-1 | Blake, Davis | 13,512 |
4 | Tue 03 Dec | MANCHESTER UNITED | h | 0-2 | 22,034 |
Carling Cup 2003/04 | ||||||
1 | Tue 12 Aug | CHESTERFIELD | a | 0-0 | 2,928 | |
after extra time, score at 90 minutes was 0-0, won 3-2 on penalties | ||||||
2 | Tue 23 Sep | SCUNTHORPE UNITED | a | 3-2 | Chadwick, Blake, I Moore | 2,915 |
3 | Tue 28 Oct | WOLVERHAMPTON WANDERERS | a | 0-2 | 18,548 |
Carling Cup 2004/05 | ||||||
1 | Tue 24 Aug | BURY | a | 3-2 | Mattis (og), Blake (2 1pen) | 3,648 |
2 | Tue 21 Sep | WOLVERHAMPTON WANDERERS | h | 1-1 | Blake | 5,013 |
after extra time, score at 90 minutes was 1-1, won 4-2 on penalties | ||||||
3 | Tue 26 Oct | ASTON VILLA | h | 3-1 | Branch, Camara, Valois | 11,184 |
4 | Tue 09 Nov | TOTTENHAM HOTSPUR | h | 0-3 | 10,639 |
Carling Cup 2005/06 | ||||||
1 | Tue 23 Aug | CARLISLE UNITED | h | 2-1 | Duff, Akinbiyi | 5,114 |
2 | Tue 20 Sep | BARNSLEY | h | 3-0 | Lowe, Akinbiyi, Spicer | 4,501 |
3 | Tue 25 Oct | ASTON VILLA | a | 0-1 | 26,872 |
Carling Cup 2006/07 | ||||||
1 | Tue 22 Aug | HARTLEPOOL UNITED | h | 0-1 | 3,853 |
Carling Cup 2007/08 | ||||||
1 | Tue 14 Aug | GRIMSBY TOWN | a | 1-1 | Gray | 2,431 |
after extra time, score at 90 minutes was 0-0, won 4-2 on penalties | ||||||
2 | Tue 28 Aug | OLDHAM ATHLETIC | h | 3-0 | Gray, Blake, Akinbiyi | 7,317 |
3 | Tue 25 Sep | PORTSMOUTH | h | 0-1 | 8,208 |
Carling Cup 2008/09 | ||||||
1 | Tue 12 Aug | BURY | a | 2-0 | Paterson (2) | 4,276 |
2 | Tue 26 Aug | OLDHAM ATHLETIC | h | 3-0 | McCann, Paterson (2) | 5,528 |
3 | Tue 23 Sep | FULHAM | h | 1-0 | Rodruguez | 7,119 |
4 | Wed 12 Nov | CHELSEA | a | 1-1 | Akinbiyi | 41,369 |
after extra time, score at 90 minutes was 1-1, won 5-4 on penalties | ||||||
5 | Tue 02 Dec | ARSENAL | H | 2-0 | McDonald (2) | 19,045 |
SF | Tue 06 Jan | TOTTENHAM HOTSPUR | a | 1-4 | Paterson | 31,377 |
SF | Wed 21 Jan | TOTTENHAM HOTSPUR | h | 3-2 | Blake, McCann, Rodriguez | 19,533 |
after extra time, score at 90 minutes was 3-0, lost 6-4 on aggregate |
Carling Cup 2009/10 | ||||||
2 | Tue 25 Aug | HARTLEPOOL UNITED | a | 2-1 | Fletcher (2) | 3,501 |
after extra time, score at 90 minutes was 1-1 | ||||||
3 | Tue 22 Sep | BARNSLEY | a | 2-3 | Fletcher, Eagles | 6,270 |
Carling Cup 2010/11 | ||||||
2 | Tue 24 Aug | MORECAMBE | a | 3-1 | Eagles, Thompson (pen), McDonald | 5,003 |
3 | Tue 21 Sep | BOLTON WANDERERS | h | 1-0 | Elliott | 17,602 |
4 | Wed 27 Oct | ASTON VILLA | a | 1-2 | Carlisle | 34,618 |
after extra time, score at 90 minutes was 1-1 |
Carling Cup 2011/12 | ||||||
1 | Tue 09 Aug | BURTON ALBION | h | 6-3 | Rodriguez (4 2pens), Austin, Wallace | 4,069 |
after extra time, score at 90 minutes was 3-3 | ||||||
2 | Tue 23 Aug | BARNET | h | 3-2 | Rodriguez, Elliott, McCann | 4,273 |
after extra time, score at 90 minutes was 2-2 | ||||||
3 | Tue 20 Sep | MK FRANCHISE | h | 2-1 | Trippier, Amougou | 4,134 |
4 | Tue 25 Oct | CARDIFF CITY | a | 0-1 | 11,601 |
Capital One Cup 2012/13 | ||||||
1 | Tue 14 Aug | PORT VALE | a | 3-1 | McCann, Austin, Marney | 4,055 |
2 | Tue 28 Aug | PLYMOUTH ARGYLE | h | 1-1 | Austin (won 3-2 on pens) | 4,119 |
3 | Tue 25 Sep | SWINDON TOWN | a | 1-3 | Austin | 7,353 |
Capital One Cup 2013/14 | ||||||
1 | Tue 07 Aug | YORK CITY | a | 4-0 | Jones, Stanislas, Ings, Arfield | 3,922 |
2 | Tue 27 Aug | PRESTON NORTH END | h | 2-0 | Trippier, Ings | 10,648 |
3 | Tue 24 Sep | NOTTINGHAM FOREST | h | 2-1 | Ings 2 | 6,405 |
4 | Tue 29 Oct | WEST HAM UNITED | h | 0-2 | 14,376 |
Capital One Cup 2014/15 | ||||||
2 | Tue 26 Aug | SHEFFIELD WEDNESDAY | h | 0-1 | 4,979 |
Capital One Cup 2015/16 | ||||||
1 | Tue 11 Aug | PORT VALE | a | 0-1 | 4,634 |