Associate Members Cup 1983/84 | ||||||
1 | Tue 21 Feb | BOLTON WANDERERS | h | 2-1 | Donachie, Biggins | 3,355 |
2 | Tue 13 Mar | DARLINGTON | h | 2-1 | Baker, Biggins | 1,978 |
NQF | Tue 20 Mar | DONCASTER ROVERS | a | 3-1 | Biggins, Daly, Flynn | 3,504 |
after extra time, score at 90 minutes was 1-1 | ||||||
NSF | Tue 17 Apr | TRANMERE ROVERS | a | 0-2 | 3,928 | |
after extra time |
Freight Rover Trophy 1984/85 | ||||||
1 | Tue 29 Jan | STOCKPORT COUNTY | h | 5-1 | Biggins (2), Phelan, Hutchison, Devine | 1,432 |
1 | Mon 04 Feb | STOCKPORT COUNTY | a | 1-0 | Hird | 1,568 |
won 6-1 on aggregate | ||||||
2 | Tue 19 Mar | TRANMERE ROVERS | a | 2-2 | Devine, Phelan | 1,325 |
after extra time, score at 90 minutes was 2-2, lost 5-4 on penalties but restored as highest losing scorers | ||||||
NQF | Wed 10 Apr | MANSFIELD TOWN | a | 1-1 | Taylor | 2,540 |
after extra time, score at 90 minutes was 1-1, lost 5-3 on penalties |
Freight Rover Trophy 1985/86 | ||||||
G | Tue 21 Jan | CHESTERFIELD | a | 2-1 | Taylor, Lawrence | 1,053 |
G | Thu 13 Mar | DARLINGTON | h | 1-1 | Taylor | 1,138 |
Freight Rover Trophy 1986/87 | ||||||
G | Tue 09 Dec | BLACKPOOL | a | 3-2 | Murphy (2), Hoskin | 1,448 |
G | Tue 16 Dec | BOLTON WANDERERS | h | 0-2 | 1,465 | |
1 | Tue 27 Jan | BOLTON WANDERERS | h | 1-2 | Parker | 3,698 |
Sherpa Van Trophy 1987/88 | ||||||
G | Tue 27 Oct | TRANMERE ROVERS | a | 2-1 | Oghani, Grewcock | 1,801 |
G | Tue 24 Nov | ROCHDALE | h | 3-2 | Grewcock, Reeves, Farrell | 2,677 |
1 | Tue 19 Jan | CHESTER CITY | h | 1-0 | Oghani | 3,436 |
NQF | Tue 09 Feb | BURY | a | 1-0 | Comstive (pen) | 4,672 |
NSF | Tue 08 Mar | HALIFAX TOWN | h | 0-0 | 10,222 | |
after extra time, won 5-3 on penalties | ||||||
NF | Tue 12 aPR | PRESTON NORTH END | h | 0-0 | 15,680 | |
NF | Tue 19 Apr | PRESTON NORTH END | a | 3-1 | Oghani, Hoskin, Comstive | 17,592 |
after extra time, score at 90 minutes was 1-1, won 3-1 on aggregate | ||||||
F | Sun 29 May | WOLVERHAMPTON WANDERERS | n | 0-2 | 80,841 | |
played at Wembley |
Sherpa Van Trophy 1988/89 | ||||||
G | Tue 22 Nov | YORK CITY | a | 2-0 | O'Connell, Comstive (pen) | 1,648 |
G | Tue 29 Nov | HARTLEPOOL UNITED | h | 3-0 | Davis, White, O'Connell | 3,478 |
1 | Tue 17 Jan | CREWE ALEXANDRA | h | 1-1 | Macowat (og) | 6,392 |
after extra time, score at 90 minutes was 1-1, lost 4-2 on penalties |
Leyland DAF Trophy 1989/90 | ||||||
G | Tue 07 Nov | PRESTON NORTH END | a | 0-3 | 5,241 | |
G | Tue 28 Nov | STOCKPORT COUNTY | h | 0-2 | 3,352 |
Leyland DAF Trophy 1990/91 | ||||||
G | Tue 06 Nov | CREWE ALEXANDRA | h | 2-1 | White, Francis | 3,481 |
G | Tue 08 Jan | STOCKPORT COUNTY | a | 1-1 | Farrell | 1,707 |
1 | Tue 22 Jan | STOCKPORT COUNTY | h | 3-2 | Eli, Jakub,White | 3,378 |
after extra time, score at 90 minutes was 2-2 | ||||||
NQF | Tue 29 Jan | BRADFORD CITY | a | 1-0 | Futcher | 5,432 |
NSF | Tue 19 Feb | PRESTON NORTH END | a | 1-6 | Bray | 12,016 |
Autoglass Trophy 1991/92 | ||||||
G | Tue 22 Oct | BLACKPOOL | a | 3-1 | Francis, Eli (2) | 2,805 |
G | Tue 19 Nov | DONCASTER ROVERS | h | 2-0 | Francis, Eli | 2,590 |
1 | Tue 04 Feb | SCARBOROUGH | h | 3-1 | Conroy, Deary, Eli | 2,956 |
NQF | Tue 18 Feb | ROTHERHAM UNITED | a | 1-1 | Francis | 2,578 |
after extra time, score at 90 minutes was 1-1, won 4-2 on penalties | ||||||
NSF | Tue 17 Mar | HUDDERSFIELD TOWN | h | 2-0 | Conroy (pen), Eli | 10,775 |
NF | Tue 07 Apr | STOCKPORT COUNTY | h | 0-1 | 13,259 | |
NF | Wed 15 Apr | STOCKPORT COUNTY | a | 1-2 | Pender | 8,260 |
lost 3-1 on aggregate |
Autoglass Trophy 1992/93 | ||||||
2 | Tue 19 Jan | BLACKPOOL | a | 3-1 | Conroy (2), Farrell | 2,979 |
NQF | Tue 02 Feb | CHESTERFIELD | a | 0-3 | 3,314 |
Autoglass Trophy 1993/94 | ||||||
G | Tue 19 Oct | PRESTON NORTH END | a | 1-2 | Eyres | 4,485 |
G | Tue 09 Nov | CARLISLE UNITED | h | 1-2 | Russell | 4,674 |
Auto Windscreens Shield 1995/96 | ||||||
G | Tue 17 Oct | ROTHERHAM UNITED | a | 1-1 | Nogan | 1,539 |
G | Tue 07 Nov | CHESTER CITY | h | 1-1 | Nogan | 3,225 |
2 | Wed 29 Nov | CREWE ALEANDRA | a | 1-0 | Nogan | 2,596 |
after extra time, won on golden goal | ||||||
NQF | Sat 06 Jan | CARLISLE UNITED | a | 0-5 | 5,169 |
Auto Windscreens Shield 1996/97 | ||||||
1 | Tue 10 Dec | HARTLEPOOL UNITED | a | 2-0 | Nogan, Eyres | 921 |
2 | Tue 04 Feb | STOCKPORT COUNTY | h | 0-1 | 4,251 |
Auto Windscreens Shield 1997/98 | ||||||
2 | Tue 27 Jan | NOTTS COUNTY | h | 2-0 | Little, Cooke | 2,442 |
NQF | Tue 03 Feb | CARLISLE UNITED | h | 4-1 | Payton, Vinnicombe, Cooke, Henderson | 4,573 |
NSF | Tue 17 Feb | PRESTON NORTH END | h | 1-0 | Payton | 10,079 |
NF | Tue 10 Mar | GRIMSBY TOWN | a | 1-1 | Payton | 6,064 |
NF | Sat 17 Mar | GRIMSBY TOWN | h | 0-2 | 10,257 | |
lost 3-1 on aggregate |
Auto Windscreens Shield 1998/99 | ||||||
1 | Tue 08 Dec | PRESTON NORTH END | h | 0-1 | 3,366 |
Auto Windscreens Shield 1999/2000 | ||||||
1 | Tue 07 Dec | WIGAN ATHLETIC | a | 1-2 | Lee | 2,085 |
after extra time, lost on golden goal |