The stats for those games played are below along with a list of the leading Premier League goalscorers, each club's disciplinary record and the weekend fixtures.
Tuesday 5th January | |
Stoke 3 Fulham 2 | . |
Wednesday 6th January | |
Arsenal v Bolton - Postponed | . |
Saturday 9th January | |
Arsenal 2 Everton 2 | Hull v Chelsea - Postponed |
Birmingham 1 Manchester United 1 | Sunderland v Bolton - Postponed |
Burnley v Stoke - Postponed | Wigan v Aston Villa - Postponed |
Fulham v Portsmouth - Postponed | . |
Sunday 10th January | |
Liverpool v Tottenham - Postponed | West Ham v Wolves - Postponed |
Monday 11th January | |
Manchester City 4 Blackburn 1 | . |
The Week's Stats | |
Biggest win | Manchester City 4-1 v Blackburn (home) |
Total goals scored | 16 (10 home - 6 away) |
Player scoring most goals | 3 - Carlos Tevez (Manchester City) |
Highest Attendance | 60,053 - Arsenal v Everton |
Lowest Attendance | 25,104 - Stoke v Fulham |
Total Yellow Cards | 9 |
Total Red Cards | 1 |
Most cards in a game | Birmingham v Man Utd (4Y 1R) - Mark Clattenburg |
The leading scorers (league only) | |
14 | Jermain Defoe (Tottenham) Didier Drogba (Chelsea) Wayne Rooney (Manchester United) |
13 | Darren Bent (Sunderland) |
12 | Carlos Tevez (Manchester City) Fernando Torres (Liverpool) |
10 | Louis Saha (Everton) |
9 | Cesc Fabregas (Arsenal) |
8 | Gabriel Agbonlahor (Aston Villa) |
7 | Carlton Cole (West Ham) Hugo Rodallega (Wigan) Robin van Persie (Arsenal) |
6 | Emmanuel Adebayor (Manchester City) Andrei Arshavin (Arsenal) Craig Bellamy (Manchester City) Dimitar Berbatov (Manchester United) Clint Dempsey (Fulham) Kenwyne Jones (Sunderland) Ivan Klasnic (Bolton) Frank Lampard (Chelsea) Robbie Keane (Tottenham) Bobby Zamora (Fulham) |
Hat Tricks (league only) | |
19th Aug | 3 - Jermain Defoe - Hull v TOTTENHAM |
12th Sep | 3 - Yossi Benayoun - LIVERPOOL v Burnley |
26th Sep | 4 - Robbie Keane - TOTTENHAM v Burnley |
26th Sep | 3 - Fernando Torres - LIVERPOOL v Hull |
31st Oct | 3 - Aruna Dindane - PORTSMOUTH v Wigan |
21st Nov | 5 - Jermain Defoe - TOTTENHAM v Wigan |
28th Nov | 3 - Wayne Rooney - Portsmouth v MANCHESTER UNITED |
11th Jan | 3 - Carlos Tevez - MANCHESTER CITY v Blackburn |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Arsenal | 42 | 0 | Liverpool | 28 | 4 |
Aston Villa | 43 | 2 | Manchester City | 33 | 2 |
Birmingham | 41 | 1 | Manchester United | 42 | 5 |
Blackburn | 40 | 2 | Portsmouth | 47 | 2 |
Bolton | 39 | 2 | Stoke | 46 | 1 |
Burnley | 34 | 3 | Sunderland | 51 | 4 |
Chelsea | 33 | 2 | Tottenham | 33 | 1 |
Everton | 37 | 1 | West Ham | 48 | 3 |
Fulham | 25 | 1 | Wigan | 26 | 0 |
Hull | 44 | 2 | Wolves | 40 | 2 |
The Next Fixtures | |
Saturday 16th January | |
Chelsea v Sunderland | Stoke v Liverpool (12:45) |
Everton v Manchester City (17:30) | Tottenham v Hull |
Manchester United v Burnley | Wolves v Wigan |
Portsmouth v Birmingham | . |
Sunday 17th January | |
Aston Villa v West Ham (13:30) | Bolton v Arsenal (16:00) |
Blackburn v Fulham | . |