Only Liverpool of the chasing pack picked up a win and even they dropped points on Saturday at Stoke.
We've gone down another place despite the spirited performance at Old Trafford and now look forward to the cup tie this weekend and then next Tuesday's game at the Reebok.
The week's stats are below along with the Premier League leading scorers, each club's disciplinary record and the next set of fixtures.
The Week's Results | |
Saturday 16th January | |
Chelsea 7 Sunderland 2 | Stoke 1 Liverpool 1 |
Everton 2 Manchester City 0 | Tottenham 0 Hull 0 |
Manchester United 3 Burnley 0 | Wolves 0 Wigan 2 |
Portsmouth v Birmingham - Postponed | . |
Sunday 17th January | |
Aston Villa 0 West Ham 0 | Bolton 0 Arsenal 2 |
Blackburn 2 Fulham 0 | . |
Wednesday 20th January | |
Arsenal 4 Bolton 2 | Liverpool 2 Tottenham 0 |
The Week's Stats | |
Biggest win | Chelsea 7-2 v Sunderland (home) |
Total goals scored | 30 (21 home - 9 away) |
Player scoring most goals | Nicolas Anelka (Chelsea) |
Highest Attendance | 75,120 - Manchester United v Burnley |
Lowest Attendance | 21,287 - Blackburn v Fulham |
Total Yellow Cards | 36 |
Total Red Cards | 2 |
Most cards in a game | Wolves v Wigan (7Y 2R) - Howard Webb |
The leading scorers (league only) | |
15 | Wayne Rooney (Manchester United) |
14 | Darren Bent (Sunderland) Jermain Defoe (Tottenham) Didier Drogba (Chelsea) |
12 | Carlos Tevez (Manchester City) Fernando Torres (Liverpool) |
11 | Cesc Fabregas (Arsenal) Louis Saha (Everton) |
8 | Gabriel Agbonlahor (Aston Villa) Frank Lampard (Chelsea) |
7 | Nicolas Anelka (Chelsea) Andrei Arshavin (Arsenal) Dimitar Berbatov (Manchester United) Carlton Cole (West Ham) Dirk Kuyt (Liverpool) Hugo Rodallega (Wigan) Robin van Persie (Arsenal) |
6 | Emmanuel Adebayor (Manchester City) Craig Bellamy (Manchester City) Clint Dempsey (Fulham) Kenwyne Jones (Sunderland) Ivan Klasnic (Bolton) Robbie Keane (Tottenham) Bobby Zamora (Fulham) |
Hat Tricks (league only) | |
19th Aug | 3 - Jermain Defoe - Hull v TOTTENHAM |
12th Sep | 3 - Yossi Benayoun - LIVERPOOL v Burnley |
26th Sep | 4 - Robbie Keane - TOTTENHAM v Burnley |
26th Sep | 3 - Fernando Torres - LIVERPOOL v Hull |
31st Oct | 3 - Aruna Dindane - PORTSMOUTH v Wigan |
21st Nov | 5 - Jermain Defoe - TOTTENHAM v Wigan |
28th Nov | 3 - Wayne Rooney - Portsmouth v MANCHESTER UNITED |
11th Jan | 3 - Carlos Tevez - MANCHESTER CITY v Blackburn |
Disciplinary Record (all domestic games) | |||||
Club | Y | R | Club | Y | R |
Arsenal | 46 | 0 | Liverpool | 32 | 4 |
Aston Villa | 46 | 2 | Manchester City | 35 | 2 |
Birmingham | 41 | 1 | Manchester United | 44 | 5 |
Blackburn | 44 | 3 | Portsmouth | 47 | 2 |
Bolton | 42 | 2 | Stoke | 47 | 1 |
Burnley | 34 | 3 | Sunderland | 52 | 4 |
Chelsea | 33 | 2 | Tottenham | 40 | 1 |
Everton | 37 | 1 | West Ham | 51 | 3 |
Fulham | 28 | 1 | Wigan | 29 | 1 |
Hull | 46 | 2 | Wolves | 44 | 3 |
The Next Fixtures | |
Saturday 23rd January | |
Manchester United v Hull | . |
Tuesday 26th January | |
Bolton v Burnley (20:00) | Tottenham v Fulham |
Portsmouth v West Ham | Wolves v Liverpool |
Wednesday 27th January | |
Aston Villa v Arsenal | Chelsea v Birmingham |
Blackburn v Wigan | Everton v Sunderland (20:00) |