The Weekend Results | |
Friday 9th January | |
Reading 4 Watford 0 | . |
Saturday 10th January | |
Barnsley 0 Southampton 1 | Ipswich 1 Sheffield Wed 1 |
Blackpool v Birmingham - Postponed | Plymouth v Crystal Palace - Postponed |
Burnley 0 Swansea 2 | QPR 1 Coventry 1 |
Cardiff v Derby - Postponed | Sheffield Utd 1 Norwich 0 |
Charlton 0 Nottingham Forest 2 | Wolves 1 Preston 3 |
Doncaster v Bristol City - Postponed | . |
The Weekend Stats | |
Biggest win | Reading 4-0 v Watford (home) |
Total goals scored | 18 (8 home - 10 away) |
Player scoring most goals | Stephen Elliott (Preston) |
Highest Attendance | 27,267 - Sheffield Utd v Norwich |
Lowest Attendance | 11,789 - Barnsley v Southampton |
Total Yellow Cards | 15 |
Total Red Cards | 2 |
Most cards in a game | QPR v Coventry (6Y 1R) |
The leading scorers (league only) | |
17 | Kevin Doyle (Reading) |
16 | Sylvan Ebanks-Blake (Wolves) |
13 | Chris Iwelumo (Wolves) Ross McCormack (Cardiff) |
12 | James Beattie (Sheffield Utd) Tommy Smith (Watford) |
11 | Dexter Blackstock (QPR) Kevin Phillips (Birmingham) Jason Scotland (Swansea) |
10 | Noel Hunt (Reading) Martin Paterson (Burnley) |
8 | Leroy Lita (Reading) - 7 with Norwich Nicky Maynard (Bristol City) Clinton Morrison (Coventry) |
7 | Ferrie Bodde (Swansea) Paul Gallagher (Plymouth) Andy Gray (Charlton) Rob Hulse (Derby) Michael Kightly (Wolves) David McGoldrick (Southampton) John-Joe O'Toole (Watford) Marcus Tudgay (Sheffield Wed) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
21st Oct | 3 -Leroy Lita - NORWICH v Wolves |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 48 | 4 | Norwich | 32 | 4 |
Birmingham | 40 | 3 | Nottingham Forest | 44 | 3 |
Blackpool | 44 | 2 | Plymouth | 38 | 3 |
Bristol City | 37 | 0 | Preston | 33 | 1 |
Burnley | 56 | 7 | QPR | 53 | 4 |
Cardiff | 26 | 4 | Reading | 37 | 3 |
Charlton | 40 | 3 | Sheffield Utd | 36 | 3 |
Coventry | 58 | 2 | Sheffield Wed | 30 | 3 |
Crystal Palace | 40 | 3 | Southampton | 49 | 4 |
Derby | 45 | 2 | Swansea | 43 | 2 |
Doncaster | 40 | 1 | Watford | 44 | 2 |
Ipswich | 50 | 4 | Wolves | 40 | 3 |
The Next Fixtures | |
Saturday 17th January | |
Birmingham v Cardiff | Nottingham Forest v Plymouth |
Bristol City v Wolves | Preston v Burnley |
Coventry v Blackpool | Sheffield Wed v Charlton |
Crystal Palace v Ipswich | Southampton v Doncaster |
Derby v QPR | Swansea v Reading |
Norwich v Barnsley | Watford v Sheffield Utd |