The Weekend Results | |
Saturday 17th January | |
Birmingham 1 Cardiff 1 | Nottingham Forest 2 Plymouth 0 |
Bristol City 2 Wolves 2 | Preston 2 Burnley 1 |
Coventry 2 Blackpool 1 | Sheffield Wed 4 Charlton 1 |
Crystal Palace 1 Ipswich 4 | Southampton 1 Doncaster 2 |
Derby 0 QPR 2 | Swansea 2 Reading 0 |
Norwich 4 Barnsley 0 | Watford 0 Sheffield Utd 2 |
The Weekend Stats | |
Biggest win | Norwich 4-0 v Barnsley (home) |
Total goals scored | 37 (21 home - 16 away) |
Player scoring most goals | 2 - Marcus Tudgay (Sheffield Wed) |
Highest Attendance | 28,766 - Sheffield Wed v Charlton |
Lowest Attendance | 14,555 - Watford v Sheffield Utd |
Total Yellow Cards | 40 |
Total Red Cards | 1 |
Most cards in a game | Sheffield Wed v Charlton (6Y) |
The leading scorers (league only) | |
17 | Kevin Doyle (Reading) |
16 | Sylvan Ebanks-Blake (Wolves) |
13 | Chris Iwelumo (Wolves) Ross McCormack (Cardiff) |
12 | James Beattie (Sheffield Utd) Dexter Blackstock (QPR) Jason Scotland (Swansea) Tommy Smith (Watford) |
11 | Kevin Phillips (Birmingham) |
10 | Noel Hunt (Reading) Martin Paterson (Burnley) |
9 | Nicky Maynard (Bristol City) Marcus Tudgay (Sheffield Wed) |
8 | Leroy Lita (Reading) - 7 with Norwich Clinton Morrison (Coventry) |
7 | Ferrie Bodde (Swansea) Paul Gallagher (Plymouth) Andy Gray (Charlton) Rob Hulse (Derby) Michael Kightly (Wolves) David McGoldrick (Southampton) Neil Mellor (Preston) John-Joe O'Toole (Watford) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
21st Oct | 3 -Leroy Lita - NORWICH v Wolves |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 51 | 4 | Norwich | 33 | 4 |
Birmingham | 43 | 3 | Nottingham Forest | 48 | 3 |
Blackpool | 46 | 2 | Plymouth | 39 | 3 |
Bristol City | 39 | 0 | Preston | 36 | 1 |
Burnley | 58 | 7 | QPR | 55 | 4 |
Cardiff | 28 | 4 | Reading | 39 | 4 |
Charlton | 42 | 3 | Sheffield Utd | 39 | 3 |
Coventry | 59 | 2 | Sheffield Wed | 34 | 3 |
Crystal Palace | 41 | 3 | Southampton | 52 | 4 |
Derby | 47 | 2 | Swansea | 44 | 2 |
Doncaster | 42 | 1 | Watford | 45 | 2 |
Ipswich | 52 | 4 | Wolves | 42 | 3 |
The Next Fixtures | |
Saturday 24th January | |
Blackpool v Birmingham | . |
Tuesday 27th January | |
Barnsley v Ipswich | Plymouth v Bristol City |
Birmingham v Derby | Reading v Wolves |
Blackpool v QPR | Sheffield Utd v Doncaster |
Charlton v Crystal Palace | Swansea v Preston |
Norwich v Southampton | Watford v Burnley |
Nottingham Forest v Sheffield Wed | . |
Wednesday 28th January | |
Coventry v Cardiff | . |