The Weekend Results | |
Friday 30th January | |
Doncaster 1 Norwich 1 | . |
Saturday 31st January | |
Bristol City 2 Barnsley 0 | Preston 0 Sheffield Utd 0 |
Burnley 2 Charlton 1 | QPR 0 Reading 0 |
Cardiff 2 Nottingham Forest 0 | Sheffield Wed 1 Birmingham 1 |
Crystal Palace 0 Blackpool 1 | Southampton 2 Swansea 2 |
Derby 2 Coventry 1 | Wolves 3 Watford 1 |
Ipswich 0 Plymouth 0 | . |
The Weekend Stats | |
Biggest win | Wolves 3-1 v Watford (home) |
Total goals scored | 23 (15 home - 8 away) |
Player scoring most goals | Marek Saganowski (Southampton) |
Highest Attendance | 29,710 - Derby v Coventry |
Lowest Attendance | 12,384 - Doncaster v Norwich |
Total Yellow Cards | 29 |
Total Red Cards | 2 |
Most cards in a game | Southampton v Swansea (4Y 1R) - Steve Tanner |
The leading scorers (league only) | |
17 | Kevin Doyle (Reading) Sylvan Ebanks-Blake (Wolves) |
14 | Ross McCormack (Cardiff) |
13 | Chris Iwelumo (Wolves) Jason Scotland (Swansea) |
12 | James Beattie (Sheffield Utd) Dexter Blackstock (QPR) Kevin Phillips (Birmingham) Tommy Smith (Watford) |
10 | Noel Hunt (Reading) Martin Paterson (Burnley) |
9 | Nicky Maynard (Bristol City) Marcus Tudgay (Sheffield Wed) |
8 | Jay Bothroyd (Cardiff) Jordi Gomez (Swansea) Rob Hulse (Derby) Leroy Lita (Reading) - 7 with Norwich Clinton Morrison (Coventry) Jonathan Stead (Ipswich) |
Hat Tricks (league only) | |
16th Aug | 3 - Billy Sharp - SHEFFIELD UTD v Queens Park Rangers |
30th Aug | 3 - Kevin Doyle - READING v Crystal Palace |
16th Sep | 3 - Kevin Doyle - READING v Sheffield Wed |
20th Sep | 3 - Chris Iwelumo - Preston v WOLVES |
21st Oct | 3 -Leroy Lita - NORWICH v Wolves |
Disciplinary Record (all games) | |||||
Club | Y | R | Club | Y | R |
Barnsley | 53 | 4 | Norwich | 37 | 4 |
Birmingham | 48 | 3 | Nottingham Forest | 54 | 3 |
Blackpool | 49 | 4 | Plymouth | 41 | 3 |
Bristol City | 42 | 0 | Preston | 40 | 1 |
Burnley | 61 | 7 | QPR | 58 | 4 |
Cardiff | 30 | 4 | Reading | 42 | 4 |
Charlton | 47 | 3 | Sheffield Utd | 42 | 3 |
Coventry | 60 | 2 | Sheffield Wed | 35 | 4 |
Crystal Palace | 48 | 3 | Southampton | 59 | 5 |
Derby | 53 | 2 | Swansea | 50 | 2 |
Doncaster | 43 | 1 | Watford | 47 | 2 |
Ipswich | 56 | 4 | Wolves | 47 | 4 |
The Next Fixtures | |
Tuesday 3rd February | |
Bristol City v Charlton | Sheffield Wed v Barnsley |
Crystal Palace v Birmingham | Southampton v Sheffield Utd |
Preston v Plymouth | Wolves v Norwich |
QPR v Swansea | . |
Saturday 7th February | |
Barnsley v Crystal Palace | Nottingham Forest v QPR |
Birmingham v Burnley | Plymouth v Derby |
Blackpool v Doncaster | Reading v Preston |
Charlton v Cardiff | Sheffield Utd v Sheffield Wed |
Coventry v Wolves | Swansea v Ipswich |
Norwich v Bristol City | Watford v Southampton |