NO | NAME | POSITION | DATE OF BIRTH | APPS | GOALS | CONTRACT | PROF |
(2015/16) | |||||||
FIRST TEAM SQUAD | |||||||
1 | Tom Heaton | Goalkeeper | 15/04/86 | 28 | 0 | 2018 | P |
2 | Matt Lowton | Defender | 09/06/89 | 6+2 | 1 | 2018 | P |
3 | Danny Lafferty (loan to OLDHAM) | Defender | 18/05/89 | 0 | 0 | 2017 | P |
4 | Michael Duff | Defender | 11/01/78 | 24 | 0 | 2016 | P |
5 | Michael Keane | Defender | 11/01/93 | 28 | 3 | 2018 | P |
6 | Ben Mee | Defender | 21/09/89 | 29 | 1 | 2017 | P |
7 | Andre Gray | Forward | 26/06/91 | 22 | 14 | 2018 | P |
8 | Dean Marney | Midfielder | 31/01/84 | 3+1 | 0 | 2017 | P |
9 | Sam Vokes | Forward | 21/10/89 | 23+4 | 5 | 2019 | P |
11 | Michael Kightly | Midfielder | 24/01/86 | 14+5 | 0 | 2017 | P |
13 | Joey Barton | Midfielder | 02/09/82 | 18+2 | 2 | 2016 | P |
14 | David Jones | Midfielder | 04/11/84 | 26 | 1 | 2017 | P |
15 | Matt Taylor | Midfielder | 07/11/81 | 2+19 | 4 | 2016 | P |
18 | Rouwen Hennings | Forward | 28/08/87 | 4+14 | 2 | 2018 | P |
19 | Lukas Jutkiewicz | Forward | 20/03/89 | 3+3 | 0 | 2017 | P |
20 | Fredrik Ulvestad | Midfielder | 19/05/92 | 1+2 | 0 | 2018 | P |
21 | George Boyd | Midfielder | 02/10/85 | 25+2 | 3 | 2017 | P |
22 | Matt Gilks | Goalkeeper | 04/06/82 | 1 | 0 | 2016 | P |
23 | Stephen Ward | Defender | 20/08/85 | 6+1 | 1 | 2017 | P |
24 | Chris Long | Forward | 25/02/95 | 1+10 | 0 | 2018+ | P |
27 | Tendayi Darikwa | Defender | 13/12/91 | 23 | 1 | 2018+ | P |
28 | Kevin Long (loan to BARNSLEY) | Defender | 18/08/90 | 0 | 0 | 2017 | P |
30 | Ashley Barnes | Forward | 30/10/89 | 0 | 0 | 2017 | P |
34 | Tom Anderson | Defender | 02/09/93 | 0 | 0 | 2017 | P |
37 | Scott Arfield | Midfielder | 01/11/88 | 28+1 | 5 | 2018 | P |
38 | Cameron Dummigan (loan to OLDHAM) | Defender | 02/06/96 | 0 | 0 | 2018 | P |
44 | Jason Gilchrist (loan to CHESTER) | Forward | 17/12/94 | 0 | 0 | 2016 | P |
PLAYERS NO LONGER AT CLUB WHO HAVE PLAYED DURING 2015/16 | |||||||
Marvin Sordell | Forward | 17/02/91 | 0+4 | 0 | P | ||
Jelle Vossen | Forward | 22/03/89 | 4+1 | 0 | P | ||
DEVELOPMENT SQUAD | |||||||
29 | Luke Conlan | Defender | 31/10/94 | 2016 | P | ||
32 | Daniel Agyei | Forward | 06/02/97 | u/k | P | ||
35 | Alex Whitmore (loan to GATESHEAD) | Defender | 07/09/95 | 2016 | P | ||
36 | Conor Mitchell (loan to BRADFORD PA) | Goalkeeper | 09/05/96 | u/k | P | ||
39 | Jamie Frost | Forward | 06/10/96 | 2016 | P | ||
40 | Danijel Nizic | Goalkeeper | 15/03/95 | 2016 | P | ||
41 | Aiden O'Neill | Midfielder | 04/07/98 | u/k | P | ||
42 | Christian Hill | Defender | 26/03/97 | 2016 | P | ||
43 | Brad Jackson | Midfielder | 20/10/96 | u/k | P | ||
45 | Nathan Lowe | Midfielder | 24/03/96 | 2016 | P | ||
46 | Ntumba Massanka (loan to YORK) | Forward | 30/11/96 | u/k | P | ||
47 | Brandon Wilson | Midfielder | 28/01/96 | 2016 | P | ||
Luke Hendrie (loan to YORK) | Midfielder | 27/08/94 | 2016+ | P | |||
Renny Smith | Midfielder | 03/10/96 | 2018 | P | |||
Josh Ginnelly (loan to ALTRINCHAM) | Midfielder | 24/03/97 | 2018 | P | |||
Arlen Birch | Midfielder | 12/09/96 | 2016 | P | |||
YOUTH SQUAD | |||||||
Andreas Bianga | Midfielder | 03/12/96 | Dec - 2015 | ||||
Tony Aghayere | Goalkeeper | 04/11/97 | 2016 | ||||
Jamal Crawford | Midfielder | 26/11/97 | 2016 | ||||
Vashiko Dixon | Defender | 04/09/97 | 2016 | ||||
Josh Dolling | Forward | 29/12/97 | 2016 | ||||
Hamam El-Fitouri | Def/Mid | 16/01/98 | 2016 | ||||
Shaun Hobson | Defender | 29/06/98 | 2016 | ||||
Khius Metz | Forward | 19/09/97 | 2016 | ||||
Lewis Norvock | Defender | 24/09/97 | 2016 | ||||
Andrew Nugent | Defender | 28/11/97 | 2016 | ||||
Olatunde Bayode | Def/Mid | 07/02/99 | 2017 | ||||
Tinashe Chakwana | Midfielder | 25/10/98 | 2017 | ||||
Miles Fenton | Midfielder | 10/04/99 | 2017 | ||||
Billy Grogan | Defender | 09/09/98 | 2017 | ||||
Mark Howarth | Midfielder | 30/05/99 | 2017 | ||||
Connor King | Goalkeeper | 27/04/99 | 2017 | ||||
Tyler Shrimpton | Midfielder | 25/07/99 | 2017 | ||||
Tommy Wood | Forward | 26/11/98 | 2017 |
CONTRACT shows the date to which each player is contracted to Burnley Football Club. This will, in most cases, be to the end of June in a particular year. For example: Michael Keane is contracted until the end of June 2018.
The youth players show the dates when their scholarships come to an end.
* after the contract year is for players who have been offered a new deal.
+ after the contract year denotes there is an option for an extra year in club's favour