CHRIS BAIRD (Northern Ireland) 76 caps (1 with Burnley) |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | Italy | 03/06/2003 | Campbasso | F | 0-2 | |
2 | Spain | 11/06/2003 | Belfast | ECQ | 0-0 | |
3 | Ukraine | 06/09/2003 | Donetsk | ECQ | 0-0 | |
4 | Armenia | 10/09/2003 | Belfast | ECQ | 0-1 | |
5 | Greece | 11/10/2003 | Athens | ECQ | 0-1 | |
6 | Norway | 18/02/2004 | Belfast | F | 1-4 | |
7 | Estonia | 31/03/2004 | Tallin | F | 1-0 | |
8 | Serbia & Montenegro | 28/04/2004 | Belfast | F | 1-1 | |
9 | Barbados | 30/05/2004 | Bridgetown | F | 1-1 | |
10 | St. Kitts &Nevis | 02/06/2004 | Basseterre | F | 2-0 | |
11 | Trinidad &Tobago | 06/06/2004 | Bacolet | F | 3-0 | |
12 | Azerbaijan | 09/10/2004 | Baku | WCQ | 0-0 | |
13 | Canada | 09/02/2005 | Belfast | F | 0-1 | |
14 | England | 26/03/2005 | Old Trafford, Manchester | WCQ | 0-4 | |
15 | Poland | 30/03/2005 | Warsaw | WCQ | 0-1 | |
16 | Germany | 03/06/2005 | Belfast | F | 1-4 | |
17 | Azerbaijan | 03/09/2005 | Belfast | WCQ | 2-0 | |
18 | England | 07/09/2005 | Belfast | WCQ | 1-0 | |
19 | Austria | 12/10/2005 | Vienna | WCQ | 0-2 | |
20 | Estonia | 01/03/2006 | Belfast | F | 1-0 | |
21 | Finland | 16/08/2006 | Helsinki | F | 2-1 | |
22 | Iceland | 02/09/2006 | Iceland | ECQ | 0-3 | |
23 | Spain | 06/09/2006 | Belfast | ECQ | 3-2 | |
24 | Denmark | 07/10/2006 | Copenhagen | ECQ | 0-0 | |
25 | Latvia | 11/10/2006 | Belfast | ECQ | 1-0 | |
26 | Liechtenstein | 22/08/2007 | Belfast | ECQ | 3-1 | |
27 | Latvia | 08/09/2007 | Riga | ECQ | 0-1 | |
28 | Iceland | 12/09/2007 | Reykjavik | ECQ | 1-2 | |
29 | Denmark (sub) | 17/11/2007 | Belfast | ECQ | 2-1 | |
30 | Spain | 21/11/2007 | Las Palmas, Gran Canaria | ECQ | 0-1 | |
31 | Bulgaria (sub) | 06/02/2008 | Belfast | F | 0-1 | |
32 | Georgia | 26/03/2008 | Belfast | F | 4-1 | |
33 | Scotland | 20/08/2008 | Glasgow | F | 0-0 | |
34 | Slovakia | 06/09/2008 | Bratislava | WCQ | 1-2 | |
35 | Czech Republic | 10/09/2008 | Belfast | WCQ | 0-0 | |
36 | Slovenia | 11/10/2008 | Maribor | WCQ | 0-2 | |
37 | San Marino | 15/10/2008 | Belfast | WCQ | 4-0 | |
38 | Hungary | 19/11/2008 | Belfast | F | 0-2 | |
39 | Poland (sub) | 28/03/2009 | Belfast | WCQ | 3-2 | |
40 | Slovenia (sub) | 01/04/2009 | Belfast | WCQ | 1-0 | |
41 | Israel | 12/08/2009 | Belfast | F | 1-1 | |
42 | Slovakia (sub) | 09/09/2009 | Belfast | WCQ | 0-2 | |
43 | Czech Republic | 14/10/2009 | Prague | WCQ | 0-0 | |
44 | Serbia | 14/11/2009 | Belfast | F | 0-1 | |
45 | Montenegro | 11/08/2010 | Podgorica | F | 0-2 | |
46 | Slovenia | 03/09/2010 | Maribor | ECQ | 1-0 | |
47 | Italy | 08/10/2010 | Belfast | ECQ | 0-0 | |
48 | Faroe Islands | 12/10/2010 | Toftir | ECQ | 1-1 | |
49 | Scotland | 09/02/2011 | Dublin | NC | 0-3 | |
50 | Serbia | 25/03/2011 | Belgrade | ECQ | 1-2 | |
51 | Slovenia | 29/03/2011 | Belfast | ECQ | 0-0 | |
52 | Faroe Islands | 10/08/2011 | Belfast | ECQ | 4-0 | |
53 | Serbia | 02/09/2011 | Belfast | ECQ | 0-1 | |
54 | Estonia | 06/09/2011 | Tallin | ECQ | 1-4 | |
55 | Estonia | 07/10/2011 | Belfast | ECQ | 1-2 | |
56 | Italy | 11/10/2011 | Pescara | ECQ | 0-3 | |
57 | Finland | 15/08/2012 | Belfast | F | 3-3 | |
58 | Russia | 07/09/2012 | Moscow | WCQ | 0-2 | |
59 | Luxembourg | 11/09/2012 | Belfast | WCQ | 1-1 | |
60 | Portugal | 16/10/2012 | Porto | WCQ | 1-1 | |
61 | Azerbaijan | 14/11/2012 | Belfast | WCQ | 1-1 | |
62 | Portugal (sub) | 06/09/2013 | Belfast | WCQ | 2-4 | |
63 | Israel | 15/10/2013 | Tel Aviv | WCQ | 1-1 | |
64 | Turkey | 15/11/2013 | Adana | F | 0-1 | |
65 | Uruguay | 31/05/2014 | Montevideo | F | 0-1 | |
66 | Hungary | 07/09/2014 | Budapest | ECQ | 2-1 | |
67 | Andorra | 11/10/2014 | Belfast | ECQ | 2-0 | |
68 | Greece | 14/10/2014 | Piraeus | ECQ | 2-0 | |
69 | Romania | 14/11/2014 | Bucharest | ECQ | 0-2 | |
70 | Scotland | 25/03/2015 | Glasgow | F | 0-1 | |
71 | Finland | 29/03/2015 | Belfast | ECQ | 2-1 | |
72 | Romania | 13/06/2015 | Belfast | ECQ | 0-0 | |
73 | Faroe Islands | 04/09/2015 | Torshavn | ECQ | 3-1 | |
74 | Hungary | 08/09/2015 | Belfast | ECQ | 1-1 | |
75 | Finland | 11/10/2015 | Helsinki | ECQ | 1-1 | |
76 | Latvia | 13/11/2015 | Belfast | F | 1-0 |
Caps 1 to 25 - SOUTHAMPTON
Caps 26 to 61 - FULHAM
Caps 62 to 64 - READING
Cap 65 - BURNLEY
Caps 66 to 72 - WEST BROMWICH ALBION
Caps 73 to 76 - DERBY COUNTY
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
NC = Nations Cup
F = Friendly
Return to Internationals List