DANE RICHARDS (Jamaica) 47 caps (1 with Burnley) |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | St. Lucia (sub) | 11/08/2002 | Vieux Fort | F | 3-1 | |
2 | India (sub) | 29/08/2002 | Watford (England) | F | 3-0 | |
3 | US of America (sub) | 11/04/2006 | Cary | F | 1-1 | |
4 | El Salvador (sub) | 18/11/2007 | Kingston | F | 3-0 | |
5 | Guatemala (sub) | 21/11/2007 | Kingston | F | 2-0 | |
6 | Honduras (sub) | 15/10/2008 | Kingston | WCQ | 1-0 | |
7 | Canada (sub) | 19/11/2008 | Kingston | WCQ | 3-0 | |
8 | Barbados | 03/12/2008 | Kingston | CC | 2-1 | |
9 | Grenada | 05/12/2008 | Montego Bay | CC | 4-0 | |
10 | Trinidad & Tobago | 07/12/2008 | Trelawny | CC | 1-1 | |
11 | Guadeloupe | 11/12/2008 | Kingston | CC | 2-0 | |
12 | Grenada | 14/12/2008 | Kingston | CC | 2-0 | |
13 | El Salvador (sub) | 11/07/2009 | Miami (USA) | CON | 1-0 | |
14 | Ecuador | 13/08/2009 | East Rutherford (USA) | F | 0-0 | |
15 | South Africa | 17/11/2009 | Bloemfontein | F | 0-0 | |
16 | Argentina (sub) | 10/02/2010 | Mar del Plata | F | 1-2 | |
17 | Trinidad & Tobago | 11/08/2010 | Macoya | F | 3-1 | 1 |
18 | Costa Rica | 05/09/2010 | Kingston | F | 0-0 | |
19 | Peru (sub) | 07/09/2010 | Fort Lauderdale (USA) | F | 0-0 | |
20 | Trinidad & Tobago | 10/10/2010 | Kingston | F | 1-0 | 1 |
21 | Costa Rica | 17/11/2010 | Fort Lauderdale (USA) | F | 0-0 | |
22 | Antigua & Barbuda | 27/11/2010 | Rivière-Pilote (Martinique) | CC | 3-1 | 1 |
23 | Guadeloupe | 29/11/2010 | Rivière-Pilote (Martinique) | CC | 3-0 | |
24 | Guyana | 01/12/2010 | Rivière-Pilote (Martinique) | CC | 4-0 | 1 |
25 | Grenada | 03/12/2010 | Fort-de-France (Martinique) | CC | 2-1 | 1 |
26 | Guadeloupe | 05/12/2010 | Fort-de-France (Martinique) | CC | 1-1 | |
27 | Venezuela | 26/03/2011 | Montego Bay | F | 0-2 | |
28 | El Salvador | 29/03/2011 | San Salvador | F | 3-2 | 2 |
29 | Grenada | 06/06/2011 | Carson (USA) | CON | 4-0 | |
30 | Guatemala | 10/06/2011 | Miami (USA) | CON | 2-0 | |
31 | Honduras | 13/06/2011 | Harrison (USA) | CON | 1-0 | |
32 | United States of America | 18/06/2011 | Washington DC (USA) | CON | 0-2 | |
33 | Ecuador | 02/09/2011 | Quito | F | 2-5 | |
34 | Colombia | 07/09/2011 | Fort Lauderdale (USA) | F | 0-0 | |
35 | Honduras | 11/10/2011 | La Ceiba | F | 1-2 | |
36 | Panama | 01/06/2012 | Panama City | F | 1-2 | 1 |
37 | Guatemala | 09/06/2012 | Kingston | WCQ | 2-1 | |
38 | Antigua & Barbuda | 12/06/2012 | North Sound | WCQ | 0-0 | |
39 | US of America (sub) | 11/09/2012 | Columbus | WCQ | 0-1 | |
40 | Guatemala (sub) | 12/10/2012 | Guatemala City | WCQ | 1-2 | |
41 | Antigua & Barbuda | 16/10/2012 | Kingston | WCQ | 4-1 | 2 |
42 | Costa Rica (sub) | 26/03/2013 | San Jose | WCQ | 0-2 | |
43 | Japan | 10/10/2014 | Niigata | F | 0-1 | |
44 | Martinique | 12/11/2014 | Montego Bay | CC | 1-1 | |
45 | Antigua & Barbuda | 14/11/2014 | Montego Bay | CC | 3-0 | |
46 | Haiti | 14/11/2014 | Montego Bay | CC | 2-0 | |
47 | Trinidad & Tobago | 18/11/2014 | Montego Bay | CC | 0-0 |
Caps 1 to 2 - SEBA UNITED
Cap 3 - CLEMSON TIGERS
Caps 4 to 38 - NEW YORK RED BULLS
Caps 39 to 41 - VANCOUVER WHITECAPS
Cap 42 - BURNLEY
Caps 43 to 47 - FK BODØ / GLIMT
KEY
WCQ = World Cup Qualifier
CON = CONCACAF Gold Cup
CC = Caribbean Cup
F = Friendly
Return to Internationals List