DELROY FACEY (Grenada) 16 caps |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | Haiti | 09/07/2009 | Washington DC | CGC | 0-2 | |
2 | Honduras | 12/07/2009 | Foxboro, Boston | CGC | 0-4 | |
3 | Puerto Rico | 22/10/2010 | St. George's | CC | 3-1 | |
4 | St. Kitts & Nevis | 24/10/2010 | St. George's | CC | 2-0 | 2 |
5 | Guadeloupe | 26/10/2010 | St. George's | CC | 0-3 | |
6 | Martinique | 27/11/2010 | Fort-de-France | CC | 1-1 | |
7 | Trinidad & Tobago | 28/11/2010 | Fort-de-France | CC | 1-0 | |
8 | Cuba | 30/11/2010 | Fort-de-France | CC | 0-0 | |
9 | Jamaica | 04/12/2010 | Fort-de-France | CC | 1-2 | |
10 | Cuba | 05/12/2010 | Fort-de-France | CC | 0-1 | |
11 | St. Kitts & Nevis | 28/03/2011 | Basseterre | F | 0-0 | |
12 | St. Kitts & Nevis | 03/04/2011 | St. George's | F | 0-1 | |
13 | Panama | 30/05/2011 | Ciudad de Panama | F | 0-2 | |
14 | Jamaica | 04/06/2011 | Carson, California | CGC | 0-4 | |
15 | Honduras | 11/06/2011 | Miami, Florida | CGC | 1-7 | |
16 | Guatemala | 14/06/2011 | Harrison, New Jersey | CGC | 0-4 |
Caps 1 to 2 - Notts County
Caps 3 to to 16 - Lincoln City
KEY
CGC = CONCACAF Gold Cup
CC = Caribbean Cup
F = Friendly
Return to Internationals List