FRANK SINCLAIR (Jamaica) 28 caps |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | Brazil | 03/02/1998 | Miami | CON | 0-0 | |
2 | Guatemala | 08/02/1998 | Los Angeles | CON | 3-2 | |
3 | El Salvador (sub) | 09/02/1998 | Los Angeles | CON | 2-0 | |
4 | Mexico | 12/02/1998 | Los Angeles | CON | 0-1 | |
5 | Brazil | 15/02/1998 | Los Angeles | CON | 0-1 | |
6 | Croatia | 14/06/1998 | Lens | WCF | 1-3 | |
7 | Argentina | 21/06/1998 | Paris | WCF | 0-5 | |
8 | Japan | 26/06/1998 | Lyon | WCF | 2-1 | |
9 | Guatemala | 02/08/1998 | Guatemala | F | 3-2 | |
10 | South Africa | 10/05/1999 | Kingston | F | 1-1 | |
11 | Norway | 20/05/1999 | Oslo | F | 0-6 | |
12 | Sweden | 27/05/1999 | Stockholm | F | 1-2 | |
13 | Canada | 02/09/1999 | Toronto | F | 0-1 | |
14 | United States of America | 08/09/1999 | Kingston | F | 2-2 | |
15 | Cayman Islands | 09/02/2000 | Georgetown | F | 1-0 | |
16 | Colombia | 12/02/2000 | Miami | CON | 0-1 | |
17 | Honduras | 14/02/2000 | Miami | CON | 0-2 | |
18 | Colombia | 27/05/2000 | East Rutherford, USA | F | 0-3 | |
19 | Japan | 06/06/2000 | Rabat | F | 0-4 | |
20 | Cuba | 10/06/2001 | Kingston | F | 4-1 | |
21 | United States of America | 16/06/2001 | Kingston | F | 0-0 | |
22 | Costa Rica | 20/06/2001 | San Jose | WCQ | 1-2 | |
23 | Trinidad & Tobago | 30/06/2001 | Port of Spain | WCQ | 2-1 | |
24 | Mexico | 02/09/2001 | Kingston | WCQ | 1-2 | |
25 | Honduras | 05/09/2001 | Tegucigalpa | WCQ | 0-1 | |
26 | Nigeria (sub) | 25/05/2003 | Kingston | F | 3-2 | |
27 | Australia | 07/09/2003 | Madejski Stadium, Reading | F | 1-2 | |
28 | Brazil | 12/10/2003 | Walkers Stadium, Leicester | F | 0-1 |
Caps 1 to 9 - Chelsea
Caps 10 to 28 - Leicester City
KEY
WCQ = World Cup Qualifier
WCF = World Cup Finals
CON = CONCACAF Gold Cup
F = Friendly
Return to Internationals List