KYLE LAFFERTY (Northern Ireland) 47 caps (16 with Burnley) |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | Uruguay (sub) | 21/05/2006 | New Jersey | F | 0-1 | |
2 | Romania (sub) | 26/05/2006 | Chicago | F | 0-2 | |
3 | Finland (sub) | 16/08/2006 | Helsinki | F | 2-1 | 1 |
4 | Iceland (sub) | 02/09/2006 | Belfast | ECQ | 0-3 | |
5 | Spain | 06/09/2006 | Belfast | ECQ | 3-2 | |
6 | Denmark | 07/10/2006 | Copenhagen | ECQ | 0-0 | |
7 | Latvia | 11/10/2006 | Belfast | ECQ | 1-0 | |
8 | Wales | 06/02/2007 | Belfast | F | 0-0 | |
9 | Liechtenstein | 24/03/2007 | Vaduz | ECQ | 4-1 | |
10 | Sweden (sub) | 28/03/2007 | Belfast | ECQ | 2-1 | |
11 | Liechtenstein | 22/08/2007 | Belfast | ECQ | 3-0 | 1 |
12 | Latvia | 08/09/2007 | Riga | ECQ | 0-1 | |
13 | Sweden | 17/10/2007 | Stockholm | ECQ | 1-1 | |
14 | Spain (sub) | 21/11/2007 | Gran Canaria | ECQ | 0-1 | |
15 | Bulgaria | 06/02/2008 | Belfast | F | 0-1 | |
16 | Georgia | 26/03/2008 | Belfast | F | 4-1 | 2 |
17 | Slovenia | 11/10/2008 | Maribor | WCQ | 0-2 | |
18 | San Marino | 15/10/2008 | Belfast | WCQ | 4-0 | 1 |
19 | Hungary | 19/11/2008 | Belfast | F | 0-2 | |
20 | San Marino | 11/02/2009 | Serravalle | WCQ | 4-0 | |
21 | Israel | 12/08/2009 | Belfast | F | 1-1 | |
22 | Poland | 05/09/2009 | Chorzow | WCQ | 1-1 | 1 |
23 | Serbia | 14/11/2009 | Belfast | F | 0-1 | |
24 | Albania | 03/03/2010 | Tirana | F | 0-1 | |
25 | Montenegro | 11/08/2010 | Podgorica | F | 0-2 | |
26 | Slovenia (sub) | 03/09/2010 | Maribor | ECQ | 1-0 | |
27 | Italy (sub) | 08/10/2010 | Belfast | ECQ | 0-0 | |
28 | Faroe Islands | 12/10/2010 | Toftir | ECQ | 1-1 | 1 |
29 | Serbia | 25/03/2011 | Belgrade | ECQ | 1-2 | |
30 | Estonia | 07/10/2011 | Belfast | ECQ | 1-2 | |
31 | Finland | 15/08/2012 | Belfast | F | 3-3 | 1 |
32 | Russia | 07/09/2012 | Moscow | WCQ | 0-2 | |
33 | Luxembourg | 11/09/2012 | Belfast | WCQ | 1-1 | |
34 | Portugal | 16/10/2012 | Porto | WCQ | 1-1 | |
35 | Azerbaijan | 14/11/2012 | Belfast | WCQ | 1-1 | |
36 | Portugal (sub) | 06/09/2013 | Belfast | WCQ | 2-4 | |
37 | Cyprus (sub) | 05/03/2014 | Nicosia | F | 0-0 | |
38 | Hungary | 07/09/2014 | Budapest | ECQ | 2-1 | 1 |
39 | Andorra | 11/10/2014 | Belfast | ECQ | 2-0 | 1 |
40 | Greece | 14/10/2014 | Piraeus | ECQ | 2-0 | 1 |
41 | Romania | 14/11/2014 | Bucharest | ECQ | 0-2 | |
42 | Finland | 29/03/2015 | Belfast | ECQ | 2-1 | 2 |
43 | Romania | 13/06/2015 | Belfast | ECQ | 0-0 | |
44 | Faroe Islands | 04/09/2015 | Torshavn | ECQ | 3-1 | 1 |
45 | Hungary | 07/09/2015 | Belfast | ECQ | 1-1 | 1 |
46 | Finland | 11/10/2015 | Helsinki | ECQ | 1-1 | |
47 | Latvia | 13/11/2015 | Belfast | F | 1-0 |
Caps 1 to 16 - BURNLEY
Caps 17 to 30 - RANGERS
Caps 32 to 35 - FC SION
Caps 36 to 37 - PALERMO
Caps 38 to 41 - NORWICH CITY
Cap 42 - CAYKUR RIZESPOR (loan from NORWICH CITY)
Caps 43 to 47 - NORWICH CITY
KEY
ECQ = European Championships Qualifier
WCQ = World Cup Qualifier
F = Friendly
Return to Internationals List