STEPHEN WARD (Republic of Ireland) 31 caps (7 with Burnley) |
||||||
CAP | OPPONENTS | DATE | VENUE | COMP | RES | GLS |
1 | Northern Ireland | 24/05/2011 | Dublin | NC | 5-0 | 1 |
2 | Scotland | 29/05/2011 | Dublin | NC | 1-0 | |
3 | Italy | 07/06/2011 | Liège | F | 2-0 | |
4 | Croatia | 10/08/2011 | Dublin | F | 0-0 | |
5 | Slovakia | 02/09/2011 | Dublin | ECQ | 0-0 | |
6 | Russia | 05/09/2011 | Moscow | ECQ | 0-0 | |
7 | Andorra | 07/10/2011 | Andorra la Vella | ECQ | 2-0 | |
8 | Estonia | 11/11/2011 | Tallinn | ECQ | 4-0 | |
9 | Estonia | 15/11/2011 | Dublin | ECQ | 1-1 | 1 |
10 | Czech Republic | 29/02/2012 | Dublin | F | 1-1 | |
11 | Bosnia & Herzegovina | 26/05/2012 | Dublin | F | 1-0 | |
12 | Hungary | 04/06/2012 | Budapest | F | 0-0 | |
13 | Croatia | 10/06/2012 | Poznań | ECF | 1-3 | |
14 | Spain | 14/06/2012 | Gdańsk | ECF | 0-4 | |
15 | Italy | 18/06/2012 | Poznań | ECF | 0-2 | |
16 | Kazakhstan | 07/09/2012 | Astana | WCQ | 2-1 | |
17 | Germany | 12/10/2012 | Dublin | WCQ | 1-6 | |
18 | Greece | 14/11/2012 | Dublin | F | 0-1 | |
19 | Latvia | 15/11/2013 | Dublin | F | 3-0 | |
20 | Poland | 19/11/2013 | Poznań | F | 0-0 | |
21 | Serbia | 05/03/2014 | Dublin | F | 1-2 | |
22 | Turkey | 25/05/2014 | Dublin | F | 1-2 | |
23 | Italy | 31/05/2014 | Craven Cottage, London | F | 0-0 | |
24 | Portugal | 11/06/2014 | New Jersey, USA | F | 1-5 | |
25 | Oman | 03/09/2014 | Dublin | F | 2-0 | |
26 | Georgia | 07/09/2014 | Tbilisi | ECQ | 2-1 | |
27 | Gibraltar | 11/10/2014 | Dublin | ECQ | 7-0 | |
28 | Germany | 14/10/2014 | Gelsenkirchen | ECQ | 1-1 | |
29 | Scotland | 14/11/2014 | Celtic Park,Glasgow | ECQ | 0-1 | |
30 | Germany | 08/10/2015 | Dublin | ECQ | 1-0 | |
31 | Bosnia & Herzegovina | 13/11/2015 | Zenica | ECQ | 1-1 |
Caps 1 to 18 - WOLVERHAMPTON WANDERERS
Caps 19 to 21 - BRIGHTON & HOVE ALBION (loan from WOLVERHAMPTON WANDERERS)
Caps 22 to 24- WOLVERHAMPTON WANDERERS
Caps 25 to 31 - BURNLEY
KEY
ECQ = European Championships Qualifier
ECF = European Championships Finals
WCQ = World Cup Qualifier
NC = Carling Nations Cup
F = Friendly
Return to Internationals List